Overview

Server Name:
HellJumpers
Date:
2007/10/21 13:51:39
Track:
Melbourne-Gp4 (5261.1 metres)
Mod:
F1CTDP05SE
Laps:
17
Time:
0
Pole:
Jim Biggs (01:27.979)
Winner:
Jim Biggs (26:00.861)
Fastest lap:
Jools (01:29.538)
Most laps led:
Jim Biggs (17 laps)
Highest Climber:
The Bear (8 position(s) won)

Qualification results - Melbourne-Gp4 - HellJumpers

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 Jim Biggs 01:27.979 / CTDP F1 2005SE CTDP F1 2005SE 0 kg 8
2 Jools 01:28.576 00.597 CTDP F1 2005SE CTDP F1 2005SE 0 kg 7
3 Jacques Villeneuve 01:28.725 00.746 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
4 Michael Schumacher 01:28.746 00.767 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
5 Mark Webber 01:28.786 00.807 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
6 Jenson Button 01:28.794 00.815 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
7 Fernando Alonso 01:28.847 00.868 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
8 Christijan Albers 01:28.853 00.874 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
9 Jarno Trulli 01:28.913 00.934 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
10 Narain Karthikeyan 01:29.368 01.389 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
11 The Bear 01:29.904 01.925 CTDP F1 2005SE CTDP F1 2005SE 0 kg 7
12 Kimi Raikkonen 01:29.990 02.011 CTDP F1 2005SE CTDP F1 2005SE 0 kg 5
13 David Coulthard 01:30.561 02.582 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
14 tc 01:30.897 02.918 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
15 Rubens Barrichello 01:32.875 04.896 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
16 Patrick Friesacher 01:32.921 04.942 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
17 Nick Heidfeld 01:33.730 05.751 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
18 Syd Rasco 01:36.256 08.277 CTDP F1 2005SE CTDP F1 2005SE 0 kg 6
19 Ralf Schumacher no laptime no laptime CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
20 Tiago Monteiro no laptime no laptime CTDP F1 2005SE CTDP F1 2005SE 0 kg 2

Lap detail (ordered by qualifying positions)

Jim Biggs
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 10.2% unknown unknown unknown incomplete lap
2 7.5% 00:29.969 00:23.597 00:35.232 01:28.800
3 5.1% 00:30.578 00:23.523 00:35.312 01:29.414
4 3.5% 00:30.315 00:25.193 unknown incomplete lap
5 7.1% unknown unknown unknown incomplete lap
6 4.3% 00:34.495 00:23.873 00:36.251 01:34.620
7 2% 00:29.814 00:23.574 00:34.590 01:27.979
8 9.4% unknown unknown unknown incomplete lap
Jools
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 8.6% unknown unknown unknown incomplete lap
2 5.9% 00:29.719 00:23.596 00:37.471 01:30.787
3 3.1% 00:30.093 00:24.200 00:34.502 01:28.795
4 1.6% 00:30.429 00:23.450 unknown incomplete lap
5 8.6% unknown unknown unknown incomplete lap
6 5.9% 00:29.744 00:23.444 00:35.388 01:28.576
7 4.3% 00:29.881 00:25.014 unknown incomplete lap
Jacques Villeneuve
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.4% 00:29.977 00:23.220 00:35.527 01:28.725
3 8.2% 00:30.231 00:23.468 unknown incomplete lap
Michael Schumacher
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:29.992 00:23.230 00:35.523 01:28.746
3 7.8% 00:30.630 00:23.432 unknown incomplete lap
Mark Webber
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:29.989 00:23.247 00:35.549 01:28.786
3 7.8% 00:30.257 00:23.419 unknown incomplete lap
4 97.3% unknown unknown unknown incomplete lap
Jenson Button
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:29.948 00:23.317 00:35.528 01:28.794
3 7.8% 00:31.845 00:23.589 unknown incomplete lap
4 97.6% unknown unknown unknown incomplete lap
Fernando Alonso
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:30.009 00:23.267 00:35.571 01:28.847
3 7.8% 00:30.275 00:23.453 unknown incomplete lap
4 97.3% unknown unknown unknown incomplete lap
Christijan Albers
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:30.010 00:23.284 00:35.558 01:28.853
3 7.8% 00:31.717 00:23.904 unknown incomplete lap
4 97.6% unknown unknown unknown incomplete lap
Jarno Trulli
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.4% 00:29.999 00:23.291 00:35.623 01:28.913
3 7.8% 00:30.676 00:23.418 unknown incomplete lap
4 97.3% unknown unknown unknown incomplete lap
Narain Karthikeyan
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:30.469 00:23.282 00:35.616 01:29.368
3 7.8% 00:30.246 00:23.408 unknown incomplete lap
The Bear
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 16.5% unknown unknown unknown incomplete lap
2 13.7% 00:29.675 00:23.614 00:36.614 01:29.904
3 11.4% 00:30.124 00:23.773 00:37.111 01:31.009
4 8.6% 00:30.046 00:23.836 00:50.358 01:44.241
5 5.9% 00:30.827 00:52.575 00:38.186 02:01.588
6 3.5% 00:30.616 00:24.146 00:35.481 01:30.245
7 19.2% unknown unknown unknown incomplete lap
Kimi Raikkonen
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:29.953 00:23.489 00:36.547 01:29.990
3 8.2% 00:30.248 00:23.435 unknown incomplete lap
4 97.6% unknown unknown unknown incomplete lap
5 96.1% 00:31.328 00:24.150 unknown incomplete lap
David Coulthard
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:31.522 00:23.455 00:35.582 01:30.561
3 7.8% 00:30.286 00:23.926 unknown incomplete lap
tc
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 9.8% unknown unknown unknown incomplete lap
2 7.5% 00:30.746 00:24.415 00:35.735 01:30.897
3 12.9% unknown unknown unknown incomplete lap
Rubens Barrichello
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 10.6% 00:29.937 00:23.213 unknown incomplete lap
3 97.3% unknown unknown unknown incomplete lap
4 94.9% 00:31.531 00:24.157 00:37.186 01:32.875
Patrick Friesacher
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 10.6% 00:29.966 00:23.252 unknown incomplete lap
3 97.6% unknown unknown unknown incomplete lap
4 94.9% 00:31.620 00:24.154 00:37.147 01:32.921
Nick Heidfeld
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 10.2% 00:29.959 00:23.249 unknown incomplete lap
3 97.3% unknown unknown unknown incomplete lap
4 94.9% 00:32.210 00:24.244 00:37.276 01:33.730
Syd Rasco
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38.8% unknown unknown unknown incomplete lap
2 36.1% 00:31.788 00:25.961 00:39.955 01:37.704
3 33.3% 00:39.244 00:26.740 00:44.401 01:50.386
4 31% 00:32.181 00:30.223 00:41.109 01:43.514
5 28.2% 00:33.034 00:24.616 00:38.605 01:36.256
6 41.6% unknown unknown unknown incomplete lap
Ralf Schumacher
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 10.6% 00:32.945 00:25.036 unknown incomplete lap
3 97.3% unknown unknown unknown incomplete lap
Tiago Monteiro
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 10.6% 00:33.652 00:25.101 unknown incomplete lap

Race results - Melbourne-Gp4 - HellJumpers

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 Jim Biggs 26:00.861 / CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 0 ()
2 Jools 26:10.160 09.299 CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 0 ()
3 The Bear 26:16.376 15.515 CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 0 ()
4 Christijan Albers 26:27.099 26.238 CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 0 ()
5 Fernando Alonso 26:27.959 27.098 CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 0 ()
6 Mark Webber 26:28.955 28.094 CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 0 ()
7 Rubens Barrichello 26:31.569 30.708 CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 0 ()
8 Jacques Villeneuve 26:34.105 33.244 CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 0 ()
9 Kimi Raikkonen 26:37.094 36.233 CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 0 ()
10 David Coulthard 26:42.192 41.331 CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 0 ()
11 Jarno Trulli 26:45.591 44.730 CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 0 ()
12 Narain Karthikeyan 26:45.953 45.092 CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 0 ()
13 Patrick Friesacher 26:53.386 52.525 CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 1 (L1)
14 Tiago Monteiro 26:53.861 53.000 CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 1 (L1)
15 Nick Heidfeld 26:55.124 54.263 CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 1 (L1)
16 Ralf Schumacher 26:57.132 56.271 CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 1 (L1)
17 Michael Schumacher 27:00.672 59.811 CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 1 (L12)
18 Jenson Button 27:14.114 01:13.253 CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 1 (L12)
19 tc DNF (DNF) -5laps CTDP F1 2005SE CTDP F1 2005SE 0 kg 12 0 ()
20 Syd Rasco DNF (DNF) -14laps CTDP F1 2005SE CTDP F1 2005SE 0 kg 3 0 ()

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Jim Biggs
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 53.3% 00:35.961 00:24.963 00:35.592 01:36.517
2 50.6% 00:30.311 00:23.795 00:35.749 01:29.856
3 48.2% 00:30.607 00:24.022 00:36.989 01:31.620
4 45.5% 00:30.476 00:23.886 00:35.764 01:30.127
5 43.1% 00:30.560 00:24.058 00:36.213 01:30.833
6 40.4% 00:32.214 00:24.320 00:36.215 01:32.750
7 38% 00:31.617 00:24.840 00:36.581 01:33.040
8 35.3% 00:30.813 00:24.801 00:36.656 01:32.270
9 32.9% 00:30.773 00:23.916 00:35.907 01:30.597
10 30.2% 00:31.806 00:24.494 00:36.526 01:32.827
11 27.8% 00:31.212 00:26.285 00:35.866 01:33.364
12 25.1% 00:30.641 00:24.288 00:36.074 01:31.003
13 22.7% 00:30.921 00:24.103 00:35.657 01:30.682
14 20% 00:30.422 00:24.083 00:35.849 01:30.355
15 17.6% 00:30.843 00:24.537 00:36.267 01:31.648
16 14.9% 00:30.519 00:24.570 00:36.759 01:31.849
17 12.5% 00:30.720 00:24.272 00:36.524 01:31.516
Jools
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 54.9% 00:35.943 00:25.134 00:36.320 01:37.399
2 52.2% 00:29.895 00:24.364 00:35.278 01:29.538
3 49.4% 00:30.641 00:23.962 00:37.044 01:31.647
4 47.1% 00:30.245 00:24.140 00:35.709 01:30.095
5 44.3% 00:30.714 00:24.636 00:36.563 01:31.914
6 41.6% 00:31.275 00:25.050 00:36.476 01:32.801
7 39.2% 00:31.401 00:24.389 00:36.026 01:31.817
8 36.5% 00:30.887 00:24.506 00:37.220 01:32.614
9 33.7% 00:30.883 00:24.122 00:36.257 01:31.262
10 31.4% 00:30.470 00:24.529 00:37.021 01:32.022
11 28.6% 00:30.848 00:27.052 00:36.292 01:34.193
12 25.9% 00:31.319 00:24.298 00:36.065 01:31.683
13 23.5% 00:30.382 00:24.147 00:35.642 01:30.171
14 20.8% 00:30.532 00:24.407 00:35.693 01:30.633
15 18% 00:30.732 00:24.587 00:35.508 01:30.827
16 15.7% 00:31.041 00:24.453 00:35.344 01:30.839
17 12.9% 00:33.290 00:24.595 00:42.810 01:40.696
The Bear
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 56.5% 00:37.385 00:24.066 00:37.484 01:38.935
2 53.7% 00:30.558 00:24.421 00:36.577 01:31.558
3 51% 00:32.142 00:25.180 00:35.542 01:32.864
4 48.6% 00:30.556 00:24.381 00:35.907 01:30.845
5 45.9% 00:30.763 00:25.199 00:36.256 01:32.219
6 43.1% 00:31.925 00:25.469 00:38.980 01:36.375
7 40.8% 00:30.785 00:24.197 00:36.723 01:31.706
8 38% 00:30.875 00:24.981 00:36.898 01:32.755
9 35.3% 00:30.945 00:24.189 00:36.093 01:31.228
10 32.9% 00:30.526 00:24.264 00:36.926 01:31.717
11 30.2% 00:30.913 00:24.458 00:39.212 01:34.584
12 27.5% 00:30.712 00:24.443 00:35.621 01:30.778
13 25.1% 00:30.962 00:24.044 00:36.120 01:31.128
14 22.4% 00:31.254 00:27.048 00:36.764 01:35.067
15 19.6% 00:30.868 00:24.101 00:35.037 01:30.006
16 17.3% 00:31.601 00:23.947 00:35.578 01:31.126
17 14.5% 00:30.909 00:25.686 00:36.882 01:33.478
Christijan Albers
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 52.2% 00:38.920 00:24.627 00:37.880 01:41.427
2 49.8% 00:31.361 00:23.696 00:36.288 01:31.346
3 47.5% 00:31.489 00:24.049 00:38.631 01:34.170
4 45.1% 00:31.996 00:24.175 00:38.039 01:34.210
5 42.4% 00:31.849 00:24.543 00:37.811 01:34.205
6 40% 00:31.443 00:23.938 00:36.511 01:31.893
7 37.6% 00:30.880 00:23.961 00:36.548 01:31.391
8 35.3% 00:31.031 00:23.895 00:36.553 01:31.479
9 32.9% 00:30.926 00:24.024 00:37.580 01:32.531
10 30.6% 00:32.307 00:24.375 00:36.970 01:33.654
11 27.8% 00:31.072 00:24.061 00:37.453 01:32.587
12 25.5% 00:32.004 00:25.325 00:36.854 01:34.184
13 23.1% 00:31.654 00:24.391 00:37.957 01:34.003
14 20.8% 00:31.568 00:23.979 00:36.424 01:31.973
15 18.4% 00:31.239 00:24.107 00:38.105 01:33.452
16 16.1% 00:31.735 00:24.386 00:37.446 01:33.569
17 13.3% 00:31.062 00:23.713 00:36.242 01:31.018
Fernando Alonso
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 52.2% 00:38.818 00:24.905 00:38.065 01:41.789
2 49.8% 00:31.834 00:24.123 00:36.772 01:32.730
3 47.5% 00:30.807 00:23.988 00:39.169 01:33.965
4 45.1% 00:32.146 00:25.184 00:38.694 01:36.025
5 42.4% 00:33.136 00:23.988 00:37.187 01:34.311
6 40% 00:32.355 00:24.765 00:37.267 01:34.388
7 37.6% 00:30.962 00:23.869 00:37.262 01:32.093
8 35.3% 00:31.162 00:24.242 00:38.486 01:33.890
9 32.9% 00:30.854 00:23.868 00:36.707 01:31.430
10 30.6% 00:31.899 00:24.464 00:37.362 01:33.725
11 27.8% 00:31.065 00:23.864 00:36.349 01:31.279
12 25.5% 00:31.538 00:24.356 00:37.676 01:33.571
13 23.1% 00:31.421 00:23.728 00:36.270 01:31.420
14 20.8% 00:30.934 00:23.914 00:37.271 01:32.119
15 18.4% 00:32.054 00:24.181 00:36.759 01:32.995
16 15.7% 00:30.718 00:23.843 00:36.402 01:30.964
17 13.3% 00:31.228 00:23.698 00:36.331 01:31.258
Mark Webber
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 52.2% 00:37.560 00:25.693 00:36.074 01:39.329
2 49.8% 00:31.370 00:23.856 00:36.478 01:31.704
3 47.5% 00:31.882 00:25.149 00:38.443 01:35.474
4 45.1% 00:32.865 00:24.470 00:40.340 01:37.676
5 42.4% 00:31.878 00:24.052 00:36.664 01:32.595
6 40% 00:32.319 00:24.092 00:37.718 01:34.130
7 37.6% 00:32.689 00:24.264 00:36.899 01:33.853
8 35.3% 00:31.426 00:24.262 00:37.436 01:33.125
9 32.9% 00:30.845 00:23.974 00:37.462 01:32.281
10 30.6% 00:31.865 00:24.172 00:36.892 01:32.930
11 28.2% 00:30.951 00:23.751 00:36.340 01:31.044
12 25.5% 00:30.993 00:24.704 00:39.117 01:34.814
13 23.1% 00:32.794 00:24.252 00:37.077 01:34.125
14 20.8% 00:31.010 00:23.721 00:36.272 01:31.004
15 18.4% 00:31.563 00:24.105 00:36.582 01:32.251
16 16.1% 00:30.938 00:24.012 00:36.708 01:31.659
17 13.7% 00:30.966 00:23.757 00:36.230 01:30.954
Rubens Barrichello
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 52.2% 00:40.040 00:25.743 00:39.933 01:45.717
2 49.8% 00:32.728 00:24.670 00:36.626 01:34.024
3 47.5% 00:31.288 00:23.901 00:36.715 01:31.906
4 45.1% 00:31.931 00:25.218 00:39.302 01:36.453
5 42.7% 00:32.149 00:25.522 00:36.754 01:34.427
6 40.4% 00:31.930 00:24.932 00:36.490 01:33.352
7 38% 00:31.239 00:24.164 00:37.560 01:32.963
8 35.7% 00:32.049 00:24.048 00:36.962 01:33.060
9 33.3% 00:31.774 00:24.846 00:36.944 01:33.566
10 30.6% 00:31.312 00:24.575 00:38.382 01:34.269
11 28.2% 00:30.988 00:23.736 00:36.316 01:31.042
12 25.9% 00:30.781 00:23.857 00:40.018 01:34.657
13 23.1% 00:30.714 00:23.784 00:36.565 01:31.065
14 20.8% 00:30.726 00:23.737 00:36.233 01:30.696
15 18.4% 00:30.776 00:23.938 00:37.282 01:31.997
16 15.7% 00:31.474 00:23.949 00:36.336 01:31.759
17 13.3% 00:30.677 00:23.702 00:36.229 01:30.609
Jacques Villeneuve
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 52.5% 00:39.305 00:24.704 00:37.947 01:41.958
2 50.2% 00:31.952 00:24.248 00:36.754 01:32.955
3 47.5% 00:31.497 00:24.063 00:38.303 01:33.864
4 45.1% 00:32.921 00:26.258 00:37.361 01:36.541
5 42.7% 00:33.633 00:25.133 00:37.278 01:36.045
6 40.4% 00:31.436 00:24.597 00:37.512 01:33.546
7 38% 00:31.829 00:24.393 00:37.310 01:33.533
8 35.7% 00:32.235 00:23.903 00:36.798 01:32.937
9 32.9% 00:31.792 00:25.211 00:36.597 01:33.601
10 30.6% 00:31.501 00:25.223 00:38.242 01:34.968
11 28.2% 00:32.817 00:24.205 00:37.286 01:34.309
12 25.9% 00:31.902 00:24.138 00:37.466 01:33.507
13 23.1% 00:31.383 00:24.011 00:36.409 01:31.805
14 20.8% 00:30.756 00:23.954 00:36.580 01:31.291
15 18.4% 00:31.024 00:23.682 00:36.227 01:30.933
16 15.7% 00:30.742 00:23.914 00:36.346 01:31.003
17 13.3% 00:30.834 00:23.898 00:36.571 01:31.304
Kimi Raikkonen
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 52.2% 00:39.462 00:25.852 00:37.768 01:43.083
2 49.8% 00:31.004 00:24.995 00:37.183 01:33.183
3 47.5% 00:30.798 00:23.913 00:37.933 01:32.644
4 45.1% 00:32.905 00:25.999 00:36.967 01:35.872
5 42.7% 00:33.925 00:25.219 00:36.648 01:35.793
6 40% 00:31.124 00:25.236 00:37.674 01:34.035
7 37.6% 00:31.771 00:24.193 00:36.596 01:32.561
8 35.3% 00:30.952 00:23.893 00:38.783 01:33.629
9 32.9% 00:31.732 00:24.110 00:37.390 01:33.234
10 30.6% 00:31.945 00:23.957 00:39.904 01:35.807
11 28.2% 00:31.885 00:23.892 00:37.206 01:32.983
12 25.9% 00:31.296 00:23.833 00:39.518 01:34.648
13 23.5% 00:32.187 00:23.892 00:36.605 01:32.685
14 21.2% 00:31.454 00:24.010 00:37.448 01:32.912
15 18.8% 00:31.539 00:24.027 00:36.708 01:32.275
16 16.5% 00:30.729 00:23.758 00:36.250 01:30.738
17 14.1% 00:30.816 00:23.795 00:36.392 01:31.005
David Coulthard
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 52.2% 00:39.683 00:25.791 00:40.146 01:45.621
2 49.8% 00:32.307 00:23.652 00:36.281 01:32.242
3 47.5% 00:31.642 00:24.038 00:36.480 01:32.161
4 45.1% 00:32.445 00:25.749 00:38.890 01:37.085
5 42.7% 00:32.172 00:26.629 00:38.423 01:37.225
6 40.4% 00:31.619 00:25.009 00:37.437 01:34.065
7 37.6% 00:32.028 00:24.548 00:36.451 01:33.028
8 35.3% 00:31.376 00:23.946 00:37.204 01:32.528
9 32.9% 00:31.659 00:25.962 00:36.396 01:34.019
10 30.6% 00:31.824 00:24.897 00:37.273 01:33.995
11 28.2% 00:32.001 00:24.249 00:37.466 01:33.717
12 25.9% 00:31.487 00:24.351 00:37.038 01:32.878
13 23.1% 00:33.793 00:23.717 00:36.330 01:33.841
14 20.8% 00:30.937 00:24.052 00:37.175 01:32.164
15 18.4% 00:31.793 00:25.555 00:37.594 01:34.943
16 16.1% 00:30.871 00:23.922 00:37.065 01:31.858
17 13.7% 00:30.901 00:23.751 00:36.160 01:30.813
Jarno Trulli
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 52.2% 00:39.887 00:25.794 00:39.773 01:45.455
2 49.8% 00:32.763 00:24.766 00:36.360 01:33.890
3 47.5% 00:30.925 00:24.121 00:36.698 01:31.745
4 45.1% 00:32.277 00:25.342 00:39.500 01:37.119
5 42.7% 00:32.615 00:25.201 00:37.499 01:35.316
6 40.4% 00:31.912 00:24.175 00:37.590 01:33.677
7 38% 00:31.338 00:24.225 00:36.877 01:32.442
8 35.7% 00:31.744 00:24.207 00:37.023 01:32.975
9 33.3% 00:31.521 00:25.622 00:37.114 01:34.258
10 31% 00:32.479 00:25.206 00:36.997 01:34.683
11 28.2% 00:32.014 00:24.488 00:37.379 01:33.882
12 25.9% 00:31.438 00:24.185 00:37.345 01:32.969
13 23.5% 00:34.524 00:24.902 00:37.458 01:36.884
14 21.2% 00:31.725 00:23.849 00:36.309 01:31.884
15 18.8% 00:30.897 00:24.434 00:38.288 01:33.621
16 16.5% 00:31.799 00:23.939 00:36.268 01:32.008
17 14.1% 00:31.483 00:24.430 00:36.863 01:32.777
Narain Karthikeyan
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 52.2% 00:39.087 00:26.111 00:37.990 01:43.189
2 49.8% 00:31.485 00:25.555 00:36.391 01:33.432
3 47.5% 00:31.139 00:23.876 00:37.518 01:32.533
4 45.1% 00:32.945 00:25.990 00:38.528 01:37.465
5 42.7% 00:32.543 00:25.384 00:37.345 01:35.272
6 40.4% 00:32.200 00:25.444 00:38.229 01:35.874
7 38% 00:31.394 00:24.021 00:36.956 01:32.372
8 35.7% 00:31.855 00:24.040 00:37.092 01:32.988
9 32.9% 00:31.483 00:25.272 00:37.437 01:34.193
10 30.6% 00:32.214 00:24.879 00:36.589 01:33.683
11 28.2% 00:32.144 00:24.000 00:37.606 01:33.751
12 25.9% 00:31.573 00:24.349 00:37.504 01:33.427
13 23.5% 00:34.486 00:24.212 00:36.517 01:35.216
14 21.2% 00:30.761 00:23.944 00:36.772 01:31.478
15 18.8% 00:31.894 00:25.649 00:38.852 01:36.396
16 16.5% 00:31.589 00:24.152 00:36.515 01:32.257
17 14.1% 00:31.336 00:24.023 00:37.060 01:32.419
Patrick Friesacher
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 53.3% 00:41.867 00:26.622 01:10.216 02:18.707
2 51% 00:32.822 00:23.655 00:39.316 01:35.794
3 48.6% 00:32.631 00:24.035 00:36.741 01:33.408
4 45.9% 00:31.341 00:23.857 00:36.752 01:31.950
5 43.5% 00:31.040 00:24.041 00:36.784 01:31.866
6 41.2% 00:31.584 00:24.317 00:36.583 01:32.485
7 38.8% 00:31.025 00:24.367 00:36.743 01:32.136
8 36.1% 00:31.261 00:23.928 00:36.516 01:31.706
9 33.7% 00:30.825 00:24.126 00:36.683 01:31.635
10 31.4% 00:31.089 00:24.044 00:36.547 01:31.680
11 29% 00:30.866 00:23.779 00:36.515 01:31.161
12 26.3% 00:30.799 00:23.884 00:36.916 01:31.600
13 23.9% 00:31.310 00:23.868 00:36.363 01:31.542
14 21.6% 00:31.054 00:24.131 00:37.414 01:32.600
15 19.2% 00:31.169 00:23.874 00:36.348 01:31.392
16 16.5% 00:30.742 00:24.102 00:36.891 01:31.736
17 14.1% 00:31.481 00:23.915 00:36.584 01:31.980
Tiago Monteiro
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 53.3% 00:44.371 00:26.986 01:11.969 02:23.327
2 51% 00:32.698 00:23.614 00:36.143 01:32.456
3 48.6% 00:31.987 00:24.975 00:37.093 01:34.056
4 46.3% 00:32.169 00:23.844 00:36.518 01:32.532
5 43.9% 00:30.954 00:23.899 00:36.642 01:31.495
6 41.6% 00:30.885 00:24.465 00:36.858 01:32.209
7 38.8% 00:30.943 00:23.918 00:36.414 01:31.275
8 36.5% 00:30.806 00:23.776 00:36.612 01:31.196
9 34.1% 00:30.941 00:23.783 00:36.882 01:31.608
10 31.8% 00:30.915 00:23.947 00:37.156 01:32.019
11 29.4% 00:30.775 00:23.767 00:36.393 01:30.936
12 27.1% 00:30.842 00:23.770 00:36.803 01:31.416
13 24.3% 00:31.156 00:23.892 00:36.703 01:31.752
14 22% 00:30.926 00:23.780 00:37.823 01:32.530
15 19.6% 00:30.811 00:23.932 00:36.594 01:31.338
16 17.3% 00:30.794 00:23.707 00:37.005 01:31.507
17 14.9% 00:32.221 00:23.665 00:36.314 01:32.201
Nick Heidfeld
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 53.3% 00:42.880 00:27.043 01:10.759 02:20.683
2 51% 00:32.845 00:23.777 00:37.746 01:34.368
3 48.6% 00:32.469 00:25.039 00:36.804 01:34.314
4 45.9% 00:32.822 00:24.214 00:36.742 01:33.778
5 43.5% 00:31.030 00:24.089 00:36.887 01:32.007
6 41.2% 00:30.991 00:23.967 00:36.625 01:31.585
7 38.8% 00:31.044 00:24.038 00:36.647 01:31.730
8 36.5% 00:31.241 00:24.004 00:36.467 01:31.713
9 33.7% 00:31.563 00:24.213 00:36.502 01:32.279
10 31.4% 00:31.096 00:23.887 00:36.598 01:31.582
11 29% 00:30.912 00:23.912 00:36.473 01:31.298
12 26.7% 00:30.818 00:23.911 00:36.536 01:31.266
