| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | 01:36.876 | / | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 2 | Tiago Monteiro | 01:36.880 | 00.004 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 3 | Patrick Friesacher | 01:36.905 | 00.029 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 4 | Christijan Albers | 01:36.929 | 00.053 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 5 | Kimi Raikkonen | 01:36.943 | 00.067 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 6 | Felipe Massa | 01:36.947 | 00.071 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 7 | Ralf Schumacher | 01:37.022 | 00.146 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 8 | Rubens Barrichello | 01:37.034 | 00.158 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 9 | Jenson Button | 01:37.054 | 00.178 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 10 | Narain Karthikeyan | 01:37.312 | 00.436 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 11 | Jarno Trulli | 01:37.495 | 00.619 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 12 | Mark Webber | 01:37.541 | 00.665 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 13 | Jacques Villeneuve | 01:37.618 | 00.742 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 14 | Nick Heidfeld | 01:37.643 | 00.767 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 15 | Jools | 01:38.831 | 01.955 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 16 | The Bear | 01:39.151 | 02.275 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 17 | tc | 01:42.356 | 05.480 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 18 | David Coulthard | no laptime | no laptime | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 1 |
| 19 | Giancarlo Fisichella | no laptime | no laptime | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 1 |
| 20 | Cap'n Ahab | no laptime | no laptime | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 2 |
| Fernando Alonso | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 34.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 27.1% | 00:30.978 | 00:41.153 | 00:24.744 | 01:36.876 |
| 3 | 20.4% | 00:30.865 | 00:41.090 | unknown | incomplete lap |
| Tiago Monteiro | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 34.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 27.1% | 00:30.896 | 00:41.161 | 00:24.822 | 01:36.880 |
| 3 | 20.4% | 00:30.881 | 00:41.074 | unknown | incomplete lap |
| Patrick Friesacher | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 33.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 27.1% | 00:30.956 | 00:41.158 | 00:24.790 | 01:36.905 |
| 3 | 20.4% | 00:32.297 | 00:41.077 | unknown | incomplete lap |
| Christijan Albers | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 34.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 27.5% | 00:30.976 | 00:41.196 | 00:24.756 | 01:36.929 |
| 3 | 20.4% | 00:30.847 | 00:41.081 | unknown | incomplete lap |
| Kimi Raikkonen | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 34.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 27.5% | 00:30.906 | 00:41.188 | 00:24.849 | 01:36.943 |
| 3 | 20.8% | 00:30.885 | 00:41.048 | unknown | incomplete lap |
| Felipe Massa | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 34.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 27.1% | 00:31.008 | 00:41.221 | 00:24.717 | 01:36.947 |
| 3 | 20.4% | 00:30.883 | 00:41.117 | unknown | incomplete lap |
| Ralf Schumacher | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 34.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 27.1% | 00:30.951 | 00:41.242 | 00:24.829 | 01:37.022 |
| 3 | 20% | 00:30.993 | 00:41.145 | unknown | incomplete lap |
| Rubens Barrichello | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 34.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 27.1% | 00:31.055 | 00:41.189 | 00:24.789 | 01:37.034 |
| 3 | 20.4% | 00:30.917 | 00:41.076 | unknown | incomplete lap |
| Jenson Button | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 34.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 27.1% | 00:31.147 | 00:41.222 | 00:24.684 | 01:37.054 |
| 3 | 20.4% | 00:30.897 | 00:41.122 | unknown | incomplete lap |
| Narain Karthikeyan | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 34.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 27.5% | 00:31.181 | 00:41.231 | 00:24.898 | 01:37.312 |
| 3 | 20.8% | 00:30.994 | 00:41.223 | unknown | incomplete lap |
| Jarno Trulli | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 34.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 27.1% | 00:30.969 | 00:41.228 | 00:25.297 | 01:37.495 |
| 3 | 20% | 00:30.901 | 00:41.137 | unknown | incomplete lap |
| Mark Webber | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 34.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 27.5% | 00:31.174 | 00:41.347 | 00:25.019 | 01:37.541 |
| 3 | 20.4% | 00:32.540 | 00:41.909 | unknown | incomplete lap |
| Jacques Villeneuve | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 34.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 27.1% | 00:31.545 | 00:41.246 | 00:24.826 | 01:37.618 |
| 3 | 20% | 00:31.870 | 00:41.156 | unknown | incomplete lap |
| Nick Heidfeld | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 33.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 26.7% | 00:31.038 | 00:41.185 | 00:25.418 | 01:37.643 |
| 3 | 20% | 00:30.942 | 00:41.121 | unknown | incomplete lap |
| Jools | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 92.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 85.5% | 00:31.177 | 00:41.831 | 00:25.822 | 01:38.831 |
| 3 | 100% | unknown | unknown | unknown | incomplete lap |
| The Bear | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 92.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 85.9% | 00:30.968 | 00:42.175 | 00:26.007 | 01:39.151 |
| 3 | 100% | unknown | unknown | unknown | incomplete lap |
| tc | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 93.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 86.3% | 00:32.122 | 00:44.244 | 00:25.988 | 01:42.356 |
| 3 | 100% | unknown | unknown | unknown | incomplete lap |
| David Coulthard | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 34.1% | unknown | unknown | unknown | incomplete lap |
| Giancarlo Fisichella | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 34.1% | unknown | unknown | unknown | incomplete lap |
| Cap'n Ahab | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 92.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 90.2% | 00:31.717 | unknown | unknown | incomplete lap |
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|---|---|---|---|---|---|---|---|
| 1 | Jools | 34:15.759 | / | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 1 (L11) |
| 2 | Fernando Alonso | 34:34.052 | 18.293 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 2 (L12, L16) |
| 3 | Rubens Barrichello | 34:47.727 | 31.968 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 2 (L11, L16) |
| 4 | Tiago Monteiro | 34:50.369 | 34.610 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 2 (L11, L17) |
| 5 | The Bear | 35:01.748 | 45.989 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 2 (L2, L11) |
| 6 | Giancarlo Fisichella | 35:02.032 | 46.273 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 2 (L11, L15) |
| 7 | Ralf Schumacher | 35:09.017 | 53.258 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 2 (L11, L16) |
| 8 | Patrick Friesacher | 35:17.241 | 01:01.482 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 3 (L10, L12, L15) |
| 9 | Felipe Massa | 35:19.229 | 01:03.470 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 3 (L10, L12, L16) |
| 10 | Jenson Button | 35:22.188 | 01:06.429 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 2 (L11, L15) |
| 11 | David Coulthard | 35:27.507 | 01:11.748 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 2 (L10, L15) |
| 12 | Narain Karthikeyan | 35:28.349 | 01:12.590 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 2 (L10, L15) |
| 13 | tc | 35:31.446 | 01:15.687 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 1 (L11) |
| 14 | Jarno Trulli | 35:36.888 | 01:21.129 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 3 (L10, L12, L16) |
| 15 | Jacques Villeneuve | 35:38.282 | 01:22.523 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 2 (L10, L15) |
| 16 | Mark Webber | 35:38.884 | 01:23.125 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 3 (L2, L10, L14) |
| 17 | Nick Heidfeld | 35:39.495 | 01:23.736 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 3 (L10, L12, L15) |
| 18 | Christijan Albers | 35:40.634 | 01:24.875 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 3 (L10, L12, L16) |
| 19 | Kimi Raikkonen | 34:31.207 | -1laps | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 19 | 4 (L4, L9, L11, L14) |
| 20 | Cap'n Ahab | DNF () | -20laps | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 0 | 0 () |
Colour codes
| Jools | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 92.5% | 00:41.002 | 00:45.670 | 00:25.698 | 01:52.370 |
| 2 | 85.5% | 00:30.995 | 00:43.228 | 00:39.753 | 01:53.977 |
| 3 | 78% | 00:31.837 | 00:42.376 | 00:26.072 | 01:40.286 |
| 4 | 71% | 00:31.794 | 00:42.713 | 00:25.687 | 01:40.195 |
| 5 | 63.5% | 00:35.149 | 00:42.216 | 00:26.871 | 01:44.237 |
| 6 | 56.5% | 00:31.857 | 00:41.573 | 00:25.256 | 01:38.687 |
| 7 | 49.4% | 00:31.592 | 00:41.829 | 00:24.896 | 01:38.318 |
| 8 | 42.4% | 00:33.185 | 00:43.364 | 00:25.277 | 01:41.826 |
| 9 | 35.3% | 00:32.001 | 00:43.414 | 00:24.842 | 01:40.259 |
| 10 | 27.8% | 00:30.908 | 00:42.002 | 00:24.925 | 01:37.836 |
| 11 | 21.2% | 00:30.995 | 00:41.675 | 00:27.195 | 01:39.865 |
| 12 | 92.9% | 00:53.190 | 00:42.874 | 00:25.836 | 02:01.900 |
| 13 | 85.9% | 00:31.446 | 00:43.277 | 00:27.135 | 01:41.858 |
| 14 | 78.8% | 00:32.328 | 00:43.996 | 00:25.437 | 01:41.762 |
| 15 | 71.8% | 00:31.871 | 00:42.153 | 00:25.379 | 01:39.405 |
| 16 | 64.7% | 00:31.986 | 00:43.205 | 00:27.158 | 01:42.350 |
| 17 | 57.3% | 00:31.526 | 00:42.964 | 00:25.124 | 01:39.616 |
| 18 | 50.2% | 00:31.170 | 00:42.651 | 00:28.657 | 01:42.480 |
| 19 | 43.1% | 00:31.766 | 00:42.177 | 00:24.774 | 01:38.718 |
| 20 | 35.7% | 00:31.152 | 00:42.605 | 00:26.047 | 01:39.804 |
| Fernando Alonso | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 92.9% | 00:36.683 | 00:42.817 | 00:26.150 | 01:45.651 |
| 2 | 86.3% | 00:32.401 | 00:43.939 | 00:26.349 | 01:42.690 |
| 3 | 79.2% | 00:32.381 | 00:43.330 | 00:25.829 | 01:41.540 |
| 4 | 72.5% | 00:32.140 | 00:43.239 | 00:25.794 | 01:41.174 |
| 5 | 65.9% | 00:32.047 | 00:43.566 | 00:26.349 | 01:41.962 |
| 6 | 59.6% | 00:32.248 | 00:43.191 | 00:25.934 | 01:41.375 |
| 7 | 52.9% | 00:32.973 | 00:43.026 | 00:26.754 | 01:42.754 |
| 8 | 45.9% | 00:31.238 | 00:43.269 | 00:26.237 | 01:40.744 |
| 9 | 39.2% | 00:32.686 | 00:43.167 | 00:25.811 | 01:41.664 |
| 10 | 32.5% | 00:32.242 | 00:43.119 | 00:26.211 | 01:41.573 |
| 11 | 25.5% | 00:32.164 | 00:43.657 | 00:26.015 | 01:41.837 |
| 12 | 18.8% | 00:32.732 | 00:44.017 | 00:27.761 | 01:44.511 |
| 13 | 71% | 00:52.122 | 00:44.158 | 00:26.830 | 02:03.110 |
| 14 | 63.9% | 00:32.880 | 00:44.025 | 00:26.689 | 01:43.595 |
| 15 | 57.3% | 00:32.136 | 00:43.109 | 00:25.980 | 01:41.227 |
| 16 | 50.6% | 00:32.577 | 00:43.925 | 00:27.789 | 01:44.292 |
| 17 | 43.9% | 00:49.917 | 00:41.485 | 00:25.110 | 01:56.513 |
| 18 | 36.9% | 00:31.280 | 00:41.983 | 00:25.185 | 01:38.448 |
| 19 | 30.2% | 00:31.461 | 00:41.884 | 00:25.232 | 01:38.577 |
| 20 | 23.9% | 00:31.768 | 00:42.933 | 00:26.102 | 01:40.804 |
| Rubens Barrichello | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 92.5% | 00:39.153 | 00:44.012 | 00:25.676 | 01:48.843 |
| 2 | 85.9% | 00:32.304 | 00:44.626 | 00:26.200 | 01:43.131 |
| 3 | 78.8% | 00:33.485 | 00:42.289 | 00:25.779 | 01:41.554 |
| 4 | 72.2% | 00:32.799 | 00:43.761 | 00:26.059 | 01:42.619 |
| 5 | 65.1% | 00:32.882 | 00:43.591 | 00:26.099 | 01:42.573 |
| 6 | 58.8% | 00:32.573 | 00:44.414 | 00:26.336 | 01:43.324 |
| 7 | 51.8% | 00:32.274 | 00:42.837 | 00:26.188 | 01:41.300 |
| 8 | 45.1% | 00:31.487 | 00:42.811 | 00:26.079 | 01:40.378 |
| 9 | 38.4% | 00:32.980 | 00:43.607 | 00:25.686 | 01:42.273 |
| 10 | 31.8% | 00:31.766 | 00:43.181 | 00:26.763 | 01:41.711 |
| 11 | 25.1% | 00:34.978 | 00:43.871 | 00:29.055 | 01:47.906 |
| 12 | 78.8% | 00:58.074 | 00:44.115 | 00:25.735 | 02:07.925 |
| 13 | 71.8% | 00:31.946 | 00:43.084 | 00:25.893 | 01:40.924 |
| 14 | 64.7% | 00:31.768 | 00:42.801 | 00:25.767 | 01:40.336 |
| 15 | 57.6% | 00:32.274 | 00:44.217 | 00:26.634 | 01:43.125 |
| 16 | 51% | 00:33.538 | 00:44.192 | 00:27.719 | 01:45.450 |
| 17 | 43.9% | 00:48.808 | 00:41.566 | 00:25.675 | 01:56.051 |
| 18 | 37.6% | 00:31.614 | 00:42.063 | 00:25.126 | 01:38.803 |
| 19 | 30.6% | 00:31.371 | 00:41.946 | 00:27.837 | 01:41.155 |
| 20 | 23.9% | 00:31.392 | 00:41.578 | 00:25.366 | 01:38.337 |
| Tiago Monteiro | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 92.9% | 00:35.834 | 00:42.839 | 00:25.868 | 01:44.542 |
| 2 | 86.3% | 00:32.617 | 00:44.469 | 00:27.566 | 01:44.653 |
| 3 | 79.6% | 00:32.998 | 00:44.414 | 00:26.577 | 01:43.990 |
| 4 | 72.5% | 00:32.895 | 00:43.172 | 00:25.519 | 01:41.586 |
| 5 | 65.9% | 00:31.607 | 00:42.255 | 00:25.782 | 01:39.644 |
| 6 | 59.2% | 00:31.354 | 00:43.126 | 00:25.832 | 01:40.313 |
| 7 | 52.5% | 00:32.071 | 00:43.310 | 00:26.727 | 01:42.109 |
| 8 | 45.9% | 00:33.103 | 00:43.579 | 00:26.018 | 01:42.701 |
| 9 | 39.2% | 00:31.584 | 00:43.134 | 00:25.792 | 01:40.510 |
| 10 | 32.2% | 00:32.190 | 00:43.150 | 00:26.169 | 01:41.510 |
| 11 | 25.1% | 00:35.840 | 00:43.088 | 00:35.799 | 01:54.727 |
| 12 | 78.8% | 00:52.388 | 00:42.838 | 00:25.858 | 02:01.085 |
| 13 | 71.8% | 00:32.072 | 00:42.934 | 00:25.560 | 01:40.567 |
| 14 | 65.1% | 00:32.280 | 00:44.234 | 00:26.671 | 01:43.187 |
| 15 | 58.4% | 00:32.956 | 00:43.822 | 00:25.927 | 01:42.706 |
| 16 | 51.8% | 00:32.257 | 00:43.868 | 00:26.314 | 01:42.440 |
| 17 | 45.5% | 00:32.763 | 00:45.520 | 00:28.760 | 01:47.045 |
| 18 | 38.4% | 00:49.791 | 00:42.566 | 00:27.074 | 01:59.432 |
| 19 | 31.8% | 00:31.215 | 00:41.791 | 00:25.630 | 01:38.637 |
| 20 | 25.1% | 00:31.522 | 00:41.699 | 00:25.755 | 01:38.978 |
| The Bear | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 92.2% | unknown | unknown | unknown | unknown |
| 2 | 85.1% | 00:31.144 | 00:46.931 | 00:34.640 | 01:52.717 |
| 3 | 77.6% | 00:55.758 | 00:43.258 | 00:25.933 | 02:04.949 |
| 4 | 70.2% | 00:31.256 | 00:41.701 | 00:27.534 | 01:40.492 |
| 5 | 62.7% | 00:31.745 | 00:50.200 | 00:25.838 | 01:47.784 |
| 6 | 55.7% | 00:31.342 | 00:43.761 | 00:26.025 | 01:41.129 |
| 7 | 48.2% | 00:31.047 | 00:43.280 | 00:26.760 | 01:41.088 |
| 8 | 41.2% | 00:31.563 | 00:43.617 | 00:25.945 | 01:41.126 |
| 9 | 33.7% | 00:31.000 | 00:41.330 | 00:31.013 | 01:43.343 |
| 10 | 26.7% | 00:31.030 | 00:51.514 | 00:28.967 | 01:51.512 |
| 11 | 19.6% | 00:31.388 | 00:42.727 | 00:30.372 | 01:44.488 |
| 12 | 85.1% | 00:53.715 | 00:42.678 | 00:25.788 | 02:02.181 |
| 13 | 77.6% | 00:31.146 | 00:42.451 | 00:25.450 | 01:39.048 |
| 14 | 70.2% | 00:31.540 | 00:42.525 | 00:31.656 | 01:45.722 |
| 15 | 63.1% | 00:31.686 | 00:42.505 | 00:26.032 | 01:40.224 |
| 16 | 56.1% | 00:31.507 | 00:41.712 | 00:25.595 | 01:38.815 |
| 17 | 49% | 00:30.991 | 00:41.768 | 00:25.440 | 01:38.199 |
| 18 | 42% | 00:31.190 | 00:42.630 | 00:24.890 | 01:38.712 |
| 19 | 34.9% | 00:31.053 | 00:41.563 | 00:25.971 | 01:38.588 |
| 20 | 27.5% | 00:30.757 | 00:42.353 | 00:28.125 | 01:41.237 |
| Giancarlo Fisichella | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 92.2% | 00:41.468 | 00:45.883 | 00:28.603 | 01:55.954 |
| 2 | 85.5% | 00:35.513 | 00:42.707 | 00:26.375 | 01:44.595 |
| 3 | 78.8% | 00:32.533 | 00:42.290 | 00:25.876 | 01:40.699 |
| 4 | 71.8% | 00:33.484 | 00:45.287 | 00:25.667 | 01:44.438 |
| 5 | 65.1% | 00:33.741 | 00:42.872 | 00:28.400 | 01:45.013 |
| 6 | 58.4% | 00:35.955 | 00:42.943 | 00:25.698 | 01:44.597 |
| 7 | 51.8% | 00:31.899 | 00:42.546 | 00:25.585 | 01:40.030 |
| 8 | 45.1% | 00:31.873 | 00:43.536 | 00:27.085 | 01:42.494 |
| 9 | 38.8% | 00:32.879 | 00:42.705 | 00:25.744 | 01:41.329 |
| 10 | 31.8% | 00:32.576 | 00:47.916 | 00:28.456 | 01:48.949 |
| 11 | 25.1% | 00:32.806 | 00:43.190 | 00:27.939 | 01:43.936 |
| 12 | 78.8% | 00:53.591 | 00:44.065 | 00:26.215 | 02:03.872 |
| 13 | 72.2% | 00:32.334 | 00:42.967 | 00:25.994 | 01:41.297 |
| 14 | 65.5% | 00:32.103 | 00:44.055 | 00:26.619 | 01:42.778 |
| 15 | 58.4% | 00:32.893 | 00:43.877 | 00:27.408 | 01:44.179 |
| 16 | 51.4% | 00:49.315 | 00:41.895 | 00:25.573 | 01:56.784 |
| 17 | 44.3% | 00:31.534 | 00:42.084 | 00:25.310 | 01:38.929 |
| 18 | 38% | 00:31.455 | 00:41.844 | 00:25.298 | 01:38.598 |
| 19 | 31.4% | 00:31.596 | 00:42.504 | 00:25.792 | 01:39.892 |
| 20 | 24.3% | 00:32.522 | 00:43.722 | 00:27.414 | 01:43.659 |
| Ralf Schumacher | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 92.5% | 00:39.355 | 00:45.078 | 00:26.660 | 01:51.093 |
| 2 | 85.9% | 00:31.901 | 00:43.063 | 00:27.525 | 01:42.490 |
| 3 | 78.8% | 00:33.998 | 00:43.942 | 00:26.657 | 01:44.597 |
| 4 | 72.2% | 00:35.131 | 00:43.223 | 00:26.806 | 01:45.161 |
| 5 | 65.5% | 00:34.108 | 00:42.726 | 00:26.214 | 01:43.049 |
| 6 | 58% | 00:33.259 | 00:43.396 | 00:25.703 | 01:42.359 |
| 7 | 51.4% | 00:32.876 | 00:42.516 | 00:25.485 | 01:40.877 |
| 8 | 44.3% | 00:32.995 | 00:47.024 | 00:27.561 | 01:47.581 |
| 9 | 38% | 00:31.708 | 00:42.972 | 00:26.419 | 01:41.100 |
| 10 | 31% | 00:32.860 | 00:44.953 | 00:27.259 | 01:45.072 |
| 11 | 24.7% | 00:33.707 | 00:43.610 | 00:28.143 | 01:45.461 |
| 12 | 78.8% | 00:53.891 | 00:43.586 | 00:25.676 | 02:03.154 |
| 13 | 71.8% | 00:32.887 | 00:44.739 | 00:26.683 | 01:44.311 |
| 14 | 65.1% | 00:32.041 | 00:42.880 | 00:26.093 | 01:41.015 |
| 15 | 58% | 00:32.232 | 00:44.505 | 00:26.798 | 01:43.535 |
| 16 | 51% | 00:33.841 | 00:45.129 | 00:27.756 | 01:46.728 |
| 17 | 44.3% | 00:50.418 | 00:42.619 | 00:25.799 | 01:58.838 |
| 18 | 37.6% | 00:31.463 | 00:42.214 | 00:26.372 | 01:40.050 |
| 19 | 30.6% | 00:32.191 | 00:41.983 | 00:28.548 | 01:42.722 |
| 20 | 23.5% | 00:31.818 | 00:41.547 | 00:26.450 | 01:39.816 |
| Patrick Friesacher | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 92.5% | 00:37.361 | 00:43.024 | 00:26.463 | 01:46.849 |
| 2 | 85.9% | 00:33.660 | 00:43.542 | 00:26.815 | 01:44.019 |
| 3 | 79.2% | 00:39.511 | 00:42.902 | 00:26.424 | 01:48.839 |
| 4 | 72.5% | 00:34.032 | 00:43.341 | 00:26.425 | 01:43.798 |
| 5 | 65.9% | 00:32.640 | 00:43.732 | 00:25.953 | 01:42.326 |
| 6 | 59.2% | 00:32.005 | 00:42.866 | 00:26.434 | 01:41.306 |
| 7 | 52.2% | 00:31.360 | 00:42.404 | 00:26.527 | 01:40.293 |
| 8 | 45.1% | 00:34.909 | 00:45.760 | 00:26.675 | 01:47.345 |
| 9 | 38% | 00:31.627 | 00:42.793 | 00:26.275 | 01:40.696 |
| 10 | 31.4% | 00:33.269 | 00:44.225 | 00:29.611 | 01:47.105 |
| 11 | 86.7% | 00:53.586 | 00:43.053 | 00:26.036 | 02:02.676 |
| 12 | 80% | 00:32.496 | 00:43.688 | 00:27.927 | 01:44.112 |
| 13 | 72.9% | 00:50.434 | 00:43.356 | 00:26.164 | 01:59.954 |
| 14 | 65.9% | 00:32.201 | 00:43.280 | 00:25.950 | 01:41.432 |
| 15 | 59.2% | 00:33.606 | 00:43.960 | 00:27.910 | 01:45.476 |
| 16 | 52.2% | 00:49.487 | 00:42.255 | 00:25.647 | 01:57.390 |
| 17 | 45.5% | 00:32.255 | 00:43.376 | 00:26.693 | 01:42.325 |
| 18 | 38.4% | 00:31.797 | 00:44.700 | 00:25.619 | 01:42.117 |
| 19 | 31.8% | 00:32.052 | 00:41.972 | 00:25.311 | 01:39.336 |
| 20 | 25.1% | 00:31.524 | 00:42.654 | 00:25.659 | 01:39.838 |
| Felipe Massa | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
