Overview

Server Name:
HellJumpers
Date:
2007/09/30 14:16:15
Track:
Sepang (5534.3 metres)
Mod:
F1CTDP05SE
Laps:
15
Time:
0
Pole:
tc (01:33.405)
Winner:
Jools (24:02.488)
Fastest lap:
tc (01:33.513)
Most laps led:
Jools (13 laps)
Highest Climber:
Patrick Friesacher (10 position(s) won)

Qualification results - Sepang - HellJumpers

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 tc 01:33.405 / CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
2 Jools 01:33.740 00.335 CTDP F1 2005SE CTDP F1 2005SE 0 kg 7
3 The Bear 01:34.846 01.441 CTDP F1 2005SE CTDP F1 2005SE 0 kg 6
4 Mark Webber 01:36.012 02.607 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
5 Narain Karthikeyan 01:36.066 02.661 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
6 Nick Heidfeld 01:36.070 02.665 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
7 David Coulthard 01:36.076 02.671 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
8 Rubens Barrichello 01:36.138 02.733 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
9 Fernando Alonso 01:36.174 02.769 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
10 Jenson Button 01:36.181 02.776 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
11 Kimi Raikkonen 01:36.201 02.796 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
12 Jacques Villeneuve 01:36.334 02.929 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
13 Ralf Schumacher 01:36.369 02.964 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
14 Jarno Trulli 01:36.399 02.994 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
15 Christijan Albers 01:36.419 03.014 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
16 Cap'n Ahab 01:37.824 04.419 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
17 Giancarlo Fisichella 01:37.905 04.500 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
18 Felipe Massa 01:38.804 05.399 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
19 Patrick Friesacher 01:38.852 05.447 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
20 Tiago Monteiro no laptime no laptime CTDP F1 2005SE CTDP F1 2005SE 0 kg 2

Lap detail (ordered by qualifying positions)

tc
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.1% unknown unknown unknown incomplete lap
2 4.3% 00:24.539 00:39.997 00:31.091 01:35.628
3 2% 00:24.051 00:39.137 00:30.216 01:33.405
4 9.4% unknown unknown unknown incomplete lap
Jools
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 17.6% unknown unknown unknown incomplete lap
2 14.9% 00:24.462 00:40.275 00:30.411 01:35.149
3 12.2% 00:24.488 00:39.876 00:30.380 01:34.744
4 9.8% 00:25.122 00:39.430 00:30.290 01:34.843
5 7.1% 00:24.378 00:38.976 00:30.386 01:33.740
6 4.3% 00:24.562 00:39.397 00:30.222 01:34.181
7 2% 00:24.138 00:39.825 unknown incomplete lap
The Bear
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 13.3% unknown unknown unknown incomplete lap
2 11% 00:24.305 00:40.634 00:30.407 01:35.347
3 8.2% 00:24.659 00:39.844 00:30.341 01:34.846
4 5.9% 00:24.369 00:41.727 00:30.976 01:37.072
5 3.5% 00:25.213 00:49.733 00:30.468 01:45.416
6 16.1% unknown unknown unknown incomplete lap
Mark Webber
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:25.168 00:39.827 00:31.017 01:36.012
3 7.1% 00:25.121 00:39.817 unknown incomplete lap
Narain Karthikeyan
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.4% 00:25.158 00:39.897 00:31.009 01:36.066
3 7.1% 00:25.120 00:39.744 00:31.201 01:36.066
4 4.7% 00:25.097 00:39.791 unknown incomplete lap
Nick Heidfeld
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.8% 00:25.149 00:39.900 00:31.021 01:36.070
3 7.5% 00:25.214 00:39.935 unknown incomplete lap
4 97.6% unknown unknown unknown incomplete lap
David Coulthard
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.4% 00:25.117 00:39.785 00:31.173 01:36.076
3 7.5% 00:25.102 00:39.870 unknown incomplete lap
4 97.6% unknown unknown unknown incomplete lap
Rubens Barrichello
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.4% 00:25.120 00:39.860 00:31.156 01:36.138
3 7.1% 00:25.185 00:39.755 unknown incomplete lap
4 97.6% unknown unknown unknown incomplete lap
Fernando Alonso
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:25.115 00:39.951 00:31.107 01:36.174
3 7.1% 00:25.799 00:41.598 unknown incomplete lap
Jenson Button
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.4% 00:25.179 00:39.825 00:31.176 01:36.181
3 7.1% 00:25.223 00:39.905 unknown incomplete lap
Kimi Raikkonen
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.8% 00:25.087 00:40.027 00:31.087 01:36.201
3 7.1% 00:25.698 00:42.111 unknown incomplete lap
4 97.6% unknown unknown unknown incomplete lap
Jacques Villeneuve
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:25.121 00:39.961 00:31.250 01:36.334
3 7.1% 00:25.413 00:41.162 unknown incomplete lap
4 97.6% unknown unknown unknown incomplete lap
Ralf Schumacher
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:25.181 00:39.953 00:31.234 01:36.369
3 7.1% 00:25.152 00:39.953 unknown incomplete lap
Jarno Trulli
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:25.273 00:40.088 00:31.038 01:36.399
3 7.1% 00:26.089 00:39.846 unknown incomplete lap
Christijan Albers
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.8% 00:25.246 00:40.099 00:31.073 01:36.419
3 7.1% 00:26.000 00:39.909 00:31.140 01:37.050
4 5.1% 00:25.068 00:39.653 unknown incomplete lap
Cap'n Ahab
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 5.5% unknown unknown unknown incomplete lap
2 2.7% 00:25.607 00:41.703 00:31.214 01:38.525
3 0% 00:25.389 00:41.137 00:31.297 01:37.824
4 7.8% unknown unknown unknown incomplete lap
Giancarlo Fisichella
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:26.610 00:40.231 00:31.063 01:37.905
3 7.1% 00:25.565 00:41.175 unknown incomplete lap
Felipe Massa
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.8% 00:25.128 00:39.947 unknown incomplete lap
3 97.6% unknown unknown unknown incomplete lap
4 95.3% 00:25.617 00:41.363 00:31.824 01:38.804
Patrick Friesacher
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.8% 00:25.144 00:39.969 unknown incomplete lap
3 97.6% unknown unknown unknown incomplete lap
4 95.3% 00:25.633 00:41.363 00:31.856 01:38.852
Tiago Monteiro
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:25.143 00:39.724 unknown incomplete lap

Race results - Sepang - HellJumpers

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 Jools 24:02.488 / CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 0 ()
2 tc 24:15.066 12.578 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 0 ()
3 The Bear 24:16.966 14.478 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 0 ()
4 Nick Heidfeld 24:38.955 36.467 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 0 ()
5 Mark Webber 24:43.805 41.317 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 0 ()
6 David Coulthard 24:48.114 45.626 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 0 ()
7 Jenson Button 24:51.101 48.613 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 0 ()
8 Fernando Alonso 24:59.918 57.430 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 0 ()
9 Patrick Friesacher 25:02.369 59.881 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 0 ()
10 Christijan Albers 25:08.411 01:05.923 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 0 ()
11 Rubens Barrichello 25:11.113 01:08.625 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 0 ()
12 Ralf Schumacher 25:11.584 01:09.096 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 0 ()
13 Giancarlo Fisichella 25:12.328 01:09.840 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 0 ()
14 Jarno Trulli 25:13.752 01:11.264 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 0 ()
15 Felipe Massa 25:14.974 01:12.486 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 0 ()
16 Kimi Raikkonen 25:18.431 01:15.943 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 1 (L3)
17 Tiago Monteiro 25:20.949 01:18.461 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 1 (L3)
18 Jacques Villeneuve 24:07.700 -1laps CTDP F1 2005SE CTDP F1 2005SE 0 kg 14 1 (L3)
19 Narain Karthikeyan 24:17.815 -1laps CTDP F1 2005SE CTDP F1 2005SE 0 kg 14 2 (L2, L3)
20 Cap'n Ahab DNF (DNF) -11laps CTDP F1 2005SE CTDP F1 2005SE 0 kg 4 0 ()

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Jools
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 48.6% 00:30.297 00:43.662 00:30.597 01:44.557
2 45.9% 00:24.533 00:40.148 00:30.336 01:35.018
3 43.1% 00:24.375 00:41.768 00:31.089 01:37.233
4 40.8% 00:24.638 00:40.684 00:30.278 01:35.600
5 38% 00:24.361 00:40.056 00:30.531 01:34.949
6 35.7% 00:24.376 00:42.026 00:30.693 01:37.096
7 32.9% 00:24.600 00:39.483 00:29.915 01:33.999
8 30.2% 00:25.096 00:39.829 00:32.733 01:37.659
9 27.8% 00:24.426 00:39.690 00:33.533 01:37.651
10 25.1% 00:24.354 00:39.893 00:30.654 01:34.902
11 22.4% 00:24.393 00:39.650 00:30.304 01:34.348
12 19.6% 00:24.263 00:40.178 00:30.009 01:34.450
13 17.3% 00:24.682 00:40.100 00:30.341 01:35.124
14 14.5% 00:24.382 00:39.162 00:30.595 01:34.139
15 12.2% 00:24.382 00:40.352 00:31.021 01:35.757
tc
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 48.2% 00:30.688 00:40.924 00:31.226 01:42.839
2 45.9% 00:24.557 00:40.051 00:30.739 01:35.348
3 43.1% 00:25.034 00:46.778 00:30.226 01:42.039
4 40.4% 00:24.556 00:41.182 00:30.785 01:36.524
5 38% 00:24.668 00:40.566 00:30.518 01:35.753
6 35.3% 00:24.355 00:44.275 00:30.531 01:39.161
7 32.5% 00:24.312 00:39.688 00:31.140 01:35.140
8 30.2% 00:24.761 00:40.298 00:36.398 01:41.458
9 27.5% 00:24.516 00:40.789 00:30.643 01:35.948
10 24.7% 00:24.318 00:40.616 00:29.884 01:34.818
11 22% 00:24.086 00:39.972 00:34.626 01:38.685
12 19.6% 00:24.062 00:39.155 00:30.295 01:33.513
13 16.9% 00:24.056 00:39.571 00:30.140 01:33.768
14 14.1% 00:24.140 00:39.399 00:30.759 01:34.299
15 11.8% 00:24.854 00:39.767 00:31.144 01:35.766
The Bear
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 47.1% 00:30.395 00:44.959 00:32.009 01:47.364
2 44.3% 00:24.900 00:40.641 00:30.670 01:36.212
3 42% 00:24.542 00:40.796 00:30.581 01:35.921
4 39.6% 00:24.618 00:41.086 00:30.539 01:36.243
5 36.9% 00:24.670 00:43.501 00:31.135 01:39.307
6 34.5% 00:24.523 00:40.427 00:30.560 01:35.510
7 32.2% 00:24.575 00:39.981 00:30.970 01:35.527
8 29.4% 00:25.655 00:40.887 00:30.820 01:37.362
9 27.1% 00:24.394 00:41.963 00:31.063 01:37.421
10 24.7% 00:24.444 00:40.826 00:30.815 01:36.086
11 22% 00:24.607 00:40.708 00:30.363 01:35.678
12 19.6% 00:24.814 00:40.428 00:30.722 01:35.965
13 16.9% 00:24.679 00:40.302 00:30.182 01:35.164
14 14.5% 00:24.311 00:40.019 00:31.333 01:35.664
15 12.2% 00:25.030 00:41.864 00:30.639 01:37.534
Nick Heidfeld
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 46.3% 00:30.955 00:44.800 00:32.017 01:47.772
2 43.9% 00:25.305 00:41.525 00:33.008 01:39.839
3 41.6% 00:26.302 00:41.057 00:32.177 01:39.537
4 39.2% 00:26.190 00:41.276 00:31.359 01:38.825
5 36.9% 00:25.371 00:40.460 00:31.288 01:37.120
6 34.5% 00:25.366 00:40.286 00:31.236 01:36.888
7 32.2% 00:25.395 00:40.311 00:31.260 01:36.967
8 29.4% 00:25.432 00:41.973 00:32.074 01:39.480
9 27.1% 00:25.516 00:40.406 00:31.235 01:37.158
10 24.7% 00:25.227 00:40.146 00:31.165 01:36.539
11 22.4% 00:25.182 00:40.918 00:32.007 01:38.109
12 20% 00:25.724 00:41.517 00:31.998 01:39.240
13 17.6% 00:25.725 00:41.872 00:31.460 01:39.058
14 15.3% 00:25.197 00:39.906 00:31.124 01:36.228
15 12.9% 00:25.251 00:39.888 00:31.048 01:36.188
Mark Webber
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 46.7% 00:30.848 00:43.287 00:31.544 01:45.680
2 43.9% 00:25.400 00:42.481 00:32.338 01:40.219
3 41.6% 00:26.068 00:42.436 00:32.944 01:41.450
4 39.2% 00:27.063 00:42.352 00:31.445 01:40.860
5 36.9% 00:25.367 00:40.426 00:31.564 01:37.358
6 34.5% 00:25.713 00:42.060 00:31.552 01:39.327
7 32.2% 00:25.294 00:41.624 00:32.069 01:38.988
8 29.8% 00:25.629 00:42.105 00:31.699 01:39.435
9 27.5% 00:25.893 00:41.541 00:31.397 01:38.833
10 25.1% 00:25.210 00:40.257 00:31.606 01:37.074
11 22.7% 00:25.856 00:41.347 00:31.318 01:38.522
12 20.4% 00:25.181 00:40.208 00:31.025 01:36.415
13 17.6% 00:25.096 00:40.181 00:31.395 01:36.672
14 15.3% 00:25.194 00:39.966 00:31.087 01:36.249
15 12.9% 00:25.173 00:40.114 00:31.431 01:36.718
David Coulthard
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 46.3% 00:32.382 00:44.597 00:32.069 01:49.049
2 43.9% 00:25.301 00:41.149 00:32.246 01:38.697
3 41.6% 00:26.700 00:43.496 00:32.465 01:42.662
4 39.2% 00:26.057 00:46.708 00:33.609 01:46.375
5 36.9% 00:25.716 00:42.417 00:32.680 01:40.814
6 34.5% 00:26.517 00:40.605 00:31.278 01:38.401
7 32.2% 00:25.250 00:40.420 00:31.288 01:36.958
8 29.8% 00:25.254 00:40.281 00:31.230 01:36.766
9 27.5% 00:25.176 00:40.312 00:31.178 01:36.667
10 25.1% 00:25.222 00:40.205 00:31.140 01:36.567
11 22.7% 00:25.169 00:40.201 00:31.137 01:36.508
12 20.4% 00:25.265 00:40.068 00:31.139 01:36.472
13 18% 00:25.342 00:40.002 00:31.164 01:36.509
14 15.3% 00:25.176 00:40.565 00:31.807 01:37.548
15 12.9% 00:25.886 00:41.063 00:31.166 01:38.115
Jenson Button
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 46.7% 00:32.868 00:44.353 00:33.135 01:50.357
2 43.9% 00:26.324 00:42.470 00:31.546 01:40.341
3 41.6% 00:25.290 00:42.447 00:32.486 01:40.224
4 39.2% 00:26.545 00:47.105 00:33.046 01:46.698
5 37.3% 00:26.375 00:41.164 00:32.302 01:39.841
6 34.9% 00:26.779 00:41.157 00:31.213 01:39.150
7 32.2% 00:25.385 00:40.340 00:31.314 01:37.040
8 29.8% 00:25.240 00:40.536 00:31.202 01:36.980
9 27.5% 00:25.152 00:40.280 00:31.182 01:36.614
10 25.1% 00:25.216 00:40.203 00:31.219 01:36.639
11 22.7% 00:25.205 00:40.928 00:32.059 01:38.193
12 20.4% 00:25.703 00:40.818 00:31.029 01:37.551
13 18% 00:25.130 00:40.007 00:31.065 01:36.203
14 15.3% 00:25.186 00:39.969 00:31.312 01:36.468
15 12.9% 00:25.357 00:41.633 00:31.807 01:38.797
Fernando Alonso
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 46.3% 00:32.974 00:45.340 00:32.558 01:50.873
2 43.9% 00:25.913 00:43.136 00:31.559 01:40.608
3 41.6% 00:25.640 00:41.797 00:32.132 01:39.570
4 39.2% 00:26.567 00:46.592 00:33.690 01:46.850
5 36.9% 00:26.404 00:42.079 00:32.577 01:41.061
6 34.5% 00:25.827 00:43.699 00:31.251 01:40.778
7 32.2% 00:25.189 00:40.395 00:31.170 01:36.754
8 29.8% 00:25.385 00:40.598 00:31.818 01:37.802
9 27.5% 00:25.842 00:42.012 00:31.305 01:39.161
10 25.1% 00:25.939 00:44.592 00:31.338 01:41.869
11 22.7% 00:25.334 00:41.688 00:31.821 01:38.844
12 20% 00:25.369 00:40.287 00:31.167 01:36.824
13 17.6% 00:25.141 00:40.409 00:31.050 01:36.601
14 15.3% 00:25.063 00:40.147 00:31.014 01:36.225
15 12.9% 00:25.084 00:40.039 00:30.967 01:36.091
Patrick Friesacher
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 46.3% 00:34.100 00:47.246 00:32.557 01:53.904
2 43.9% 00:26.094 00:46.710 00:31.687 01:44.493
3 41.6% 00:25.258 00:47.287 00:33.911 01:46.458
4 39.2% 00:25.327 00:40.656 00:31.514 01:37.498
5 36.9% 00:25.239 00:42.197 00:31.515 01:38.952
6 34.5% 00:25.787 00:42.856 00:32.392 01:41.036
7 32.2% 00:26.361 00:40.695 00:31.308 01:38.365
8 29.8% 00:25.196 00:40.522 00:31.231 01:36.950
9 27.5% 00:25.195 00:41.322 00:31.665 01:38.183
10 25.1% 00:25.445 00:44.908 00:31.959 01:42.314
11 22.7% 00:25.484 00:40.503 00:31.065 01:37.053
12 20.4% 00:25.165 00:40.292 00:30.932 01:36.390
13 18% 00:25.128 00:40.365 00:31.163 01:36.657
14 15.7% 00:25.534 00:41.331 00:31.241 01:38.108
15 13.3% 00:25.143 00:39.904 00:30.953 01:36.001
Christijan Albers
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 46.3% 00:33.737 00:46.147 00:32.117 01:52.003
2 43.9% 00:26.938 00:42.255 00:32.115 01:41.309
3 41.6% 00:25.381 00:41.797 00:31.861 01:39.039
4 39.2% 00:25.713 00:46.962 00:34.459 01:47.135
5 36.9% 00:26.646 00:41.620 00:31.696 01:39.963
6 34.5% 00:26.501 00:43.550 00:32.719 01:42.771
7 32.2% 00:25.557 00:40.424 00:31.272 01:37.255
8 29.8% 00:25.384 00:40.574 00:31.317 01:37.276
9 27.5% 00:25.521 00:41.415 00:31.938 01:38.876
10 25.1% 00:25.133 00:45.976 00:32.126 01:43.236
11 22.7% 00:26.173 00:43.907 00:31.179 01:41.260
12 20.4% 00:25.253 00:40.055 00:31.070 01:36.379
13 18% 00:25.134 00:41.532 00:31.970 01:38.637
14 15.7% 00:26.236 00:39.881 00:31.081 01:37.200
15 12.9% 00:25.085 00:39.913 00:31.066 01:36.065
Rubens Barrichello
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 46.3% 00:31.549 00:44.633 00:32.128 01:48.311
2 43.9% 00:25.380 00:41.389 00:32.407 01:39.176
3 41.6% 00:26.529 00:43.723 00:32.880 01:43.134
4 39.2% 00:26.348 00:47.002 00:33.474 01:46.824
5 37.3% 00:26.661 00:41.379 00:32.423 01:40.464
6 34.9% 00:26.447 00:44.726 00:31.644 01:42.818
7 32.5% 00:25.277 00:40.377 00:31.465 01:37.120
8 30.2% 00:25.202 00:40.435 00:31.277 01:36.915
9 27.8% 00:25.479 00:42.341 00:31.182 01:39.003
10 25.5% 00:26.049 00:46.746 00:31.961 01:44.757
11 23.1% 00:26.139 00:43.000 00:31.230 01:40.369
12 20.8% 00:25.298 00:40.034 00:31.357 01:36.690
13 18.4% 00:25.271 00:42.095 00:32.037 01:39.404
14 15.7% 00:26.485 00:41.112 00:30.936 01:38.534
15 13.7% 00:25.282 00:40.973 00:31.331 01:37.587
Ralf Schumacher
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 46.3% 00:33.522 00:45.058 00:32.674 01:51.256
2 43.9% 00:26.189 00:42.638 00:31.760 01:40.589
3 41.6% 00:25.607 00:42.127 00:31.928 01:39.662
4 39.2% 00:26.296 00:47.414 00:34.803 01:48.514
5 36.9% 00:26.825 00:42.240 00:31.483 01:40.549
6 34.5% 00:26.651 00:42.989 00:33.188 01:42.829
7 32.2% 00:26.466 00:42.311 00:31.673 01:40.451
8 29.8% 00:25.301 00:40.541 00:31.257 01:37.100
9 27.5% 00:25.232 00:40.725 00:31.568 01:37.526
10 24.7% 00:25.234 00:43.418 00:33.564 01:42.217
11 22.4% 00:25.612 00:44.109 00:31.185 01:40.906
12 20% 00:25.170 00:40.656 00:31.698 01:37.525
13 17.6% 00:25.201 00:40.123 00:31.217 01:36.542
14 15.3% 00:26.170 00:41.616 00:31.388 01:39.175
15 12.9% 00:25.296 00:40.025 00:31.413 01:36.735
Giancarlo Fisichella
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 46.3% 00:34.204 00:46.862 00:32.279 01:53.347
2 44.3% 00:26.352 00:45.709 00:31.293 01:43.355
3 41.6% 00:25.352 00:45.438 00:32.652 01:43.443
4 39.2% 00:25.447 00:40.548 00:33.195 01:39.190
5 36.9% 00:25.857 00:41.737 00:32.084 01:39.679
6 34.5% 00:26.566 00:43.675 00:31.972 01:42.214
7 32.2% 00:25.386 00:40.492 00:31.237 01:37.116
8 29.8% 00:25.258 00:40.965 00:31.173 01:37.397
9 27.5% 00:25.232 00:42.154 00:32.599 01:39.986
10 24.7% 00:27.051 00:44.050 00:32.700 01:43.803
11 22.4% 00:26.657 00:43.534 00:31.146 01:41.338
12 20% 00:25.175 00:40.437 00:31.481 01:37.094
13 17.6% 00:25.209 00:40.312 00:31.790 01:37.311
14 15.3% 00:26.446 00:42.826 00:31.311 01:40.583
15 12.9% 00:25.432 00:39.998 00:31.034 01:36.465
Jarno Trulli
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 46.3% 00:33.476 00:46.202 00:31.931 01:51.610
2 43.9% 00:26.066 00:43.078 00:31.887 01:41.031
3 41.6% 00:25.244 00:42.203 00:31.875 01:39.323
4 39.2% 00:25.980 00:47.555 00:33.754 01:47.289
5 36.9% 00:27.007 00:41.796 00:31.792 01:40.597
6 34.5% 00:26.227 00:43.790 00:33.086 01:43.104
7 32.2% 00:26.459 00:40.775 00:31.366 01:38.601
8 29.8% 00:25.214 00:40.545 00:31.204 01:36.964
9 27.5% 00:25.369 00:40.789 00:31.302 01:37.461
10 25.1% 00:26.576 00:44.406 00:32.814 01:43.797
11 22.7% 00:26.307 00:44.824 00:31.864 01:42.995
12 20.4% 00:25.326 00:40.647 00:31.154 01:37.128
13 18% 00:26.102 00:40.354 00:30.974 01:37.431
14 15.7% 00:25.152 00:42.303 00:32.316 01:39.772
15 13.3% 00:25.565 00:40.129 00:30.947 01:36.642
Felipe Massa
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 46.3% 00:34.341 00:47.517 00:32.151 01:54.010
2 43.9% 00:26.348 00:45.947 00:31.454 01:43.750
3 41.2% 00:25.475 00:44.965 00:32.533 01:42.974
4 38.8% 00:25.257 00:40.884 00:32.775 01:38.918
5 36.9% 00:26.787 00:41.987 00:31.841 01:40.616
6 34.5% 00:26.166 00:43.389 00:32.373 01:41.929
7 32.2% 00:27.559 00:41.852 00:31.366 01:40.778
8 29.8% 00:25.237 00:40.347 00:31.602 01:37.187
9 27.1% 00:25.301 00:40.578 00:31.130 01:37.009
10 24.7% 00:25.859 00:44.397 00:33.471 01:43.727
11 22.4% 00:25.751 00:44.060 00:31.463 01:41.275
12 20% 00:25.145 00:40.695 00:31.594 01:37.434
13 17.6% 00:26.511 00:40.997 00:31.048 01:38.557
14 15.3% 00:25.104 00:41.835 00:32.073 01:39.013
15 12.9% 00:25.591 00:41.107 00:31.091 01:37.791
Kimi Raikkonen
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 46.3% 00:32.809 00:46.221 00:32.853 01:51.883
2 43.9% 00:27.171 00:42.431 00:32.171 01:41.775
3 41.6% 00:25.414 00:51.605 00:40.963 01:57.983
4 39.2% 00:52.499 00:40.386 00:31.318 02:04.204
5 36.5% 00:25.359 00:40.448 00:31.252 01:37.059
6 34.1% 00:25.246 00:40.415 00:31.342 01:37.005
7 31.8% 00:25.235 00:40.271 00:31.253 01:36.760
8 29.4% 00:25.288 00:40.342 00:31.212 01:36.843
9 27.1% 00:25.257 00:40.319 00:31.171 01:36.748
10 24.7% 00:25.252 00:40.103 00:31.188 01:36.544
11 22.4% 00:25.277 00:40.029 00:31.094 01:36.401
12 19.6% 00:25.136 00:40.198 00:31.079 01:36.414
13 17.3% 00:25.161 00:39.947 00:31.105 01:36.215
14 14.9% 00:25.324 00:39.954 00:31.071 01:36.350
15 12.5% 00:25.162 00:40.024 00:31.053 01:36.241
Tiago Monteiro
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 46.3% 00:34.055 00:46.312 00:31.896 01:52.264
2 43.9% 00:27.296 00:45.096 00:31.409 01:43.802
3 41.6% 00:25.267 00:51.022 00:41.183 01:57.472
4 39.2% 00:52.024 00:40.611 00:31.225 02:03.862
5 36.5% 00:25.276 00:40.458 00:31.195 01:36.930
6 34.1% 00:25.272 00:40.402 00:31.190 01:36.864
7 31.8% 00:25.251 00:40.279 00:31.234 01:36.765
8 29.4% 00:25.228 00:40.241 00:31.290 01:36.760
9 27.1% 00:25.184 00:40.170 00:31.281 01:36.636
10 24.7% 00:25.294 00:40.152 00:31.289 01:36.736
11 22.4% 00:25.182 00:40.104 00:31.247 01:36.533
12 19.6% 00:25.225 00:40.167 00:31.384 01:36.777
13 17.3% 00:25.199 00:40.133 00:31.340 01:36.673
14 14.9% 00:25.288 00:40.191 00:31.112 01:36.592
