WARNING:
Unknown laptime for lap 12 of Cap'n Ahab.
Replaced with laptime from lap 11.
This means that the racehistory graph, lapbylapgraph and the consistency tables will be slightly incorrect for this driver.

Overview

Server Name:
HellJumpers
Date:
2007/09/23 15:00:36
Track:
Spa_Francorchamps 1988 (6912.6 metres)
Mod:
F1CTDP05SE
Laps:
15
Time:
0
Pole:
The Bear (01:51.591)
Winner:
Jools (29:00.127)
Fastest lap:
Jools (01:52.475)
Most laps led:
Jools (14 laps)
Highest Climber:
Giancarlo Fisichella (11 position(s) won)

Qualification results - Spa_Francorchamps 1988 - HellJumpers

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 The Bear 01:51.591 / CTDP F1 2005SE CTDP F1 2005SE 0 kg 7
2 Jools 01:51.938 00.347 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
3 Fernando Alonso 01:53.285 01.694 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
4 Narain Karthikeyan 01:53.440 01.849 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
5 Jenson Button 01:53.518 01.927 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
6 Christian Klien 01:53.520 01.929 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
7 Christijan Albers 01:53.568 01.977 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
8 Jarno Trulli 01:53.576 01.985 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
9 Juan Pablo Montoya 01:53.583 01.992 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
10 Nick Heidfeld 01:53.587 01.996 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
11 Takuma Sato 01:53.632 02.041 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
12 Patrick Friesacher 01:53.847 02.256 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
13 Jacques Villeneuve 01:54.381 02.790 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
14 Giancarlo Fisichella 01:55.786 04.195 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
15 Cap'n Ahab 02:00.838 09.247 CTDP F1 2005SE CTDP F1 2005SE 0 kg 6
16 David Coulthard no laptime no laptime CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
17 Tiago Monteiro no laptime no laptime CTDP F1 2005SE CTDP F1 2005SE 0 kg 2
18 Mark Webber no laptime no laptime CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
19 Ralf Schumacher no laptime no laptime CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
20 tc no laptime no laptime CTDP F1 2005SE CTDP F1 2005SE 0 kg 3

Lap detail (ordered by qualifying positions)

The Bear
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 33.7% unknown unknown unknown incomplete lap
2 24.3% 00:30.756 00:52.372 00:29.687 01:52.815
3 14.9% 00:30.862 00:53.311 00:29.569 01:53.743
4 11.8% 00:31.131 unknown unknown incomplete lap
5 25.1% unknown unknown unknown incomplete lap
6 15.3% 00:29.996 00:51.405 00:30.190 01:51.591
7 34.5% unknown unknown unknown incomplete lap
Jools
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 59.6% unknown unknown unknown incomplete lap
2 50.2% 00:30.073 00:52.079 00:29.785 01:51.938
3 68.6% unknown unknown unknown incomplete lap
Fernando Alonso
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38.4% unknown unknown unknown incomplete lap
2 29.4% 00:30.783 00:54.488 00:29.945 01:55.217
3 20.4% 00:30.506 00:52.854 00:29.925 01:53.285
4 11.4% 00:30.634 00:54.189 unknown incomplete lap
Narain Karthikeyan
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38.4% unknown unknown unknown incomplete lap
2 29.4% 00:30.723 00:52.783 00:30.028 01:53.535
3 20.8% 00:30.867 00:52.620 00:29.953 01:53.440
4 11.8% 00:30.719 00:52.447 unknown incomplete lap
Jenson Button
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38.4% unknown unknown unknown incomplete lap
2 29.4% 00:30.845 00:52.689 00:29.983 01:53.518
3 20.4% 00:30.760 00:52.496 unknown incomplete lap
Christian Klien
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38.4% unknown unknown unknown incomplete lap
2 29.8% 00:30.849 00:52.680 00:29.990 01:53.520
3 20.8% 00:30.499 00:53.450 unknown incomplete lap
Christijan Albers
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38.8% unknown unknown unknown incomplete lap
2 29.8% 00:30.896 00:52.692 00:29.979 01:53.568
3 20.8% 00:30.941 00:52.498 unknown incomplete lap
Jarno Trulli
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38.8% unknown unknown unknown incomplete lap
2 29.8% 00:30.875 00:52.703 00:29.997 01:53.576
3 20.8% 00:30.745 00:52.530 unknown incomplete lap
Juan Pablo Montoya
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38.8% unknown unknown unknown incomplete lap
2 29.8% 00:30.897 00:52.695 00:29.990 01:53.583
3 21.2% 00:30.803 00:53.970 unknown incomplete lap
Nick Heidfeld
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38.4% unknown unknown unknown incomplete lap
2 29.4% 00:30.833 00:52.702 00:30.051 01:53.587
3 20.4% 00:30.938 00:54.272 00:29.921 01:55.131
4 11.8% 00:30.749 00:52.353 unknown incomplete lap
Takuma Sato
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38.4% unknown unknown unknown incomplete lap
2 29.4% 00:30.931 00:52.686 00:30.014 01:53.632
3 20.8% 00:30.816 00:52.496 unknown incomplete lap
Patrick Friesacher
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38.8% unknown unknown unknown incomplete lap
2 29.8% 00:30.884 00:52.997 00:29.965 01:53.847
3 20.8% 00:30.952 00:53.629 unknown incomplete lap
4 91% unknown unknown unknown incomplete lap
Jacques Villeneuve
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38.4% unknown unknown unknown incomplete lap
2 29.4% 00:30.777 00:53.199 00:30.403 01:54.381
3 20.4% 00:31.025 00:53.457 unknown incomplete lap
4 91.4% unknown unknown unknown incomplete lap
Giancarlo Fisichella
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38.8% unknown unknown unknown incomplete lap
2 29.8% 00:30.886 00:52.689 unknown incomplete lap
3 91.4% unknown unknown unknown incomplete lap
4 82% 00:31.085 00:54.078 00:30.622 01:55.786
Cap'n Ahab
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 31.8% unknown unknown unknown incomplete lap
2 22.4% 00:31.912 01:01.934 00:29.875 02:03.721
3 13.3% 00:30.983 00:59.351 00:30.503 02:00.838
4 40.8% unknown unknown unknown incomplete lap
5 21.2% unknown unknown unknown incomplete lap
6 14.9% 00:30.899 01:03.663 unknown incomplete lap
David Coulthard
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38.4% unknown unknown unknown incomplete lap
2 29.4% 00:30.818 00:52.696 unknown incomplete lap
3 90.6% unknown unknown unknown incomplete lap
Tiago Monteiro
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38.8% unknown unknown unknown incomplete lap
2 29.8% 00:30.874 00:52.676 unknown incomplete lap
Mark Webber
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38.8% unknown unknown unknown incomplete lap
2 29.8% 00:31.019 00:52.815 unknown incomplete lap
3 91% unknown unknown unknown incomplete lap
Ralf Schumacher
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38.4% unknown unknown unknown incomplete lap
2 29.8% 00:30.770 00:52.747 unknown incomplete lap
3 91% unknown unknown unknown incomplete lap
tc
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 22% unknown unknown unknown incomplete lap
2 12.5% 00:31.430 00:59.135 unknown incomplete lap
3 31.4% unknown unknown unknown incomplete lap

Race results - Spa_Francorchamps 1988 - HellJumpers

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 Jools 29:00.127 / CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 1 (L8)
2 The Bear 29:49.367 49.240 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 1 (L8)
3 Giancarlo Fisichella 29:55.269 55.142 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 2 (L8, L11)
4 Fernando Alonso 29:56.425 56.298 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 2 (L8, L11)
5 Narain Karthikeyan 29:57.061 56.934 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 2 (L9, L12)
6 Christijan Albers 30:00.102 59.975 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 3 (L8, L10, L15)
7 Christian Klien 30:01.362 01:01.235 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 2 (L9, L12)
8 Takuma Sato 30:04.250 01:04.123 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 3 (L9, L12, L15)
9 Juan Pablo Montoya 30:05.449 01:05.322 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 2 (L9, L11)
10 Patrick Friesacher 30:06.764 01:06.637 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 2 (L9, L11)
11 Mark Webber 30:07.457 01:07.330 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 3 (L1, L10, L15)
12 Jarno Trulli 30:08.958 01:08.831 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 3 (L9, L12, L15)
13 Jacques Villeneuve 30:13.788 01:13.661 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 3 (L9, L12, L15)
14 Ralf Schumacher 30:18.204 01:18.077 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 2 (L5, L10)
15 David Coulthard 30:21.026 01:20.899 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 2 (L9, L14)
16 Nick Heidfeld 30:21.239 01:21.112 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 2 (L9, L11)
17 Tiago Monteiro 30:26.827 01:26.700 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 3 (L4, L10, L15)
18 Jenson Button 30:41.856 01:41.729 CTDP F1 2005SE CTDP F1 2005SE 0 kg 15 3 (L6, L10, L15)
19 tc 29:30.239 -1laps CTDP F1 2005SE CTDP F1 2005SE 0 kg 14 3 (L9, L10, L11)
20 Cap'n Ahab 29:42.179 -1laps CTDP F1 2005SE CTDP F1 2005SE 0 kg 14 2 (L6, L10)

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Jools
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 78.4% 00:35.072 00:53.663 00:31.082 01:59.819
2 69% 00:29.914 00:54.406 00:29.801 01:54.122
3 59.6% 00:30.369 00:53.209 00:30.116 01:53.695
4 50.2% 00:31.220 00:52.473 00:30.191 01:53.884
5 40.8% 00:30.462 00:55.097 00:30.646 01:56.206
6 31.4% 00:31.709 00:53.914 00:29.380 01:55.004
7 22% 00:30.099 00:52.454 00:29.922 01:52.475
8 12.9% 00:30.155 00:52.257 00:33.917 01:56.330
9 74.5% 00:47.180 00:54.470 00:30.691 02:12.341
10 65.1% 00:30.939 00:53.553 00:30.781 01:55.273
11 55.7% 00:30.344 00:53.941 00:30.241 01:54.528
12 46.3% 00:30.214 00:52.773 00:31.090 01:54.078
13 36.9% 00:30.397 00:53.122 00:30.636 01:54.155
14 27.5% 00:30.754 00:52.888 00:29.919 01:53.562
15 18% 00:30.580 00:53.544 00:30.524 01:54.649
The Bear
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 71% 00:35.006 00:53.183 00:31.103 01:59.294
2 61.6% 00:30.211 00:55.196 00:29.645 01:55.054
3 52.2% 00:30.805 00:54.320 00:29.454 01:54.580
4 42.4% 00:30.980 00:52.728 00:29.641 01:53.350
5 32.9% 00:30.894 00:58.778 00:39.283 02:08.956
6 23.5% 00:30.773 00:52.522 00:29.742 01:53.038
7 14.1% 00:31.684 00:52.233 00:29.494 01:53.412
8 5.1% 00:30.698 00:53.794 00:36.382 02:00.874
9 90.6% 00:48.640 00:55.455 00:30.489 02:14.584
10 81.2% 00:32.671 01:03.415 00:30.834 02:06.921
11 71.8% 00:31.888 00:55.270 00:30.518 01:57.677
12 62.4% 00:31.959 00:54.509 00:32.685 01:59.154
13 52.5% 00:30.738 00:54.909 00:30.071 01:55.719
14 43.1% 00:32.042 00:53.895 00:30.891 01:56.829
15 33.7% 00:34.972 00:53.900 00:31.047 01:59.919
Giancarlo Fisichella
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 90.2% 00:38.086 00:53.999 00:30.999 02:03.084
2 81.6% 00:31.412 00:58.206 00:31.273 02:00.893
3 72.5% 00:31.505 00:55.728 00:30.765 01:57.999
4 63.5% 00:31.059 00:56.005 00:30.365 01:57.429
5 54.9% 00:31.008 00:54.397 00:32.326 01:57.731
6 45.9% 00:31.200 00:53.310 00:30.302 01:54.813
7 36.9% 00:30.775 00:53.432 00:30.313 01:54.520
8 27.5% 00:30.681 00:54.947 00:31.880 01:57.509
9 71.8% 00:47.341 00:54.985 00:30.786 02:13.112
10 62.7% 00:31.406 00:56.909 00:32.304 02:00.620
11 53.7% 00:32.042 00:56.361 00:32.027 02:00.431
12 44.3% 00:43.386 00:53.660 00:30.453 02:07.500
13 35.3% 00:30.986 00:53.932 00:30.432 01:55.351
14 26.3% 00:31.020 00:54.123 00:31.410 01:56.554
15 17.3% 00:31.223 00:55.865 00:30.627 01:57.716
Fernando Alonso
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 90.6% 00:35.427 00:54.858 00:31.820 02:02.106
2 81.6% 00:31.996 00:55.264 00:30.600 01:57.862
3 72.2% 00:31.055 00:53.532 00:30.439 01:55.027
4 63.1% 00:31.021 00:54.456 00:31.355 01:56.833
5 54.5% 00:31.645 00:55.179 00:30.494 01:57.319
6 45.5% 00:30.994 00:53.247 00:30.370 01:54.612
7 36.5% 00:31.043 00:53.682 00:30.646 01:55.372
8 27.5% 00:31.524 00:56.186 00:32.588 02:00.299
9 71.8% 00:47.370 00:54.731 00:30.874 02:12.976
10 62.4% 00:31.250 00:55.634 00:31.203 01:58.087
11 53.3% 00:31.740 00:56.537 00:32.993 02:01.271
12 44.7% 00:43.593 00:55.946 00:31.122 02:10.661
13 35.7% 00:31.003 00:53.784 00:30.542 01:55.329
14 27.1% 00:31.369 00:56.800 00:31.394 01:59.564
15 18% 00:31.467 00:56.853 00:30.780 01:59.102
Narain Karthikeyan
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 90.6% 00:35.524 00:55.658 00:31.313 02:02.495
2 81.6% 00:31.795 00:56.405 00:31.426 01:59.626
3 72.9% 00:31.643 00:54.061 00:31.773 01:57.478
4 63.9% 00:31.006 00:54.337 00:31.308 01:56.651
5 54.9% 00:31.654 00:56.728 00:32.944 02:01.327
6 45.9% 00:31.121 00:53.635 00:30.263 01:55.021
7 36.9% 00:31.091 00:53.231 00:30.371 01:54.694
8 27.8% 00:31.038 00:54.110 00:31.159 01:56.308
9 18.4% 00:30.937 00:53.601 00:32.777 01:57.316
10 62.4% 00:44.996 00:56.845 00:31.142 02:12.983
11 53.7% 00:31.881 00:56.867 00:31.251 02:00.000
12 44.7% 00:31.439 00:56.015 00:33.080 02:00.534
13 36.1% 00:43.619 00:53.832 00:30.438 02:07.890
14 27.5% 00:31.040 00:54.590 00:31.321 01:56.952
15 18.4% 00:31.586 00:55.366 00:30.827 01:57.780
Christijan Albers
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 90.6% 00:37.697 00:54.037 00:31.107 02:02.841
2 81.6% 00:31.572 00:57.594 00:31.069 02:00.236
3 72.5% 00:31.284 00:54.160 00:31.522 01:56.967
4 63.5% 00:31.669 00:59.511 00:30.848 02:02.029
5 54.5% 00:31.108 00:53.267 00:31.329 01:55.705
6 45.9% 00:31.442 00:53.728 00:30.336 01:55.507
7 36.9% 00:30.653 00:53.798 00:30.766 01:55.218
8 28.2% 00:31.520 00:54.382 00:32.096 01:57.998
9 71.8% 00:49.879 00:54.534 00:30.985 02:15.398
10 62.7% 00:31.569 00:58.194 00:32.448 02:02.213
11 53.3% 00:43.108 00:53.963 00:30.587 02:07.659
12 44.7% 00:31.106 00:53.881 00:30.520 01:55.508
13 35.7% 00:31.039 00:54.250 00:30.595 01:55.885
14 26.3% 00:31.539 00:56.484 00:30.886 01:58.910
15 17.6% 00:31.089 00:55.029 00:31.905 01:58.023
Christian Klien
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 90.6% 00:35.591 00:55.059 00:31.630 02:02.280
2 82% 00:31.910 00:55.612 00:30.670 01:58.193
3 72.5% 00:30.778 00:55.890 00:32.647 01:59.316
4 63.5% 00:31.869 00:54.840 00:30.420 01:57.131
5 54.5% 00:30.988 00:56.397 00:31.422 01:58.808
6 45.5% 00:31.383 00:53.861 00:30.318 01:55.563
7 36.5% 00:30.911 00:53.200 00:30.325 01:54.436
8 27.5% 00:31.074 00:53.156 00:30.317 01:54.547
9 18.8% 00:31.113 00:55.724 00:32.242 01:59.081
10 62.4% 00:44.344 00:57.496 00:31.097 02:12.938
11 53.3% 00:31.248 00:55.449 00:32.167 01:58.866
12 44.3% 00:31.809 00:57.938 00:32.452 02:02.199
13 35.3% 00:45.745 00:54.685 00:30.464 02:10.894
14 26.7% 00:30.804 00:56.780 00:31.238 01:58.822
15 17.6% 00:31.294 00:55.516 00:31.469 01:58.279
Takuma Sato
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 90.6% 00:38.634 00:54.706 00:31.492 02:04.833
2 82.4% 00:31.040 00:57.046 00:31.886 01:59.973
3 73.7% 00:30.783 00:56.343 00:32.048 01:59.174
4 64.7% 00:32.608 00:57.345 00:30.496 02:00.450
5 55.7% 00:32.959 00:56.874 00:30.391 02:00.226
6 46.7% 00:30.949 00:53.267 00:30.355 01:54.572
7 37.6% 00:31.007 00:53.288 00:30.341 01:54.638
8 29% 00:31.014 00:53.805 00:30.893 01:55.712
9 20% 00:31.907 00:53.584 00:31.505 01:56.997
10 62% 00:46.953 00:56.544 00:32.179 02:15.676
11 53.3% 00:31.375 00:55.297 00:31.692 01:58.364
12 44.3% 00:31.823 00:55.125 00:32.254 01:59.203
13 35.3% 00:43.506 00:53.692 00:30.433 02:07.632
14 26.7% 00:30.971 00:53.968 00:31.110 01:56.050
15 17.6% 00:30.978 00:56.924 00:32.843 02:00.745
Juan Pablo Montoya
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 91% 00:38.802 00:55.007 00:31.303 02:05.113
2 82.4% 00:31.294 00:57.127 00:31.865 02:00.288
3 73.3% 00:32.374 00:57.090 00:30.946 02:00.412
4 64.3% 00:30.873 00:57.548 00:30.631 01:59.052
5 55.7% 00:32.610 00:57.548 00:30.292 02:00.451
6 46.7% 00:30.803 00:53.455 00:30.276 01:54.536
7 38% 00:30.643 00:53.704 00:30.327 01:54.675
8 28.6% 00:30.940 00:53.609 00:30.812 01:55.362
9 19.2% 00:31.690 00:59.182 00:31.971 02:02.844
10 62.4% 00:51.559 00:54.312 00:30.744 02:16.615
11 53.3% 00:31.196 00:54.733 00:31.221 01:57.150
12 44.3% 00:43.625 00:55.035 00:30.579 02:09.240
13 35.7% 00:31.180 00:53.748 00:30.442 01:55.371
14 26.7% 00:31.080 00:53.859 00:30.516 01:55.456
15 18% 00:31.102 00:55.292 00:32.483 01:58.878
Patrick Friesacher
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 90.6% 00:38.902 00:56.130 00:31.184 02:06.217
2 82% 00:31.746 00:55.866 00:31.780 01:59.393
3 72.9% 00:32.256 00:55.620 00:30.800 01:58.676
4 63.9% 00:32.007 00:56.889 00:30.401 01:59.298
5 54.5% 00:32.983 00:55.697 00:30.307 01:58.989
6 45.5% 00:30.988 00:53.261 00:30.294 01:54.543
7 36.5% 00:30.984 00:53.256 00:30.533 01:54.774
8 27.5% 00:31.300 00:54.692 00:30.398 01:56.391
9 18.8% 00:31.079 00:53.319 00:30.956 01:55.355
10 62.4% 00:47.944 00:57.371 00:33.633 02:18.948
11 53.3% 00:31.431 00:56.065 00:33.172 02:00.669
12 44.3% 00:49.848 00:53.865 00:30.477 02:14.190
13 35.3% 00:30.962 00:54.011 00:30.433 01:55.407
14 26.7% 00:31.135 00:53.891 00:30.498 01:55.526
15 18% 00:31.036 00:55.463 00:31.881 01:58.380
Mark Webber
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 90.2% 00:43.830 01:01.371 00:34.827 02:20.029
2 91% 00:51.314 00:53.960 00:30.656 02:15.931
3 82% 00:31.132 00:53.758 00:30.562 01:55.453
4 72.5% 00:31.008 00:53.894 00:34.184 01:59.086
5 63.5% 00:30.943 00:53.490 00:30.436 01:54.871
6 54.5% 00:31.006 00:55.166 00:33.446 01:59.619
7 45.1% 00:31.009 00:53.394 00:30.410 01:54.814
8 36.1% 00:30.994 00:53.371 00:30.391 01:54.756
9 26.7% 00:30.968 00:53.771 00:30.859 01:55.599
10 18% 00:31.169 00:54.424 00:31.454 01:57.048
11 52.5% 00:47.233 00:53.753 00:30.591 02:11.578
12 43.5% 00:31.010 00:53.840 00:30.538 01:55.389
13 34.9% 00:30.943 00:53.766 00:30.499 01:55.208
14 25.9% 00:31.104 00:53.844 00:30.572 01:55.520
15 16.9% 00:31.196 00:56.398 00:34.955 02:02.550
Jarno Trulli
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 90.2% 00:40.078 00:55.390 00:30.925 02:06.394
2 81.2% 00:31.769 00:55.959 00:31.707 01:59.436
3 72.9% 00:32.144 00:57.763 00:32.222 02:02.130
4 63.9% 00:33.339 00:54.115 00:30.490 01:57.945
5 54.9% 00:31.674 00:59.547 00:30.390 02:01.612
6 45.9% 00:30.907 00:53.326 00:30.363 01:54.597
7 36.9% 00:31.105 00:53.226 00:30.290 01:54.621
8 28.2% 00:31.078 00:54.025 00:30.630 01:55.733
9 19.2% 00:30.940 00:55.921 00:30.825 01:57.687
10 62.7% 00:48.053 00:54.149 00:31.547 02:13.750
11 53.7% 00:31.428 00:55.215 00:32.480 01:59.124
12 44.7% 00:32.227 00:55.731 00:32.642 02:00.601
13 35.7% 00:44.131 00:53.998 00:30.424 02:08.554
14 26.7% 00:31.095 00:53.971 00:30.511 01:55.577
15 18.4% 00:31.152 00:55.485 00:34.552 02:01.190
Jacques Villeneuve
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 90.2% 00:43.107 00:56.520 00:32.831 02:12.460
2 81.2% 00:31.010 00:54.648 00:31.018 01:56.677
3 71.8% 00:31.016 00:55.937 00:31.819 01:58.773
4 62.7% 00:33.205 00:53.588 00:30.757 01:57.551
5 53.7% 00:32.116 01:01.123 00:33.493 02:06.733
6 44.7% 00:30.972 00:53.841 00:30.336 01:55.149
7 35.7% 00:30.951 00:53.302 00:30.372 01:54.626
8 26.7% 00:30.961 00:53.308 00:30.409 01:54.679
9 18% 00:30.939 00:56.312 00:31.780 01:59.032
10 62.4% 00:49.485 00:54.297 00:30.684 02:14.467
11 52.9% 00:31.507 00:54.753 00:30.839 01:57.100
12 43.9% 00:31.530 00:54.554 00:32.895 01:58.980
13 34.9% 00:45.309 00:53.697 00:30.555 02:09.562
14 26.3% 00:30.993 00:55.018 00:30.899 01:56.910
15 17.3% 00:34.772 00:54.940 00:31.369 02:01.082
Ralf Schumacher
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 90.2% 00:43.250 00:57.983 00:31.433 02:12.667
2 81.6% 00:31.521 00:54.802 00:31.707 01:58.031
3 72.5% 00:31.173 00:54.561 00:31.680 01:57.414
4 63.5% 00:34.266 00:55.776 00:30.964 02:01.006
5 54.9% 00:37.351 01:01.187 00:36.608 02:15.148
6 91% 00:49.286 00:54.183 00:30.693 02:14.163
7 82% 00:31.247 00:54.213 00:30.702 01:56.163
8 72.5% 00:31.243 00:54.175 00:30.747 01:56.166
9 63.9% 00:31.220 00:54.304 00:30.951 01:56.476
10 54.9% 00:31.363 00:55.088 00:31.780 01:58.231
11 52.5% 00:43.923 00:53.943 00:30.612 02:08.478
12 43.9% 00:31.760 00:53.844 00:30.556 01:56.161
13 34.9% 00:30.951 00:53.805 00:30.432 01:55.189
14 25.9% 00:30.933 00:54.010 00:30.517 01:55.460
15 16.9% 00:31.089 00:55.507 00:30.849 01:57.445
David Coulthard
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 91% 00:55.553 01:03.848 00:30.696 02:30.098
2 82% 00:31.150 00:53.771 00:30.580 01:55.501
3 72.9% 00:31.123 00:53.667 00:30.469 01:55.260
4 64.3% 00:34.212 00:54.774 00:30.496 01:59.482
5 54.9% 00:31.051 00:57.077 00:32.114 02:00.242
6 46.3% 00:32.042 00:58.350 00:30.567 02:00.960
7 37.3% 00:31.098 00:53.463 00:30.451 01:55.012
8 27.8% 00:31.020 00:53.776 00:30.570 01:55.367
9 19.2% 00:31.298 00:55.004 00:31.403 01:57.705
10 62.4% 00:52.156 00:54.509 00:30.708 02:17.374
11 53.3% 00:30.991 00:54.483 00:30.878 01:56.354
12 44.3% 00:31.094 00:54.018 00:30.557 01:55.670
13 35.3% 00:31.296 00:54.267 00:30.607 01:56.171
14 26.3% 00:31.143 00:55.016 00:31.423 01:57.583
15 20% 00:43.780 00:52.653 00:31.805 02:08.239
Nick Heidfeld
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 90.2% 00:42.988 00:57.649 00:31.698 02:12.336
2 81.2% 00:31.472 00:54.677 00:32.414 01:58.564
3 72.5% 00:31.305 00:54.606 00:31.445 01:57.358
4 63.1% 00:33.910 01:01.469 00:30.428 02:05.808
5 54.1% 00:33.813 00:54.799 00:30.494 01:59.107
6 45.5% 00:33.347 01:01.016 00:30.522 02:04.886
7 36.5% 00:30.975 00:53.182 00:30.761 01:54.919
8 27.1% 00:30.868 00:54.865 00:31.127 01:56.860
9 18.4% 00:31.203 00:53.623 00:31.094 01:55.922
10 62.4% 00:46.308 00:54.360 00:30.877 02:11.547
11 53.7% 00:31.439 00:54.952 00:31.255 01:57.646
12 44.7% 00:50.855 00:54.560 00:30.538 02:15.954
13 36.1% 00:30.859 00:53.980 00:30.496 01:55.337
14 27.1% 00:31.252 00:54.256 00:30.672 01:56.180
15 18% 00:31.252 00:55.053 00:32.505 01:58.812
Tiago Monteiro
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 90.6% 00:42.655 00:55.377 00:31.052 02:09.084
2 81.6% 00:31.676 00:55.601 00:30.621 01:57.899
3 72.5% 00:31.398 00:56.957 00:32.186 02:00.543
4 63.5% 00:47.450 01:01.160 00:35.749 02:24.360
5 91.4% 00:51.368 00:54.090 00:30.752 02:16.211
6 82% 00:31.333 00:54.193 00:30.709 01:56.236
7 72.9% 00:31.153 00:54.064 00:30.779 01:55.996
8 63.9% 00:31.197 00:54.175 00:30.740 01:56.113
9 54.5% 00:31.238 00:54.636 00:30.881 01:56.755
10 45.5% 00:31.286 00:55.139 00:31.847 01:58.273
11 52.5% 00:44.015 00:53.808 00:30.681 02:08.504
12 43.5% 00:31.040 00:54.106 00:30.471 01:55.618
13 34.5% 00:30.952 00:54.108 00:30.602 01:55.663
