| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | Jim Biggs | 01:32.129 | / | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 6 |
| 2 | Jools | 01:32.220 | 00.091 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 7 |
| 3 | The Bear | 01:33.545 | 01.416 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 7 |
| 4 | Kimi Raikkonen | 01:33.727 | 01.598 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 5 | Nick Heidfeld | 01:33.735 | 01.606 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 4 |
| 6 | Christijan Albers | 01:33.763 | 01.634 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 7 | Ralf Schumacher | 01:33.801 | 01.672 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 4 |
| 8 | Jenson Button | 01:33.834 | 01.705 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 9 | Tiago Monteiro | 01:33.899 | 01.770 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 4 |
| 10 | Patrick Friesacher | 01:33.926 | 01.797 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 11 | David Coulthard | 01:33.973 | 01.844 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 12 | Michael Schumacher | 01:33.973 | 01.844 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 4 |
| 13 | Rubens Barrichello | 01:34.332 | 02.203 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 2 |
| 14 | tc | 01:36.273 | 04.144 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 15 | Felipe Massa | 01:36.497 | 04.368 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 16 | Jarno Trulli | no laptime | no laptime | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 17 | Narain Karthikeyan | no laptime | no laptime | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 18 | Mark Webber | no laptime | no laptime | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 19 | Fernando Alonso | no laptime | no laptime | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 2 |
| 20 | Jacques Villeneuve | no laptime | no laptime | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| Jim Biggs | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 11.8% | unknown | unknown | unknown | incomplete lap |
| 2 | 9% | 00:27.675 | 00:39.645 | 00:24.809 | 01:32.129 |
| 3 | 8.2% | 00:27.861 | unknown | unknown | incomplete lap |
| 4 | 11.4% | unknown | unknown | unknown | incomplete lap |
| 5 | 9% | 00:27.450 | 00:39.283 | 00:26.059 | 01:32.793 |
| 6 | 14.5% | unknown | unknown | unknown | incomplete lap |
| Jools | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 5.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 2.7% | 00:27.477 | 00:40.489 | 00:25.265 | 01:33.232 |
| 3 | 0% | 00:27.390 | 00:39.328 | 00:25.500 | 01:32.220 |
| 4 | 7.8% | unknown | unknown | unknown | incomplete lap |
| 5 | 3.9% | unknown | unknown | unknown | incomplete lap |
| 6 | 1.2% | 00:27.685 | 00:39.592 | 00:25.526 | 01:32.803 |
| 7 | 6.3% | unknown | unknown | unknown | incomplete lap |
| The Bear | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 18% | unknown | unknown | unknown | incomplete lap |
| 2 | 15.3% | 00:27.530 | unknown | unknown | 01:34.120 |
| 3 | 12.9% | 00:27.812 | 00:40.487 | 00:25.246 | 01:33.545 |
| 4 | 10.2% | 00:27.790 | 00:42.770 | 00:25.175 | 01:35.735 |
| 5 | 7.5% | 00:27.955 | 00:42.332 | 00:25.854 | 01:36.142 |
| 6 | 5.1% | 00:27.804 | 00:40.845 | 00:25.076 | 01:33.726 |
| 7 | 20.8% | unknown | unknown | unknown | incomplete lap |
| Kimi Raikkonen | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:28.070 | 00:40.075 | 00:25.581 | 01:33.727 |
| 3 | 9% | 00:28.252 | 00:40.580 | unknown | incomplete lap |
| Nick Heidfeld | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:28.029 | 00:40.109 | 00:25.596 | 01:33.735 |
| 3 | 7.8% | 00:28.256 | 00:40.647 | 00:25.703 | 01:34.606 |
| 4 | 6.3% | 00:28.424 | 00:40.830 | unknown | incomplete lap |
| Christijan Albers | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:28.083 | 00:40.135 | 00:25.544 | 01:33.763 |
| 3 | 8.2% | 00:29.374 | 00:44.343 | unknown | incomplete lap |
| Ralf Schumacher | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:28.079 | 00:40.131 | 00:25.590 | 01:33.801 |
| 3 | 7.8% | 00:28.319 | 00:40.609 | 00:25.776 | 01:34.705 |
| 4 | 5.5% | 00:30.088 | 00:41.011 | unknown | incomplete lap |
| Jenson Button | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:27.997 | 00:40.242 | 00:25.595 | 01:33.834 |
| 3 | 8.6% | 00:29.693 | 00:43.481 | unknown | incomplete lap |
| Tiago Monteiro | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:28.094 | 00:40.225 | 00:25.579 | 01:33.899 |
| 3 | 8.2% | 00:28.294 | 00:40.695 | unknown | incomplete lap |
| 4 | 97.6% | unknown | unknown | unknown | incomplete lap |
| Patrick Friesacher | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:28.149 | 00:40.326 | 00:25.451 | 01:33.926 |
| 3 | 8.2% | 00:29.967 | 00:40.781 | unknown | incomplete lap |
| David Coulthard | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:28.181 | 00:40.193 | 00:25.598 | 01:33.973 |
| 3 | 8.2% | 00:30.855 | 00:40.700 | unknown | incomplete lap |
| Michael Schumacher | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:28.078 | 00:40.318 | 00:25.577 | 01:33.973 |
| 3 | 8.6% | 00:28.543 | 00:40.633 | unknown | incomplete lap |
| 4 | 97.3% | unknown | unknown | unknown | incomplete lap |
| Rubens Barrichello | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.2% | 00:28.416 | 00:40.328 | 00:25.588 | 01:34.332 |
| tc | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 15.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 12.9% | 00:28.131 | 00:42.074 | 00:26.068 | 01:36.273 |
| 3 | 18.4% | unknown | unknown | unknown | incomplete lap |
| Felipe Massa | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:28.576 | 00:42.323 | 00:25.598 | 01:36.497 |
| 3 | 8.2% | 00:29.290 | 00:40.758 | unknown | incomplete lap |
| Jarno Trulli | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:28.050 | 00:40.203 | unknown | incomplete lap |
| 3 | 97.6% | unknown | unknown | unknown | incomplete lap |
| Narain Karthikeyan | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:28.130 | 00:40.271 | unknown | incomplete lap |
| 3 | 97.6% | unknown | unknown | unknown | incomplete lap |
| Mark Webber | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 11.4% | 00:28.058 | 00:40.373 | unknown | incomplete lap |
| 3 | 97.6% | unknown | unknown | unknown | incomplete lap |
| Fernando Alonso | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:29.801 | 00:45.537 | unknown | incomplete lap |
| Jacques Villeneuve | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:28.055 | 00:40.312 | unknown | incomplete lap |
| 3 | 97.3% | unknown | unknown | unknown | incomplete lap |
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|---|---|---|---|---|---|---|---|
| 1 | Jim Biggs | 27:13.708 | / | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 0 () |
| 2 | Jools | 27:15.554 | 01.846 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 0 () |
| 3 | The Bear | 27:35.622 | 21.914 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 0 () |
| 4 | Kimi Raikkonen | 27:43.976 | 30.268 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 0 () |
| 5 | Ralf Schumacher | 27:46.627 | 32.919 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 0 () |
| 6 | Christijan Albers | 27:49.683 | 35.975 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 0 () |
| 7 | Nick Heidfeld | 27:50.631 | 36.923 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 0 () |
| 8 | Jenson Button | 27:50.730 | 37.022 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 0 () |
| 9 | Patrick Friesacher | 27:56.959 | 43.251 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 0 () |
| 10 | Mark Webber | 27:58.839 | 45.131 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 0 () |
| 11 | Rubens Barrichello | 27:59.350 | 45.642 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 0 () |
| 12 | Michael Schumacher | 28:02.780 | 49.072 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 0 () |
| 13 | Jacques Villeneuve | 28:03.773 | 50.065 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 0 () |
| 14 | Narain Karthikeyan | 28:06.226 | 52.518 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 0 () |
| 15 | David Coulthard | 28:13.518 | 59.810 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 0 () |
| 16 | Jarno Trulli | 28:16.482 | 01:02.774 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 0 () |
| 17 | Felipe Massa | 28:16.988 | 01:03.280 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 0 () |
| 18 | Fernando Alonso | 28:36.101 | 01:22.393 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 1 (L2) |
| 19 | Tiago Monteiro | 28:56.783 | 01:43.075 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 17 | 2 (L13, L17) |
| 20 | tc | DNF (DNF) | -6laps | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 11 | 1 (L1) |
Colour codes
| Jim Biggs | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 55.7% | 00:34.396 | 00:39.844 | 00:26.344 | 01:40.585 |
| 2 | 52.9% | 00:29.344 | 00:40.774 | 00:26.258 | 01:36.377 |
| 3 | 50.6% | 00:28.238 | 00:42.599 | 00:25.987 | 01:36.825 |
| 4 | 47.8% | 00:28.494 | 00:40.834 | 00:25.900 | 01:35.228 |
| 5 | 45.1% | 00:28.461 | 00:41.736 | 00:25.878 | 01:36.077 |
| 6 | 42.7% | 00:28.377 | 00:41.598 | 00:26.084 | 01:36.060 |
| 7 | 40% | 00:28.610 | 00:41.522 | 00:25.973 | 01:36.106 |
| 8 | 37.3% | 00:28.558 | 00:40.944 | 00:25.822 | 01:35.324 |
| 9 | 34.9% | 00:28.604 | 00:41.338 | 00:26.250 | 01:36.193 |
| 10 | 32.2% | 00:28.941 | 00:40.999 | 00:26.732 | 01:36.672 |
| 11 | 29.4% | 00:28.638 | 00:40.942 | 00:26.197 | 01:35.778 |
| 12 | 27.1% | 00:28.675 | 00:40.655 | 00:25.913 | 01:35.244 |
| 13 | 24.3% | 00:28.151 | 00:41.374 | 00:26.480 | 01:36.006 |
| 14 | 22% | 00:28.377 | 00:41.171 | 00:25.793 | 01:35.342 |
| 15 | 19.2% | 00:28.762 | 00:40.832 | 00:25.776 | 01:35.370 |
| 16 | 16.5% | 00:28.285 | 00:40.561 | 00:26.130 | 01:34.977 |
| 17 | 14.1% | 00:28.263 | 00:41.011 | 00:26.261 | 01:35.536 |
| Jools | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 58% | 00:37.924 | 00:41.501 | 00:26.492 | 01:45.918 |
| 2 | 55.3% | 00:27.999 | 00:40.332 | 00:25.491 | 01:33.823 |
| 3 | 52.9% | 00:28.241 | 00:40.448 | 00:27.368 | 01:36.057 |
| 4 | 50.2% | 00:28.225 | 00:41.143 | 00:26.321 | 01:35.690 |
| 5 | 47.5% | 00:28.357 | 00:41.807 | 00:26.270 | 01:36.435 |
| 6 | 45.1% | 00:28.132 | 00:40.936 | 00:25.848 | 01:34.917 |
| 7 | 42.4% | 00:28.216 | 00:43.592 | 00:25.747 | 01:37.556 |
| 8 | 39.6% | 00:28.297 | 00:41.246 | 00:26.119 | 01:35.663 |
| 9 | 37.3% | 00:28.620 | 00:40.690 | 00:26.072 | 01:35.383 |
| 10 | 34.5% | 00:28.450 | 00:41.066 | 00:25.908 | 01:35.426 |
| 11 | 31.8% | 00:28.143 | 00:41.438 | 00:26.068 | 01:35.650 |
| 12 | 29.4% | 00:28.427 | 00:40.756 | 00:26.053 | 01:35.236 |
| 13 | 26.7% | 00:28.290 | 00:40.358 | 00:26.642 | 01:35.290 |
| 14 | 23.9% | 00:28.707 | 00:42.054 | 00:25.957 | 01:36.718 |
| 15 | 21.6% | 00:28.126 | 00:40.728 | 00:26.359 | 01:35.214 |
| 16 | 18.8% | 00:28.496 | 00:40.641 | 00:25.824 | 01:34.961 |
| 17 | 16.1% | 00:28.399 | 00:41.119 | 00:26.092 | 01:35.611 |
| The Bear | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 57.3% | 00:33.061 | 00:41.970 | 00:25.665 | 01:40.697 |
| 2 | 54.5% | 00:28.560 | 00:41.024 | 00:25.967 | 01:35.553 |
| 3 | 52.2% | 00:27.980 | 00:40.614 | 00:25.810 | 01:34.404 |
| 4 | 49.4% | 00:28.246 | 00:40.911 | 00:26.126 | 01:35.283 |
| 5 | 46.7% | 00:28.667 | 00:42.337 | 00:25.945 | 01:36.950 |
| 6 | 44.3% | 00:28.274 | unknown | unknown | 01:39.178 |
| 7 | 41.6% | 00:28.072 | 00:43.191 | 00:25.641 | 01:36.906 |
| 8 | 38.8% | unknown | unknown | unknown | 01:38.965 |
| 9 | 36.5% | 00:29.076 | unknown | unknown | 01:42.951 |
| 10 | 33.7% | 00:35.448 | 00:43.219 | 00:25.670 | 01:44.338 |
| 11 | 31.4% | 00:28.298 | 00:42.442 | 00:26.216 | 01:36.956 |
| 12 | 28.6% | 00:28.312 | 00:43.051 | 00:26.019 | 01:37.383 |
| 13 | 25.9% | 00:28.756 | 00:42.051 | 00:25.498 | 01:36.306 |
| 14 | 23.5% | 00:28.389 | 00:40.733 | 00:25.360 | 01:34.483 |
| 15 | 20.8% | 00:28.077 | 00:40.877 | 00:25.963 | 01:34.918 |
| 16 | 18.4% | 00:28.607 | 00:41.334 | 00:25.832 | 01:35.774 |
| 17 | 15.7% | 00:27.753 | 00:40.958 | 00:25.857 | 01:34.570 |
| Kimi Raikkonen | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 56.5% | 00:35.359 | 00:40.719 | 00:25.916 | 01:41.995 |
| 2 | 53.7% | 00:28.495 | 00:41.500 | 00:26.299 | 01:36.295 |
| 3 | 51.4% | 00:30.073 | 00:43.188 | 00:26.667 | 01:39.930 |
| 4 | 49% | 00:29.715 | 00:41.893 | 00:26.399 | 01:38.008 |
| 5 | 46.3% | 00:28.680 | 00:41.726 | 00:26.375 | 01:36.782 |
| 6 | 43.9% | 00:29.378 | 00:43.312 | 00:27.335 | 01:40.026 |
| 7 | 41.2% | 00:29.035 | 00:42.035 | 00:26.206 | 01:37.277 |
| 8 | 38.8% | 00:28.737 | 00:41.532 | 00:26.139 | 01:36.408 |
| 9 | 36.5% | 00:28.687 | 00:42.170 | 00:26.593 | 01:37.451 |
| 10 | 33.7% | 00:29.662 | 00:42.681 | 00:26.361 | 01:38.705 |
| 11 | 31.4% | 00:29.002 | 00:42.879 | 00:26.691 | 01:38.573 |
| 12 | 29% | 00:29.709 | 00:42.702 | 00:26.567 | 01:38.980 |
| 13 | 26.7% | 00:29.450 | 00:41.432 | 00:26.035 | 01:36.918 |
| 14 | 23.9% | 00:28.734 | 00:41.494 | 00:26.271 | 01:36.500 |
| 15 | 21.6% | 00:28.650 | 00:41.280 | 00:26.041 | 01:35.971 |
| 16 | 19.2% | 00:28.675 | 00:41.554 | 00:26.128 | 01:36.358 |
| 17 | 16.9% | 00:28.725 | 00:42.343 | 00:26.722 | 01:37.792 |
| Ralf Schumacher | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 56.1% | 00:35.989 | 00:40.701 | 00:25.727 | 01:42.419 |
| 2 | 53.7% | 00:28.585 | 00:41.957 | 00:26.265 | 01:36.808 |
| 3 | 51.4% | 00:29.849 | 00:43.037 | 00:26.445 | 01:39.332 |
| 4 | 49% | 00:30.711 | 00:41.793 | 00:26.157 | 01:38.661 |
| 5 | 46.7% | 00:29.241 | 00:41.706 | 00:26.046 | 01:36.994 |
| 6 | 43.9% | 00:29.043 | 00:43.450 | 00:26.699 | 01:39.194 |
| 7 | 41.6% | 00:29.990 | 00:41.696 | 00:26.137 | 01:37.824 |
| 8 | 39.2% | 00:28.664 | 00:41.608 | 00:26.119 | 01:36.391 |
| 9 | 36.9% | 00:29.179 | 00:42.850 | 00:26.401 | 01:38.431 |
| 10 | 34.1% | 00:29.029 | 00:41.882 | 00:27.224 | 01:38.136 |
| 11 | 31.8% | 00:28.730 | 00:42.127 | 00:27.187 | 01:38.045 |
| 12 | 29.4% | 00:29.357 | 00:42.694 | 00:26.243 | 01:38.294 |
| 13 | 27.1% | 00:30.080 | 00:41.863 | 00:26.338 | 01:38.281 |
| 14 | 24.7% | 00:29.486 | 00:42.198 | 00:26.128 | 01:37.813 |
| 15 | 22% | 00:28.531 | 00:41.354 | 00:26.005 | 01:35.892 |
| 16 | 19.6% | 00:28.634 | 00:42.022 | 00:26.574 | 01:37.231 |
| 17 | 17.3% | 00:29.131 | 00:41.779 | 00:25.962 | 01:36.873 |
| Christijan Albers | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 56.1% | 00:37.760 | 00:43.046 | 00:26.267 | 01:47.074 |
| 2 | 53.7% | 00:28.503 | 00:41.315 | 00:26.156 | 01:35.974 |
| 3 | 51.4% | 00:29.227 | 00:41.781 | 00:26.187 | 01:37.196 |
| 4 | 49% | 00:30.555 | 00:43.129 | 00:26.585 | 01:40.270 |
| 5 | 46.7% | 00:29.093 | 00:41.867 | 00:26.233 | 01:37.194 |
| 6 | 43.9% | 00:28.878 | 00:41.676 | 00:28.327 | 01:38.882 |
| 7 | 41.6% | 00:28.771 | 00:41.832 | 00:26.439 | 01:37.043 |
| 8 | 39.2% | 00:29.035 | 00:42.931 | 00:26.641 | 01:38.608 |
| 9 | 36.5% | 00:29.817 | 00:41.689 | 00:26.174 | 01:37.681 |
| 10 | 34.1% | 00:28.750 | 00:41.584 | 00:25.999 | 01:36.334 |
| 11 | 31.8% | 00:29.128 | 00:42.691 | 00:26.691 | 01:38.511 |
| 12 | 29% | 00:29.418 | 00:44.555 | 00:26.362 | 01:40.335 |
| 13 | 26.7% | 00:29.277 | 00:41.431 | 00:25.977 | 01:36.685 |
| 14 | 24.3% | 00:28.629 | 00:41.776 | 00:26.476 | 01:36.882 |
| 15 | 21.6% | 00:28.787 | 00:41.447 | 00:26.059 | 01:36.294 |
| 16 | 19.2% | 00:28.966 | 00:41.400 | 00:26.191 | 01:36.558 |
| 17 | 16.9% | 00:28.849 | 00:42.717 | 00:26.586 | 01:38.154 |
| Nick Heidfeld | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 56.1% | 00:38.361 | 00:43.707 | 00:26.266 | 01:48.334 |
| 2 | 53.7% | 00:28.778 | 00:41.093 | 00:26.112 | 01:35.984 |
| 3 | 51.4% | 00:28.821 | 00:41.592 | 00:26.102 | 01:36.515 |
| 4 | 48.6% | 00:30.156 | 00:43.276 | 00:27.288 | 01:40.721 |
| 5 | 46.3% | 00:31.449 | 00:43.132 | 00:26.124 | 01:40.705 |
| 6 | 43.9% | 00:28.945 | 00:42.576 | 00:26.287 | 01:37.809 |
| 7 | 41.6% | 00:28.593 | 00:41.703 | 00:26.175 | 01:36.472 |
| 8 | 38.8% | 00:29.414 | 00:41.544 | 00:26.203 | 01:37.162 |
| 9 | 36.5% | 00:30.283 | 00:42.129 | 00:26.038 | 01:38.451 |
| 10 | 34.1% | 00:29.993 | 00:41.804 | 00:26.352 | 01:38.150 |
| 11 | 31.4% | 00:29.650 | 00:41.650 | 00:25.934 | 01:37.235 |
| 12 | 29% | 00:28.860 | 00:44.032 | 00:26.299 | 01:39.191 |
| 13 | 26.3% | 00:28.653 | 00:41.524 | 00:26.083 | 01:36.262 |
| 14 | 23.9% | 00:28.610 | 00:41.745 | 00:26.198 | 01:36.554 |
| 15 | 21.6% | 00:28.712 | 00:41.603 | 00:26.032 | 01:36.348 |
| 16 | 19.2% | 00:28.651 | 00:41.478 | 00:26.072 | 01:36.202 |
| 17 | 16.9% | 00:28.794 | 00:42.530 | 00:27.205 | 01:38.530 |
| Jenson Button | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 56.1% | 00:36.823 | 00:40.992 | 00:26.784 | 01:44.600 |
| 2 | 53.7% | 00:28.463 | 00:41.781 | 00:26.283 | 01:36.528 |
| 3 | 51.4% | 00:28.817 | 00:43.683 | 00:26.295 | 01:38.796 |
| 4 | 49% | 00:30.574 | 00:41.887 | 00:26.303 | 01:38.766 |
| 5 | 46.7% | 00:28.911 | 00:41.603 | 00:26.166 | 01:36.680 |
| 6 | 43.9% | 00:28.909 | 00:42.904 | 00:30.342 | 01:42.155 |
| 7 | 41.6% | 00:28.828 | 00:42.346 | 00:26.646 | 01:37.821 |
| 8 | 39.2% | 00:29.413 | 00:41.843 | 00:26.114 | 01:37.371 |
| 9 | 36.9% | 00:29.852 | 00:41.841 | 00:25.968 | 01:37.662 |
| 10 | 34.1% | 00:28.805 | 00:42.546 | 00:26.703 | 01:38.054 |
| 11 | 31.8% | 00:29.264 | 00:41.560 | 00:26.075 | 01:36.900 |
| 12 | 29.4% | 00:29.092 | 00:47.122 | 00:26.389 | 01:42.605 |
| 13 | 27.1% | 00:28.664 | 00:41.341 | 00:26.051 | 01:36.056 |
| 14 | 24.7% | 00:28.732 | 00:41.288 | 00:25.950 | 01:35.971 |
| 15 | 22% | 00:28.685 | 00:41.884 | 00:25.935 | 01:36.505 |
| 16 | 19.6% | 00:28.689 | 00:41.509 | 00:25.982 | 01:36.182 |
| 17 | 17.3% | 00:28.804 | 00:42.990 | 00:26.277 | 01:38.072 |
| Patrick Friesacher | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 56.5% | 00:39.027 | 00:43.831 | 00:27.083 | 01:49.942 |
| 2 | 53.7% | 00:29.906 | 00:41.376 | 00:25.897 | 01:37.180 |
| 3 | 51.4% | 00:28.960 | 00:41.786 | 00:26.301 | 01:37.048 |
| 4 | 49% | 00:29.042 | 00:41.946 | 00:26.603 | 01:37.592 |
| 5 | 46.7% | 00:30.951 | 00:42.435 | 00:26.461 | 01:39.849 |
| 6 | 44.3% | 00:29.268 | 00:42.400 | 00:26.612 | 01:38.281 |
| 7 | 41.6% | 00:30.260 | 00:43.768 | 00:26.267 | 01:40.297 |
| 8 | 39.2% | 00:30.340 | 00:41.862 | 00:25.946 | 01:38.149 |
| 9 | 36.9% | 00:28.772 | 00:42.234 | 00:26.134 | 01:37.141 |
| 10 | 34.5% | 00:28.844 | 00:41.849 | 00:26.114 | 01:36.808 |
| 11 | 31.8% | 00:30.023 | 00:42.493 | 00:26.103 | 01:38.620 |
| 12 | 29.4% | 00:30.865 | 00:43.465 | 00:28.284 | 01:42.615 |
