| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | Giancarlo Fisichella | 01:22.689 | / | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 4 |
| 2 | Christijan Albers | 01:22.711 | 00.022 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 5 |
| 3 | Felipe Massa | 01:22.811 | 00.122 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 4 | Tiago Monteiro | 01:22.825 | 00.136 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 4 |
| 5 | David Coulthard | 01:22.869 | 00.180 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 4 |
| 6 | Kimi Raikkonen | 01:22.869 | 00.180 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 4 |
| 7 | Jacques Villeneuve | 01:22.879 | 00.190 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 4 |
| 8 | Nick Heidfeld | 01:22.921 | 00.232 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 9 | Jarno Trulli | 01:22.932 | 00.243 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 10 | Michael Schumacher | 01:22.960 | 00.271 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 11 | Rubens Barrichello | 01:22.966 | 00.277 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 5 |
| 12 | Mark Webber | 01:22.984 | 00.295 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 13 | Ralf Schumacher | 01:23.036 | 00.347 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 14 | Jenson Button | 01:24.199 | 01.510 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 2 |
| 15 | Narain Karthikeyan | 01:24.734 | 02.045 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 4 |
| 16 | Patrick Friesacher | 01:24.777 | 02.088 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 4 |
| 17 | Jools | 01:24.837 | 02.148 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 18 | tc | 01:29.245 | 06.556 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 19 | The Bear | 01:30.668 | 07.979 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 4 |
| 20 | Fernando Alonso | no laptime | no laptime | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| Giancarlo Fisichella | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 25.9% | 00:24.184 | 00:33.874 | 00:25.037 | 01:23.095 |
| 3 | 19.6% | 00:23.996 | 00:33.766 | 00:24.926 | 01:22.689 |
| 4 | 13.7% | 00:23.944 | 00:33.695 | unknown | incomplete lap |
| Christijan Albers | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 25.9% | 00:24.045 | 00:33.782 | 00:25.219 | 01:23.047 |
| 3 | 20% | 00:24.006 | 00:33.733 | 00:24.971 | 01:22.711 |
| 4 | 14.1% | 00:23.940 | 00:33.740 | unknown | incomplete lap |
| 5 | 93.7% | unknown | unknown | unknown | incomplete lap |
| Felipe Massa | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 25.5% | 00:24.018 | 00:33.776 | 00:25.017 | 01:22.811 |
| 3 | 19.6% | 00:23.995 | 00:33.770 | unknown | incomplete lap |
| Tiago Monteiro | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 25.5% | 00:24.042 | 00:33.831 | 00:26.189 | 01:24.063 |
| 3 | 19.2% | 00:24.122 | 00:33.680 | 00:25.022 | 01:22.825 |
| 4 | 12.9% | 00:24.376 | 00:33.815 | unknown | incomplete lap |
| David Coulthard | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 31.8% | unknown | unknown | unknown | incomplete lap |
| 2 | 25.5% | 00:24.028 | 00:33.782 | 00:25.058 | 01:22.869 |
| 3 | 19.6% | 00:23.996 | 00:33.730 | unknown | incomplete lap |
| 4 | 94.1% | unknown | unknown | unknown | incomplete lap |
| Kimi Raikkonen | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 25.5% | 00:24.030 | 00:33.826 | 00:25.012 | 01:22.869 |
| 3 | 19.6% | 00:23.997 | 00:33.769 | unknown | incomplete lap |
| 4 | 94.1% | unknown | unknown | unknown | incomplete lap |
| Jacques Villeneuve | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 25.9% | 00:24.190 | 00:33.658 | 00:25.030 | 01:22.879 |
| 3 | 20% | 00:24.205 | 00:34.240 | unknown | incomplete lap |
| 4 | 93.7% | unknown | unknown | unknown | incomplete lap |
| Nick Heidfeld | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 25.5% | 00:24.043 | 00:33.826 | 00:25.051 | 01:22.921 |
| 3 | 19.6% | 00:24.380 | 00:34.195 | unknown | incomplete lap |
| Jarno Trulli | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 25.9% | 00:23.983 | 00:33.840 | 00:25.107 | 01:22.932 |
| 3 | 20.4% | 00:24.517 | 00:34.099 | unknown | incomplete lap |
| Michael Schumacher | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 26.3% | 00:24.037 | 00:33.820 | 00:25.102 | 01:22.960 |
| 3 | 20.4% | 00:23.997 | 00:33.797 | unknown | incomplete lap |
| Rubens Barrichello | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 25.9% | 00:24.034 | 00:33.861 | 00:25.070 | 01:22.966 |
| 3 | 20% | 00:24.001 | 00:33.777 | unknown | incomplete lap |
| 4 | 94.1% | unknown | unknown | unknown | incomplete lap |
| 5 | 87.5% | 00:24.641 | 00:34.393 | 00:25.611 | 01:24.646 |
| Mark Webber | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 26.3% | 00:24.077 | 00:33.864 | 00:25.044 | 01:22.984 |
| 3 | 20.4% | 00:24.049 | 00:33.793 | unknown | incomplete lap |
| Ralf Schumacher | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 26.3% | 00:24.088 | 00:33.846 | 00:25.102 | 01:23.036 |
| 3 | 20.8% | 00:24.025 | 00:33.809 | unknown | incomplete lap |
| Jenson Button | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 25.9% | 00:24.159 | 00:34.354 | 00:25.685 | 01:24.199 |
| Narain Karthikeyan | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 26.7% | 00:24.065 | 00:33.902 | unknown | incomplete lap |
| 3 | 93.7% | unknown | unknown | unknown | incomplete lap |
| 4 | 87.5% | 00:24.647 | 00:34.447 | 00:25.639 | 01:24.734 |
| Patrick Friesacher | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.2% | unknown | unknown | unknown | incomplete lap |
| 2 | 26.3% | 00:24.027 | 00:33.849 | unknown | incomplete lap |
| 3 | 93.7% | unknown | unknown | unknown | incomplete lap |
| 4 | 87.5% | 00:24.623 | 00:34.401 | 00:25.752 | 01:24.777 |
| Jools | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 93.3% | unknown | unknown | unknown | incomplete lap |
| 2 | 86.7% | 00:25.407 | 00:34.114 | 00:25.315 | 01:24.837 |
| 3 | 86.3% | unknown | unknown | unknown | incomplete lap |
| tc | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 93.3% | unknown | unknown | unknown | incomplete lap |
| 2 | 86.7% | 00:26.171 | 00:36.026 | 00:27.047 | 01:29.245 |
| 3 | 86.3% | unknown | unknown | unknown | incomplete lap |
| The Bear | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 93.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 87.1% | 00:30.286 | 00:41.353 | 00:26.654 | 01:38.294 |
| 3 | 80.4% | 00:24.789 | 00:34.427 | 00:31.450 | 01:30.668 |
| 4 | 80% | unknown | unknown | unknown | incomplete lap |
| Fernando Alonso | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 32.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 26.7% | 00:24.049 | 00:33.863 | unknown | incomplete lap |
| 3 | 94.1% | unknown | unknown | unknown | incomplete lap |
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|---|---|---|---|---|---|---|---|
| 1 | The Bear | 29:35.354 | / | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 1 (L9) |
| 2 | Jools | 29:46.472 | 11.118 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 1 (L10) |
| 3 | Giancarlo Fisichella | 30:19.826 | 44.472 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 2 (L10, L15) |
| 4 | Christijan Albers | 30:31.993 | 56.639 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 2 (L10, L15) |
| 5 | tc | 30:37.903 | 01:02.549 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 1 (L10) |
| 6 | Jenson Button | 30:45.795 | 01:10.441 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 1 (L10) |
| 7 | Ralf Schumacher | 30:46.711 | 01:11.357 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 2 (L10, L15) |
| 8 | Narain Karthikeyan | 30:48.983 | 01:13.629 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 2 (L10, L14) |
| 9 | Nick Heidfeld | 30:50.380 | 01:15.026 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 2 (L10, L15) |
| 10 | Felipe Massa | 30:52.430 | 01:17.076 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 3 (L10, L14, L20) |
| 11 | Tiago Monteiro | 30:53.822 | 01:18.468 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 4 (L10, L13, L16, L20) |
| 12 | Michael Schumacher | 30:55.381 | 01:20.027 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 4 (L10, L13, L16, L20) |
| 13 | Jarno Trulli | 30:57.384 | 01:22.030 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 4 (L10, L14, L16, L20) |
| 14 | Rubens Barrichello | 30:58.532 | 01:23.178 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 2 (L10, L14) |
| 15 | Patrick Friesacher | 31:00.738 | 01:25.384 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 4 (L10, L13, L16, L20) |
| 16 | Kimi Raikkonen | 31:03.088 | 01:27.734 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 4 (L10, L14, L16, L20) |
| 17 | Jacques Villeneuve | 29:39.379 | -1laps | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 19 | 3 (L10, L12, L16) |
| 18 | Mark Webber | 29:46.773 | -1laps | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 19 | 3 (L10, L13, L16) |
| 19 | Fernando Alonso | 29:53.766 | -1laps | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 19 | 3 (L10, L13, L16) |
| 20 | David Coulthard | 30:01.629 | -1laps | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 19 | 5 (L10, L11, L13, L15, L19) |
Colour codes
| The Bear | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 72.9% | 00:37.537 | 00:34.524 | 00:36.672 | 01:48.734 |
| 2 | 66.3% | 00:27.242 | 00:34.162 | 00:26.646 | 01:28.051 |
| 3 | 60% | 00:24.992 | 00:34.065 | 00:26.288 | 01:25.346 |
| 4 | 53.3% | 00:24.802 | 00:33.798 | 00:25.796 | 01:24.397 |
| 5 | 47.1% | 00:24.749 | 00:36.014 | 00:25.778 | 01:26.543 |
| 6 | 40.4% | 00:24.634 | 00:34.273 | 00:25.402 | 01:24.310 |
| 7 | 34.1% | 00:24.474 | 00:34.242 | 00:26.249 | 01:24.965 |
| 8 | 27.8% | 00:25.966 | 00:34.004 | 00:32.308 | 01:32.279 |
| 9 | 22% | 00:25.136 | 00:34.507 | 00:31.977 | 01:31.620 |
| 10 | 93.7% | 00:52.841 | 00:35.418 | 00:28.244 | 01:56.504 |
| 11 | 87.5% | 00:25.981 | 00:34.688 | 00:26.051 | 01:26.721 |
| 12 | 81.2% | 00:25.265 | 00:34.105 | 00:26.402 | 01:25.773 |
| 13 | 74.5% | 00:25.497 | 00:34.168 | 00:26.292 | 01:25.958 |
| 14 | 68.2% | 00:24.979 | 00:34.472 | 00:26.004 | 01:25.456 |
| 15 | 61.6% | 00:25.208 | 00:33.912 | 00:25.276 | 01:24.397 |
| 16 | 55.3% | 00:24.884 | 00:34.003 | 00:25.810 | 01:24.698 |
| 17 | 49% | 00:24.657 | 00:34.211 | 00:25.525 | 01:24.394 |
| 18 | 42.4% | 00:25.641 | 00:33.794 | 00:25.568 | 01:25.004 |
| 19 | 36.1% | 00:25.017 | 00:33.887 | 00:25.852 | 01:24.757 |
| 20 | 29.8% | 00:24.722 | 00:34.552 | 00:26.162 | 01:25.437 |
| Jools | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 79.2% | 00:31.744 | 00:36.406 | 00:25.348 | 01:33.499 |
| 2 | 72.5% | 00:24.687 | 00:34.753 | 00:26.281 | 01:25.722 |
| 3 | 66.3% | 00:25.463 | 00:34.337 | 00:25.688 | 01:25.489 |
| 4 | 59.6% | 00:26.275 | 00:33.993 | 00:26.192 | 01:26.462 |
| 5 | 52.9% | 00:24.522 | 00:34.127 | 00:25.002 | 01:23.651 |
| 6 | 46.3% | 00:24.752 | 00:33.822 | 00:25.467 | 01:24.042 |
| 7 | 39.6% | 00:24.643 | 00:33.038 | 00:25.416 | 01:23.098 |
| 8 | 32.9% | 00:24.238 | 00:34.344 | 00:25.501 | 01:24.083 |
| 9 | 26.3% | 00:24.663 | 00:33.635 | 00:24.987 | 01:23.285 |
| 10 | 21.2% | 00:32.152 | 00:55.155 | 00:45.312 | 02:12.620 |
| 11 | 83.9% | 00:47.904 | 00:34.546 | 00:26.539 | 01:48.990 |
| 12 | 77.3% | 00:25.419 | 00:34.631 | 00:25.837 | 01:25.888 |
| 13 | 70.2% | 00:25.010 | 00:34.466 | 00:26.249 | 01:25.727 |
| 14 | 63.5% | 00:25.345 | 00:33.676 | 00:26.039 | 01:25.062 |
| 15 | 56.9% | 00:26.027 | 00:33.744 | 00:25.580 | 01:25.351 |
| 16 | 50.2% | 00:25.122 | 00:34.441 | 00:24.916 | 01:24.479 |
| 17 | 43.5% | 00:24.833 | 00:34.425 | 00:25.404 | 01:24.663 |
| 18 | 36.5% | 00:24.797 | 00:34.090 | 00:25.348 | 01:24.236 |
| 19 | 30.2% | 00:24.961 | 00:33.547 | 00:26.401 | 01:24.911 |
| 20 | 23.5% | 00:25.008 | 00:37.966 | 00:32.229 | 01:35.204 |
| Giancarlo Fisichella | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 92.9% | 00:27.305 | 00:34.255 | 00:26.139 | 01:27.700 |
| 2 | 86.7% | 00:25.637 | 00:36.336 | 00:26.703 | 01:28.677 |
| 3 | 80.8% | 00:26.518 | 00:34.727 | 00:26.503 | 01:27.749 |
| 4 | 74.5% | 00:25.679 | 00:34.883 | 00:26.335 | 01:26.898 |
| 5 | 68.2% | 00:25.351 | 00:34.222 | 00:25.565 | 01:25.139 |
| 6 | 62% | 00:24.448 | 00:33.894 | 00:25.479 | 01:23.822 |
| 7 | 56.1% | 00:24.587 | 00:34.613 | 00:26.619 | 01:25.820 |
| 8 | 49.8% | 00:25.845 | 00:35.440 | 00:26.344 | 01:27.631 |
| 9 | 43.9% | 00:24.963 | 00:35.158 | 00:27.183 | 01:27.305 |
| 10 | 38.4% | 00:27.175 | 00:48.979 | 00:45.305 | 02:01.460 |
| 11 | 82% | 00:48.347 | 00:35.817 | 00:27.815 | 01:51.980 |
| 12 | 76.5% | 00:26.011 | 00:35.650 | 00:27.261 | 01:28.923 |
| 13 | 70.2% | 00:25.913 | 00:35.500 | 00:26.653 | 01:28.066 |
| 14 | 64.3% | 00:25.068 | 00:35.483 | 00:27.372 | 01:27.924 |
| 15 | 58.4% | 00:26.337 | 00:36.722 | 00:30.010 | 01:33.069 |
| 16 | 52.2% | 00:44.277 | 00:34.122 | 00:25.890 | 01:44.289 |
| 17 | 46.3% | 00:24.614 | 00:34.175 | 00:25.731 | 01:24.521 |
| 18 | 40% | 00:24.545 | 00:34.214 | 00:26.051 | 01:24.811 |
| 19 | 33.7% | 00:24.519 | 00:34.208 | 00:26.433 | 01:25.161 |
| 20 | 27.8% | 00:25.377 | 00:35.963 | 00:27.532 | 01:28.872 |
| Christijan Albers | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 92.5% | 00:27.973 | 00:34.367 | 00:26.356 | 01:28.697 |
| 2 | 86.7% | 00:25.322 | 00:36.103 | 00:28.823 | 01:30.249 |
| 3 | 80.4% | 00:26.065 | 00:35.567 | 00:26.866 | 01:28.499 |
| 4 | 74.9% | 00:27.899 | 00:34.729 | 00:28.108 | 01:30.737 |
| 5 | 68.6% | 00:25.100 | 00:35.266 | 00:26.119 | 01:26.486 |
| 6 | 62.7% | 00:24.662 | 00:35.296 | 00:26.612 | 01:26.570 |
| 7 | 56.9% | 00:25.010 | 00:36.448 | 00:27.786 | 01:29.245 |
| 8 | 50.6% | 00:26.541 | 00:34.854 | 00:28.360 | 01:29.757 |
| 9 | 44.7% | 00:26.895 | 00:34.764 | 00:26.518 | 01:28.178 |
| 10 | 39.6% | 00:27.074 | 00:40.674 | 00:39.119 | 01:46.868 |
| 11 | 82% | 00:50.576 | 00:35.135 | 00:27.005 | 01:52.717 |
| 12 | 75.7% | 00:27.103 | 00:35.406 | 00:26.700 | 01:29.210 |
| 13 | 69.8% | 00:24.927 | 00:35.226 | 00:27.080 | 01:27.234 |
| 14 | 63.5% | 00:25.874 | 00:36.529 | 00:27.463 | 01:29.867 |
| 15 | 57.6% | 00:25.558 | 00:35.701 | 00:30.384 | 01:31.644 |
| 16 | 51.8% | 00:46.649 | 00:34.672 | 00:27.326 | 01:48.648 |
| 17 | 45.9% | 00:25.553 | 00:35.144 | 00:26.090 | 01:26.788 |
| 18 | 39.6% | 00:24.575 | 00:34.177 | 00:26.527 | 01:25.281 |
| 19 | 33.7% | 00:25.405 | 00:36.247 | 00:27.119 | 01:28.772 |
| 20 | 27.8% | 00:25.225 | 00:34.593 | 00:26.720 | 01:26.540 |
| tc | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 78.8% | 00:33.798 | 00:36.795 | 00:34.101 | 01:44.695 |
| 2 | 72.2% | 00:25.983 | 00:35.964 | 00:27.234 | 01:29.182 |
| 3 | 65.1% | 00:25.723 | 00:41.407 | 00:26.839 | 01:33.971 |
| 4 | 58% | 00:25.908 | 00:35.166 | 00:26.704 | 01:27.780 |
| 5 | 51.4% | 00:25.270 | 00:35.035 | 00:26.700 | 01:27.006 |
| 6 | 44.3% | 00:26.092 | 00:35.822 | 00:26.826 | 01:28.741 |
| 7 | 37.6% | 00:26.832 | 00:35.591 | 00:26.715 | 01:29.140 |
| 8 | 31% | 00:25.385 | 00:34.813 | 00:26.708 | 01:26.906 |
| 9 | 23.9% | 00:26.519 | 00:35.597 | 00:27.280 | 01:29.398 |
| 10 | 17.6% | 00:27.042 | 00:36.461 | 00:34.263 | 01:37.767 |
| 11 | 90.6% | 00:57.047 | 00:36.626 | 00:27.925 | 02:01.599 |
| 12 | 83.9% | 00:26.629 | 00:38.569 | 00:27.579 | 01:32.778 |
| 13 | 76.9% | 00:25.079 | 00:35.786 | 00:26.665 | 01:27.531 |
| 14 | 70.2% | 00:25.476 | 00:41.346 | 00:26.320 | 01:33.143 |
| 15 | 63.9% | 00:25.431 | 00:38.309 | 00:26.709 | 01:30.450 |
| 16 | 57.3% | 00:26.477 | 00:35.452 | 00:26.438 | 01:28.368 |
| 17 | 50.6% | 00:25.152 | 00:35.750 | 00:26.356 | 01:27.259 |
| 18 | 43.9% | 00:24.957 | 00:35.183 | 00:26.313 | 01:26.454 |
| 19 | 37.3% | 00:25.166 | 00:36.486 | 00:26.551 | 01:28.204 |
| 20 | 30.6% | 00:25.333 | 00:34.696 | 00:27.494 | 01:27.523 |
| Jenson Button | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 92.5% | 00:32.984 | 00:36.824 | 00:28.694 | 01:38.502 |
| 2 | 86.7% | 00:26.390 | 00:34.585 | 00:25.927 | 01:26.903 |
| 3 | 80.4% | 00:24.543 | 00:35.773 | 00:28.617 | 01:28.935 |
| 4 | 74.1% | 00:24.594 | 00:36.303 | 00:29.342 | 01:30.240 |
| 5 | 68.2% | 00:25.397 | 00:34.004 | 00:25.739 | 01:25.141 |
| 6 | 62.4% | 00:24.543 | 00:35.011 | 00:26.256 | 01:25.811 |
| 7 | 56.1% | 00:24.463 | 00:35.696 | 00:28.522 | 01:28.682 |
| 8 | 49.8% | 00:26.125 | 00:34.874 | 00:31.403 | 01:32.403 |
| 9 | 43.9% | 00:24.609 | 00:34.835 | 00:26.591 | 01:26.036 |
| 10 | 38.4% | 00:28.462 | 00:41.419 | 00:35.734 | 01:45.617 |
| 11 | 82% | 01:13.760 | 00:37.578 | 00:29.056 | 02:20.394 |
| 12 | 75.7% | 00:24.874 | 00:34.646 | 00:26.268 | 01:25.789 |
| 13 | 69.8% | 00:24.996 | 00:35.080 | 00:26.689 | 01:26.766 |
| 14 | 63.5% | 00:25.027 | 00:35.134 | 00:26.861 | 01:27.022 |
| 15 | 57.6% | 00:25.267 | 00:35.927 | 00:29.728 | 01:30.923 |
| 16 | 51.8% | 00:26.361 | 00:37.378 | 00:27.932 | 01:31.672 |
| 17 | 45.5% | 00:25.885 | 00:35.775 | 00:26.955 | 01:28.615 |
| 18 | 39.2% | 00:25.243 | 00:35.611 | 00:27.163 | 01:28.018 |
| 19 | 33.3% | 00:25.290 | 00:35.766 | 00:27.208 | 01:28.266 |
| 20 | 27.5% | 00:25.546 | 00:36.342 | 00:28.163 | 01:30.051 |
| Ralf Schumacher | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 92.9% | 00:31.747 | 00:36.970 | 00:26.846 | 01:35.563 |
| 2 | 87.1% | 00:24.766 | 00:35.393 | 00:26.800 | 01:26.959 |
| 3 | 81.2% | 00:25.375 | 00:36.270 | 00:26.768 | 01:28.414 |
| 4 | 74.9% | 00:26.088 | 00:37.686 | 00:29.750 | 01:33.526 |
| 5 | 69% | 00:26.103 | 00:34.466 | 00:25.865 | 01:26.435 |
| 6 | 62.7% | 00:24.444 | 00:34.162 | 00:26.465 | 01:25.072 |
| 7 | 56.5% | 00:24.574 | 00:35.420 | 00:28.435 | 01:28.430 |
| 8 | 50.2% | 00:26.529 | 00:34.697 | 00:31.424 | 01:32.651 |
| 9 | 44.7% | 00:24.662 | 00:34.968 | 00:26.385 | 01:26.015 |
| 10 | 39.2% | 00:28.784 | 00:41.686 | 00:35.407 | 01:45.878 |
| 11 | 82% | 00:58.419 | 00:37.173 | 00:30.860 | 02:06.452 |
| 12 | 76.1% | 00:26.721 | 00:35.165 | 00:27.552 | 01:29.439 |
| 13 | 69.8% | 00:24.940 | 00:35.166 | 00:26.527 | 01:26.634 |
| 14 | 63.1% | 00:25.123 | 00:35.314 | 00:26.820 | 01:27.258 |
| 15 | 56.9% | 00:25.396 | 00:36.229 | 00:30.740 | 01:32.366 |
| 16 | 50.6% | 00:43.125 | 00:34.284 | 00:26.697 | 01:44.107 |
| 17 | 44.3% | 00:24.701 | 00:34.689 | 00:26.024 | 01:25.414 |
| 18 | 38.4% | 00:24.853 | 00:35.595 | 00:27.174 | 01:27.623 |
| 19 | 32.5% | 00:25.198 | 00:36.280 | 00:26.856 | 01:28.335 |
| 20 | 26.7% | 00:25.705 | 00:37.500 | 00:26.923 | 01:30.129 |
| Narain Karthikeyan | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 92.9% | 00:33.178 | 00:37.352 | 00:28.394 | 01:38.925 |
| 2 | 86.7% | 00:26.723 | 00:34.905 | 00:26.092 | 01:27.721 |
| 3 | 80.4% | 00:24.610 | 00:35.019 | 00:27.507 | 01:27.136 |
| 4 | 74.5% | 00:24.590 | 00:37.531 | 00:28.895 | 01:31.017 |
| 5 | 68.2% | 00:26.219 | 00:34.960 | 00:25.651 | 01:26.831 |
| 6 | 62% | 00:24.467 | 00:34.252 | 00:26.118 | 01:24.838 |
