| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | Jools | 01:18.804 | / | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 9 |
| 2 | The Bear | 01:18.946 | 00.142 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 7 |
| 3 | Jim Biggs | 01:20.308 | 01.504 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 6 |
| 4 | Kimi Raikkonen | 01:20.604 | 01.800 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 4 |
| 5 | Nick Heidfeld | 01:20.647 | 01.843 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 4 |
| 6 | Tiago Monteiro | 01:20.654 | 01.850 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 7 | Rubens Barrichello | 01:20.667 | 01.863 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 5 |
| 8 | Juan Pablo Montoya | 01:20.698 | 01.894 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 9 | Jarno Trulli | 01:20.785 | 01.981 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 4 |
| 10 | David Coulthard | 01:20.797 | 01.993 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 11 | Christijan Albers | 01:20.820 | 02.016 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 5 |
| 12 | Fernando Alonso | 01:20.862 | 02.058 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 5 |
| 13 | Narain Karthikeyan | 01:20.864 | 02.060 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 5 |
| 14 | Jenson Button | 01:20.901 | 02.097 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 15 | Jacques Villeneuve | 01:20.997 | 02.193 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 5 |
| 16 | Patrick Friesacher | 01:22.014 | 03.210 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 17 | Felipe Massa | 01:24.620 | 05.816 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 4 |
| 18 | Ralf Schumacher | no laptime | no laptime | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| 19 | Mark Webber | no laptime | no laptime | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 2 |
| 20 | Michael Schumacher | no laptime | no laptime | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 3 |
| Jools | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 7.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 9.4% | unknown | unknown | unknown | incomplete lap |
| 3 | 7.5% | unknown | unknown | unknown | incomplete lap |
| 4 | 5.1% | 00:23.303 | 00:31.943 | 00:23.610 | 01:18.857 |
| 5 | 3.1% | 00:23.160 | 00:32.009 | 00:24.037 | 01:19.208 |
| 6 | 2.4% | 00:23.336 | unknown | unknown | incomplete lap |
| 7 | 5.9% | unknown | unknown | unknown | incomplete lap |
| 8 | 3.5% | 00:23.068 | 00:32.166 | 00:23.569 | 01:18.804 |
| 9 | 7.8% | unknown | unknown | unknown | incomplete lap |
| The Bear | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 16.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 14.1% | 00:23.137 | 00:31.754 | 00:24.054 | 01:18.946 |
| 3 | 11.8% | 00:23.097 | 00:31.788 | 00:24.380 | 01:19.265 |
| 4 | 9.8% | 00:23.179 | 00:31.894 | 00:24.759 | 01:19.833 |
| 5 | 7.8% | 00:23.183 | 00:32.200 | 00:24.621 | 01:20.005 |
| 6 | 5.5% | 00:23.483 | 00:32.864 | 00:24.443 | 01:20.790 |
| 7 | 18.4% | unknown | unknown | unknown | incomplete lap |
| Jim Biggs | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 7.5% | unknown | unknown | unknown | incomplete lap |
| 2 | 5.1% | 00:23.573 | 00:32.013 | 00:24.722 | 01:20.308 |
| 3 | 3.1% | 00:23.909 | 00:34.013 | 00:25.779 | 01:23.702 |
| 4 | 9.4% | unknown | unknown | unknown | incomplete lap |
| 5 | 7.5% | unknown | unknown | unknown | incomplete lap |
| 6 | 6.7% | unknown | unknown | unknown | incomplete lap |
| Kimi Raikkonen | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 8.6% | 00:23.364 | 00:32.974 | 00:24.264 | 01:20.604 |
| 3 | 6.7% | 00:23.546 | 00:33.531 | unknown | incomplete lap |
| 4 | 98% | unknown | unknown | unknown | incomplete lap |
| Nick Heidfeld | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 8.6% | 00:23.347 | 00:32.977 | 00:24.323 | 01:20.647 |
| 3 | 6.7% | 00:23.553 | 00:33.353 | 00:24.665 | 01:21.573 |
| 4 | 4.3% | 00:23.704 | 00:33.532 | unknown | incomplete lap |
| Tiago Monteiro | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 8.6% | 00:23.383 | 00:32.970 | 00:24.300 | 01:20.654 |
| 3 | 6.7% | 00:23.975 | 00:34.970 | unknown | incomplete lap |
| Rubens Barrichello | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 8.6% | 00:23.362 | 00:32.944 | 00:24.359 | 01:20.667 |
| 3 | 6.7% | 00:23.609 | 00:33.631 | 00:24.674 | 01:21.915 |
| 4 | 4.7% | 00:23.728 | 00:33.554 | unknown | incomplete lap |
| 5 | 98% | unknown | unknown | unknown | incomplete lap |
| Juan Pablo Montoya | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 8.6% | 00:23.397 | 00:32.925 | 00:24.375 | 01:20.698 |
| 3 | 6.7% | 00:23.648 | 00:33.757 | unknown | incomplete lap |
| Jarno Trulli | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 8.6% | 00:23.373 | 00:33.040 | 00:24.371 | 01:20.785 |
| 3 | 6.7% | 00:23.581 | 00:33.559 | 00:24.675 | 01:21.816 |
| 4 | 4.7% | 00:23.770 | 00:33.537 | unknown | incomplete lap |
| David Coulthard | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 8.6% | 00:23.394 | 00:33.064 | 00:24.338 | 01:20.797 |
| 3 | 6.7% | 00:23.590 | 00:34.095 | unknown | incomplete lap |
| Christijan Albers | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 8.6% | 00:23.415 | 00:33.050 | 00:24.354 | 01:20.820 |
| 3 | 6.7% | 00:23.579 | 00:33.400 | unknown | incomplete lap |
| 4 | 98% | unknown | unknown | unknown | incomplete lap |
| 5 | 96.1% | 00:24.653 | 00:34.416 | unknown | incomplete lap |
| Fernando Alonso | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 8.6% | 00:23.377 | 00:33.100 | 00:24.384 | 01:20.862 |
| 3 | 6.7% | 00:23.594 | 00:33.757 | unknown | incomplete lap |
| 4 | 98% | unknown | unknown | unknown | incomplete lap |
| 5 | 95.7% | 00:24.652 | 00:34.415 | 00:25.622 | 01:24.689 |
| Narain Karthikeyan | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 8.2% | 00:23.331 | 00:33.050 | 00:24.482 | 01:20.864 |
| 3 | 6.7% | 00:23.788 | 00:33.619 | unknown | incomplete lap |
| 4 | 98% | unknown | unknown | unknown | incomplete lap |
| 5 | 95.7% | 00:24.656 | 00:34.408 | 00:25.651 | 01:24.716 |
| Jenson Button | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 8.6% | 00:23.405 | 00:33.219 | 00:24.276 | 01:20.901 |
| 3 | 6.7% | 00:23.573 | 00:33.660 | unknown | incomplete lap |
| Jacques Villeneuve | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 8.6% | 00:23.411 | 00:33.183 | 00:24.403 | 01:20.997 |
| 3 | 6.7% | 00:23.601 | 00:33.586 | unknown | incomplete lap |
| 4 | 98% | unknown | unknown | unknown | incomplete lap |
| 5 | 95.7% | 00:24.688 | 00:36.117 | 00:25.643 | 01:26.449 |
| Patrick Friesacher | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 8.6% | 00:23.730 | 00:33.474 | 00:24.810 | 01:22.014 |
| 3 | 6.7% | 00:23.535 | 00:33.475 | unknown | incomplete lap |
| Felipe Massa | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 8.6% | 00:23.355 | 00:32.879 | unknown | incomplete lap |
| 3 | 98% | unknown | unknown | unknown | incomplete lap |
| 4 | 95.7% | 00:24.620 | 00:34.430 | 00:25.569 | 01:24.620 |
| Ralf Schumacher | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 8.6% | 00:23.649 | 00:33.003 | unknown | incomplete lap |
| 3 | 98% | unknown | unknown | unknown | incomplete lap |
| Mark Webber | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 11% | unknown | unknown | unknown | incomplete lap |
| 2 | 8.6% | 00:23.386 | 00:33.121 | unknown | incomplete lap |
| Michael Schumacher | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 10.6% | unknown | unknown | unknown | incomplete lap |
| 2 | 9% | 00:23.667 | 00:34.622 | unknown | incomplete lap |
| 3 | 98% | unknown | unknown | unknown | incomplete lap |
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|---|---|---|---|---|---|---|---|
| 1 | The Bear | 27:26.333 | / | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 0 () |
| 2 | Jools | 27:32.571 | 06.238 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 0 () |
| 3 | Jim Biggs | 28:24.077 | 57.744 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 0 () |
| 4 | Kimi Raikkonen | 28:25.692 | 59.359 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 0 () |
| 5 | Christijan Albers | 28:25.899 | 59.566 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 0 () |
| 6 | Patrick Friesacher | 28:26.376 | 01:00.043 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 0 () |
| 7 | David Coulthard | 28:33.328 | 01:06.995 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 0 () |
| 8 | Tiago Monteiro | 28:33.880 | 01:07.547 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 0 () |
| 9 | Fernando Alonso | 28:34.639 | 01:08.306 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 0 () |
| 10 | Jenson Button | 28:35.679 | 01:09.346 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 0 () |
| 11 | Juan Pablo Montoya | 28:36.738 | 01:10.405 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 0 () |
| 12 | Felipe Massa | 28:37.160 | 01:10.827 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 0 () |
| 13 | Jarno Trulli | 28:37.677 | 01:11.344 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 0 () |
| 14 | Michael Schumacher | 28:38.804 | 01:12.471 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 0 () |
| 15 | Ralf Schumacher | 28:39.515 | 01:13.182 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 0 () |
| 16 | Narain Karthikeyan | 28:40.059 | 01:13.726 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 0 () |
| 17 | Nick Heidfeld | 28:42.560 | 01:16.227 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 0 () |
| 18 | Rubens Barrichello | 28:43.280 | 01:16.947 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 1 (L2) |
| 19 | Mark Webber | 28:45.197 | 01:18.864 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 0 () |
| 20 | Jacques Villeneuve | 28:50.976 | 01:24.643 | CTDP F1 2005SE | CTDP F1 2005SE | 0 kg | 20 | 2 (L4, L20) |
Colour codes
| The Bear | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 55.3% | 00:26.796 | 00:32.710 | 00:25.627 | 01:25.134 |
| 2 | 53.3% | 00:23.398 | 00:32.539 | 00:25.637 | 01:21.576 |
| 3 | 51% | 00:23.468 | 00:32.929 | 00:24.712 | 01:21.110 |
| 4 | 49% | 00:23.192 | 00:32.742 | 00:24.644 | 01:20.579 |
| 5 | 46.7% | 00:23.670 | 00:33.329 | 00:25.306 | 01:22.306 |
| 6 | 44.7% | 00:23.918 | 00:34.041 | 00:25.350 | 01:23.311 |
| 7 | 42.4% | 00:23.877 | 00:33.861 | 00:24.923 | 01:22.663 |
| 8 | 40.4% | 00:23.435 | unknown | unknown | 01:21.637 |
| 9 | 38% | 00:23.825 | 00:33.017 | 00:25.193 | 01:22.035 |
| 10 | 36.1% | 00:23.860 | 00:33.262 | 00:25.368 | 01:22.491 |
| 11 | 34.1% | 00:24.675 | 00:33.093 | 00:25.647 | 01:23.416 |
| 12 | 31.8% | 00:23.724 | 00:33.728 | 00:25.173 | 01:22.625 |
| 13 | 29.8% | 00:23.765 | 00:32.860 | 00:24.709 | 01:21.335 |
| 14 | 27.5% | 00:24.216 | unknown | unknown | 01:22.680 |
| 15 | 25.5% | 00:23.793 | 00:33.245 | 00:25.801 | 01:22.841 |
| 16 | 23.1% | 00:23.502 | 00:33.453 | 00:25.255 | 01:22.211 |
| 17 | 21.2% | 00:23.951 | 00:32.867 | 00:25.120 | 01:21.939 |
| 18 | 18.8% | 00:23.860 | 00:32.973 | 00:25.136 | 01:21.970 |
| 19 | 16.9% | unknown | unknown | unknown | 01:22.189 |
| 20 | 14.5% | 00:23.666 | 00:33.035 | 00:25.577 | 01:22.278 |
| Jools | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 56.9% | 00:26.618 | 00:37.107 | 00:24.195 | 01:27.921 |
| 2 | 54.5% | 00:23.507 | 00:32.200 | 00:24.347 | 01:20.055 |
| 3 | 52.5% | 00:23.824 | 00:33.362 | 00:25.131 | 01:22.317 |
| 4 | 50.2% | 00:23.743 | 00:32.624 | 00:24.390 | 01:20.759 |
| 5 | 48.2% | 00:24.088 | 00:33.684 | 00:25.306 | 01:23.080 |
| 6 | 45.9% | 00:23.951 | 00:33.436 | 00:26.236 | 01:23.624 |
| 7 | 43.5% | 00:23.957 | 00:33.493 | 00:25.116 | 01:22.566 |
| 8 | 41.6% | 00:23.967 | 00:32.951 | 00:25.107 | 01:22.026 |
| 9 | 39.2% | 00:24.646 | 00:32.758 | 00:25.443 | 01:22.848 |
| 10 | 37.3% | 00:24.421 | 00:33.272 | 00:25.579 | 01:23.272 |
| 11 | 34.9% | 00:23.908 | 00:32.963 | 00:25.325 | 01:22.197 |
| 12 | 32.5% | 00:23.793 | 00:32.886 | 00:25.015 | 01:21.695 |
| 13 | 30.6% | 00:24.185 | 00:32.641 | 00:25.704 | 01:22.531 |
| 14 | 28.2% | 00:24.250 | 00:32.904 | 00:25.820 | 01:22.975 |
| 15 | 25.9% | 00:24.566 | 00:33.027 | 00:24.699 | 01:22.293 |
| 16 | 23.9% | 00:24.193 | 00:33.308 | 00:24.766 | 01:22.268 |
| 17 | 21.6% | 00:23.924 | 00:33.136 | 00:24.546 | 01:21.607 |
| 18 | 19.6% | 00:25.118 | 00:33.592 | 00:24.694 | 01:23.405 |
| 19 | 17.3% | 00:23.816 | 00:33.544 | 00:25.141 | 01:22.502 |
| 20 | 14.9% | 00:24.047 | 00:33.631 | 00:24.942 | 01:22.620 |
| Jim Biggs | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 55.3% | 00:27.735 | 00:33.282 | 00:24.445 | 01:25.463 |
| 2 | 53.3% | 00:23.802 | 00:32.281 | 00:25.607 | 01:21.690 |
| 3 | 51% | 00:23.896 | 00:33.526 | 00:26.525 | 01:23.947 |
| 4 | 49% | 00:23.877 | 00:33.028 | 00:25.656 | 01:22.562 |
| 5 | 46.7% | 00:25.675 | 00:33.853 | 00:25.709 | 01:25.237 |
| 6 | 44.7% | 00:33.172 | 00:34.960 | 00:25.734 | 01:33.867 |
| 7 | 42.4% | 00:25.051 | 00:33.951 | 00:25.771 | 01:24.774 |
| 8 | 40% | 00:24.536 | 00:33.640 | 00:25.806 | 01:23.983 |
| 9 | 38% | 00:25.339 | 00:34.246 | 00:25.872 | 01:25.458 |
| 10 | 35.7% | 00:24.009 | 00:33.653 | 00:26.290 | 01:23.952 |
| 11 | 33.7% | 00:24.502 | 00:34.183 | 00:25.623 | 01:24.310 |
| 12 | 31.4% | 00:24.883 | 00:34.384 | 00:25.644 | 01:24.912 |
| 13 | 29.4% | 00:24.164 | 00:34.197 | 00:25.419 | 01:23.781 |
| 14 | 27.1% | 00:24.715 | 00:34.659 | 00:25.573 | 01:24.948 |
| 15 | 25.1% | 00:24.111 | 00:42.173 | 00:26.971 | 01:33.255 |
| 16 | 22.7% | 00:24.935 | 00:33.577 | 00:25.493 | 01:24.006 |
| 17 | 20.8% | 00:24.092 | 00:33.412 | 00:25.831 | 01:23.335 |
| 18 | 18.4% | 00:24.946 | 00:34.864 | 00:25.606 | 01:25.417 |
| 19 | 16.5% | 00:26.020 | 00:33.304 | 00:24.854 | 01:24.179 |
| 20 | 14.1% | 00:24.836 | 00:34.164 | 00:25.990 | 01:24.991 |
| Kimi Raikkonen | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 53.7% | 00:29.414 | 00:34.379 | 00:25.985 | 01:29.778 |
| 2 | 51.8% | 00:25.063 | 00:34.175 | 00:25.391 | 01:24.630 |
| 3 | 49.8% | 00:24.107 | 00:33.296 | 00:25.369 | 01:22.772 |
| 4 | 47.8% | 00:24.121 | 00:33.488 | 00:26.025 | 01:23.635 |
| 5 | 45.5% | 00:25.119 | 00:35.405 | 00:26.545 | 01:27.070 |
| 6 | 43.5% | 00:24.809 | 00:34.561 | 00:26.098 | 01:25.469 |
| 7 | 41.6% | 00:24.688 | 00:34.536 | 00:26.405 | 01:25.630 |
| 8 | 39.6% | 00:25.429 | 00:34.866 | 00:26.171 | 01:26.467 |
| 9 | 37.6% | 00:24.810 | 00:35.773 | 00:29.689 | 01:30.272 |
| 10 | 35.3% | 00:24.890 | 00:34.313 | 00:25.557 | 01:24.760 |
| 11 | 33.3% | 00:24.055 | 00:33.433 | 00:25.572 | 01:23.061 |
| 12 | 31% | 00:24.219 | 00:34.056 | 00:26.422 | 01:24.698 |
| 13 | 29% | 00:25.734 | 00:34.833 | 00:25.599 | 01:26.167 |
| 14 | 27.1% | 00:24.163 | 00:34.063 | 00:26.615 | 01:24.841 |
| 15 | 25.1% | 00:24.373 | 00:33.388 | 00:26.122 | 01:23.884 |
| 16 | 23.1% | 00:24.874 | 00:33.746 | 00:25.110 | 01:23.731 |
| 17 | 21.2% | 00:24.023 | 00:33.614 | 00:25.597 | 01:23.235 |
| 18 | 18.8% | 00:24.584 | 00:35.311 | 00:25.397 | 01:25.294 |
| 19 | 16.9% | 00:24.340 | 00:33.684 | 00:25.343 | 01:23.368 |
| 20 | 14.9% | 00:25.545 | 00:34.875 | 00:26.501 | 01:26.922 |
| Christijan Albers | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 54.1% | 00:29.894 | 00:35.866 | 00:28.608 | 01:34.369 |
| 2 | 52.2% | 00:25.657 | 00:34.462 | 00:25.661 | 01:25.781 |
| 3 | 50.2% | 00:26.491 | 00:33.318 | 00:25.175 | 01:24.985 |
| 4 | 47.8% | 00:24.080 | 00:33.475 | 00:25.276 | 01:22.832 |
| 5 | 45.9% | 00:24.181 | 00:33.586 | 00:25.345 | 01:23.113 |
| 6 | 43.9% | 00:24.177 | 00:33.622 | 00:25.492 | 01:23.292 |
| 7 | 42% | 00:24.271 | 00:34.436 | 00:26.433 | 01:25.141 |
| 8 | 40% | 00:25.397 | 00:35.267 | 00:26.068 | 01:26.733 |
| 9 | 37.6% | 00:24.433 | 00:35.424 | 00:28.104 | 01:27.962 |
| 10 | 35.7% | 00:24.201 | 00:33.522 | 00:25.698 | 01:23.422 |
| 11 | 33.7% | 00:24.148 | 00:33.539 | 00:25.479 | 01:23.167 |
| 12 | 31.8% | 00:24.142 | 00:33.806 | 00:26.373 | 01:24.322 |
| 13 | 29.8% | 00:25.242 | 00:35.123 | 00:26.452 | 01:26.818 |
| 14 | 27.8% | 00:26.022 | 00:34.345 | 00:26.712 | 01:27.080 |
| 15 | 25.5% | 00:25.554 | 00:34.117 | 00:25.393 | 01:25.065 |
| 16 | 23.9% | 00:25.278 | 00:35.112 | 00:26.063 | 01:26.454 |
| 17 | 21.6% | 00:24.829 | 00:34.854 | 00:26.580 | 01:26.264 |
| 18 | 19.6% | 00:24.554 | 00:33.612 | 00:25.187 | 01:23.354 |
| 19 | 17.6% | 00:24.006 | 00:33.347 | 00:25.183 | 01:22.537 |
| 20 | 15.7% | 00:23.962 | 00:33.351 | 00:25.886 | 01:23.200 |
| Patrick Friesacher | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 53.7% | 00:32.130 | 00:35.787 | 00:29.117 | 01:37.034 |
| 2 | 51.8% | 00:27.123 | 00:37.055 | 00:24.901 | 01:29.079 |
| 3 | 49.8% | 00:23.911 | 00:33.491 | 00:25.770 | 01:23.173 |
| 4 | 47.8% | 00:25.437 | 00:36.784 | 00:25.918 | 01:28.140 |
| 5 | 45.5% | 00:24.871 | 00:34.732 | 00:25.824 | 01:25.429 |
| 6 | 43.5% | 00:24.260 | 00:33.473 | 00:25.628 | 01:23.363 |
| 7 | 41.6% | 00:25.437 | 00:34.356 | 00:25.368 | 01:25.163 |
| 8 | 39.6% | 00:24.218 | 00:33.762 | 00:25.386 | 01:23.367 |
| 9 | 37.6% | 00:25.363 | 00:36.081 | 00:25.583 | 01:27.027 |
| 10 | 35.7% | 00:24.198 | 00:33.806 | 00:25.332 | 01:23.337 |
| 11 | 33.3% | 00:24.108 | 00:33.555 | 00:25.499 | 01:23.163 |
| 12 | 31.4% | 00:24.140 | 00:33.384 | 00:25.716 | 01:23.240 |
| 13 | 29.4% | 00:24.592 | 00:35.268 | 00:26.453 | 01:26.315 |
| 14 | 27.5% | 00:24.317 | 00:33.466 | 00:25.927 | 01:23.710 |
| 15 | 25.1% | 00:24.888 | 00:34.612 | 00:25.904 | 01:25.405 |
| 16 | 23.5% | 00:24.194 | 00:33.928 | 00:26.400 | 01:24.523 |
| 17 | 21.6% | 00:24.507 | 00:34.855 | 00:26.542 | 01:25.905 |
| 18 | 19.2% | 00:24.348 | 00:34.136 | 00:25.098 | 01:23.583 |
| 19 | 17.3% | 00:23.975 | 00:33.516 | 00:25.188 | 01:22.680 |
| 20 | 15.3% | 00:23.951 | 00:33.287 | 00:25.493 | 01:22.732 |
| David Coulthard | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 53.7% | 00:30.312 | 00:36.197 | 00:29.938 | 01:36.449 |
| 2 | 51.8% | 00:27.063 | 00:34.388 | 00:24.940 | 01:26.393 |
| 3 | 49.8% | 00:24.211 | 00:34.972 | 00:25.770 | 01:24.954 |
| 4 | 47.8% | 00:24.922 | 00:33.458 | 00:25.693 | 01:24.073 |
| 5 | 45.9% | 00:24.724 | 00:34.595 | 00:26.591 | 01:25.911 |
| 6 | 43.5% | 00:26.124 | 00:34.695 | 00:26.391 | 01:27.211 |
| 7 | 41.6% | 00:26.257 | 00:33.656 | 00:25.428 | 01:25.342 |
| 8 | 39.6% | 00:24.091 | 00:33.601 | 00:25.941 | 01:23.634 |
| 9 | 37.6% | 00:25.152 | 00:33.701 | 00:25.556 | 01:24.410 |
| 10 | 35.7% | 00:24.315 | 00:34.200 | 00:25.576 | 01:24.092 |
| 11 | 33.3% | 00:24.136 | 00:33.781 | 00:25.616 | 01:23.534 |
| 12 | 31.4% | 00:24.138 | 00:34.263 | 00:26.504 | 01:24.906 |
| 13 | 29.4% | 00:25.081 | 00:34.880 | 00:26.662 | 01:26.624 |
| 14 | 27.5% | 00:25.571 | 00:34.454 | 00:25.524 | 01:25.550 |
| 15 | 25.5% | 00:24.123 | 00:34.190 | 00:25.928 | 01:24.242 |
| 16 | 23.5% | 00:24.450 | 00:33.890 | 00:26.367 | 01:24.708 |
| 17 | 21.6% | 00:24.871 | 00:34.522 | 00:27.054 | 01:26.448 |
| 18 | 19.2% | 00:24.455 | 00:34.486 | 00:26.769 | 01:25.711 |
| 19 | 17.3% | 00:25.307 | 00:34.243 | 00:26.289 | 01:25.840 |
