HellJumpers F1 Championship Archive
Here are the records of the previous seasons. Both Season 1 and 2 were raced on a 2004 modification for F1 Challenge 1999-2002
Season 1
This season took place in 2004 after Jools and The Bear had raced a few one off races. Jools suggested that they do a Championship. The Gzunda Championship was born which over time has become a HellJumpers Championship. Over the course of the season more and more drivers joined in. The battle for the title went down to the final race.
2004 Championship Table
| Driver | Team | Race Starts | Wins | Poles | Fastest Laps | Points |
| 1. | The Bear | B.A.R. | 17 | 7 | 8 | 7 | 154 |
| 2. | Jools | Renault | 17 | 6 | 5 | 7 | 150 |
| 3. | Kapowaz | Sauber | 6 | 1 | 2 | 1 | 45 |
| 4. | Big Jim | Jordan | 6 | 1 | 2 | 1 | 39 |
| 5. | Jops | Jaguar | 5 | 1 | 0 | 0 | 35 |
| 6. | M.White | McLaren | 4 | 1 | 0 | 0 | 22 |
| 7. | tc | Williams | 5 | 0 | 0 | 0 | 19 |
| 8. | Vortex | Ferrari | 2 | 0 | 0 | 1 | 10 |
2004 Championship Season
|
Driver |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
| 1. | The Bear | 10 | 11 | 12 | 10 | 9 | 8 | 11 | 11 | 8 | 7 | 10 | 10 | 9 | 4 | 11 | 7 | 6 | 154 |
| 2. | Jools | 10 | 9 | 8 | 10 | 11 | 12 | 9 | 9 | 5 | 10 | 10 | 7 | 11 | 8 | 6 | 6 | 9 | 150 |
| 3. | Kapowaz | - | - | - | - | - | - | - | - | - | - | - | 9 | 4 | 12 | 8 | 8 | 4 | 45 |
| 4. | Big Jim | - | - | - | - | - | - | - | - | 8 | 6 | - | 4 | 6 | - | 4 | - | 11 | 39 |
| 5. | Jops | - | - | - | - | - | - | - | - | 10 | 8 | 6 | - | 5 | 6 | - | - | - | 35 |
| 6. | M.White | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 5 | - | 10 | - | 22 |
| 7. | tc | - | - | - | - | - | - | - | - | - | - | 5 | - | 3 | - | 3 | 3 | 5 | 19 |
| 8. | Vortex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | - | 10 |
2004 Championship Race Calendar
| Race | Winner |
 | Melbourne, Australia | The Bear |
 | Sepang, Malaysia | The Bear |
 | Imola, San Marino | The Bear |
 | Barcelona, Spain | Jools |
 | Monte Carlo, Monaco | Jools |
 | Nurburgring, Europe | Jools |
 | Montreal, Canada | The Bear |
 | Indianapolis, USA | The Bear |
 | Magny-Cours, France | Jops |
 | Silverstone, Great Britain | Jools |
 | Hockenheim, Germany | Jools |
 | Hungaroring, Hungary [Video Highlights] | The Bear |
 | Spa-Francorchamps, Belgium | Jools |
 | Monza, Italy | Kapowaz |
 | Shanghai, China | The Bear |
 | Suzuka, Japan | Mr White |
 | Interlagos, Brazil | Big Jim |
Season 2
This the second season took place throughout 2005. A much larger field participated in the racing this year. As not everyone could make every race it was decided that only a drivers best 15 results would count towards the Championship, therefore total points are denoted by brackets (). Once again it went down to the final race and it was even closer than 2004.
2005 Championship Table
| Driver | Team | Race Starts | Wins | Poles | Fastest Laps | Points | |
| 1. | The Bear | B.A.R. | 17 | 6 | 5 | 10 | 144 | (156) |
| 2. | Jools | Renault | 18 | 8 | 10 | 4 | 143 | (159) |
| 3. | M.White | McLaren | 13 | 3 | 2 | 2 | 92 | (92) |
| 4. | tc | Williams | 19 | 2 | 1 | 1 | 91 | (106) |
| 5. | Big Jim | Jordan | 12 | 0 | 1 | 1 | 75 | (75) |
| 6. | Jops | Jaguar | 5 | 0 | 0 | 0 | 16 | (16) |
| 7. | Kapowaz | Sauber | 3 | 0 | 0 | 0 | 15 | (15) |
| 8. | Vortex | Ferrari | 2 | 0 | 0 | 1 | 11 | (11) |
2005 Championship Season
|
Driver |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Total |
|
| 1. | T.Bear | 8 | - | 5 | 9 | 12 | 11 | 9 | - | 7 | 7 | 8 | 12 | 12 | 10 | 8 | 8 | 10 | 11 | 9 | 144 | (156) |
| 2. | Jools | 6 | 7 | 10 | 11 | 4 | 8 | 6 | 9 | 8 | 11 | 12 | 6 | - | 8 | 11 | 12 | 10 | 9 | 11 | 143 | (159) |
| 3. | M.White | 3 | 8 | 8 | - | 6 | - | 11 | 10 | 11 | 8 | 5 | - | - | 8 | - | 5 | 4 | - | 5 | 92 | (92) |
| 4. | tc | 10 | 11 | 4 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 91 | (106) |
| 5. | Big Jim | 4 | 5 | - | 6 | 8 | 6 | - | 7 | - | 5 | 6 | 8 | 8 | - | 7 | - | 5 | - | - | 75 | (75) |
| 6. | Jops | 1 | 3 | - | - | 2 | - | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | 16 | (16) |
| 7. | Kapowaz | 2 | - | 8 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | (15) |
| 8. | Vortex | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | (11) |
2005 Championship Race Calendar
| Date | Location | Winner |
 | 05-June-05 | Adelaide, Australia | tc |
 | 12-June-05 | Sepang, Malaysia | tc |
 | 19-June-05 | Laguna Seca, USA | Jools |
 | 26-June-05 | Imola, San Marino | Jools |
 | 07-August-05 | Barcelona, Spain | The Bear |
 | 14-August-05 | Monte Carlo, Monaco | The Bear |
 | 21-August-05 | Watkins Glen, USA | Mr White |
 | 28-August-05 | Montreal, Canada | Mr White |
 | 04-September-05 | Road Atlanta, USA | Mr White |
 | 11-September-05 | Brands Hatch, UK | Jools |
 | 18-September-05 | Silverstone, GB | Jools |
 | 25-September-05 | Hockenheim (2001 layout), Germany | The Bear |
 | 02-October-05 | Zolder, Belgium | The Bear |
 | 09-October-05 | Croft, England | The Bear |
 | 30-October-05 | Monza, Italy | Jools |
 | 13-November-05 | Spa-Francorchamps, Belgium | Jools |
 | 27-November-05 | Interlagos, Brazil | Jools |
 | 11-December-05 | Suzuka, Japan | The Bear |
 | 8-January-06 | Shanghai, China | Jools |