Monte Carlo, Monaco 2005 
Practice
Well this was a close session until in the dying seconds Bear put in a lap 2 seconds faster than anyone could manage.
![]() | Driver | Time |
|---|---|---|
| 1. | The Bear | 1:17.493 |
| 2. | Big Jim | 1:19.385 |
| 3. | Jools | 1:19.593 |
| 4. | tc | 1:19.903 |
Qualifying
After practice it was expected that Bear would take pole. It was a suprise then when tc took his first career pole. Keeping his head, whilst all others around him lost theirs! It was close fought for second with Jim beating Jools and bringing up the rear was the frightenly quick Bear.
![]() | Driver | Time |
|---|---|---|
| 1. | tc | 1:20.869 |
| 2. | Big Jim | 1:21.396 |
| 3. | Jools | 1:21.786 |
| 4. | The Bear | 1:23.400 |
Race
I was writing a description but then the internetwebwork went down and I lost it all. So it was a good race with plenty of overtaking, much more than usual in Monaco. tc lead the first few laps with Jools trying to pass him. Then Jim hit Jools dropping them both back. Bear after several laps got past tc and stayed ahead, Jools chased Bear to keep him close enough as Bear was pitting and Jools wasn't. The end of the race was a test to see if Jools could hold off Bear on worn tyres, he couldn't and almost dropped back into third but managed to hold on. Bear taking his second win of the season.
![]() | Driver | Time |
|---|---|---|
| 1. | The Bear | 0:31.41.111 |
| 2. | Jools | + 1:11.963 |
| 3. | Big Jim | + 1:12.000 |
| 4. | tc | + 1 Lap |
Fastest laps
![]() | Driver | Time |
|---|---|---|
| 1. | The Bear | 1:17.850 |
| 2. | Big Jim | 1:19.576 |
| 3. | tc | 1:20.156 |
| 4. | Jools | 1:20.500 |
