Overview

Server Name:
HellJumpers
Date:
2007/11/18 13:43:39
Track:
Sepang (5534.3 metres)
Mod:
F1CTDP05SE
Laps:
18
Time:
0
Pole:
The Bear (01:34.484)
Winner:
The Bear (29:09.041)
Fastest lap:
The Bear (01:35.155)
Most laps led:
The Bear (18 laps)
Highest Climber:
Jarno Trulli (5 position(s) won)

Qualification results - Sepang - HellJumpers

Overview

Pos Driver Laptime Gap Class Car X-mass laps
1 The Bear 01:34.484 / CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
2 Jim Biggs 01:34.963 00.479 CTDP F1 2005SE CTDP F1 2005SE 0 kg 7
3 Jools 01:34.984 00.500 CTDP F1 2005SE CTDP F1 2005SE 0 kg 7
4 tc 01:35.469 00.985 CTDP F1 2005SE CTDP F1 2005SE 0 kg 9
5 Jenson Button 01:37.218 02.734 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
6 Tiago Monteiro 01:37.438 02.954 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
7 Jacques Villeneuve 01:37.440 02.956 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
8 Christijan Albers 01:37.484 03.000 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
9 Felipe Massa 01:37.497 03.013 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
10 Kimi Raikkonen 01:37.514 03.030 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
11 Michael Schumacher 01:37.536 03.052 CTDP F1 2005SE CTDP F1 2005SE 0 kg 2
12 Jarno Trulli 01:37.540 03.056 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
13 Fernando Alonso 01:37.572 03.088 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
14 Ralf Schumacher 01:37.598 03.114 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
15 Nick Heidfeld 01:38.603 04.119 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
16 David Coulthard 01:38.642 04.158 CTDP F1 2005SE CTDP F1 2005SE 0 kg 2
17 Rubens Barrichello 01:38.734 04.250 CTDP F1 2005SE CTDP F1 2005SE 0 kg 3
18 Narain Karthikeyan 01:42.274 07.790 CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
19 Patrick Friesacher no laptime no laptime CTDP F1 2005SE CTDP F1 2005SE 0 kg 4
20 Mark Webber no laptime no laptime CTDP F1 2005SE CTDP F1 2005SE 0 kg 3

Lap detail (ordered by qualifying positions)

The Bear
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 15.7% unknown unknown unknown incomplete lap
2 13.3% 00:24.179 00:40.808 00:30.399 01:35.387
3 11% 00:24.253 00:40.208 00:30.022 01:34.484
4 10.2% 00:24.697 unknown unknown incomplete lap
Jim Biggs
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 7.1% unknown unknown unknown incomplete lap
2 4.3% 00:24.543 00:40.347 00:31.252 01:36.143
3 2.7% 00:26.274 00:41.112 unknown incomplete lap
4 9.4% unknown unknown unknown incomplete lap
5 6.7% 00:24.766 00:39.689 00:30.507 01:34.963
6 4.3% 00:24.697 00:40.674 00:30.907 01:36.279
7 12.2% unknown unknown unknown incomplete lap
Jools
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 9.4% unknown unknown unknown incomplete lap
2 6.7% 00:24.892 00:39.598 00:30.494 01:34.984
3 6.3% 00:24.657 unknown unknown incomplete lap
4 9.4% unknown unknown unknown incomplete lap
5 6.7% 00:24.702 00:39.907 00:31.043 01:35.653
6 3.9% 00:24.446 00:40.501 00:30.409 01:35.357
7 1.6% 00:24.919 00:41.287 unknown incomplete lap
tc
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 38% unknown unknown unknown incomplete lap
2 35.3% 00:25.617 00:47.137 00:38.382 01:51.137
3 40.8% unknown unknown unknown incomplete lap
4 38% unknown unknown unknown incomplete lap
5 35.3% 00:25.404 00:41.826 00:31.545 01:38.777
6 40.8% unknown unknown unknown incomplete lap
7 15.7% unknown unknown unknown incomplete lap
8 12.9% 00:24.334 00:39.834 00:31.299 01:35.469
9 18.4% unknown unknown unknown incomplete lap
Jenson Button
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.4% 00:25.212 00:40.627 00:31.377 01:37.218
3 7.1% 00:25.487 00:41.179 unknown incomplete lap
4 97.6% unknown unknown unknown incomplete lap
Tiago Monteiro
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.8% 00:25.393 00:40.635 00:31.409 01:37.438
3 7.5% 00:25.504 00:41.225 00:31.804 01:38.535
4 4.7% 00:26.166 00:47.637 unknown incomplete lap
Jacques Villeneuve
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.4% 00:25.337 00:40.635 00:31.467 01:37.440
3 7.1% 00:25.519 00:41.236 unknown incomplete lap
Christijan Albers
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.8% 00:25.314 00:40.672 00:31.497 01:37.484
3 7.1% 00:25.531 00:41.219 00:31.625 01:38.376
4 4.7% 00:25.640 00:41.422 unknown incomplete lap
Felipe Massa
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:25.217 00:40.719 00:31.561 01:37.497
3 7.1% 00:25.631 00:41.191 unknown incomplete lap
4 97.6% unknown unknown unknown incomplete lap
Kimi Raikkonen
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:25.371 00:40.641 00:31.501 01:37.514
3 7.1% 00:25.522 00:42.087 unknown incomplete lap
Michael Schumacher
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:25.277 00:40.724 00:31.534 01:37.536
Jarno Trulli
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.4% 00:25.343 00:40.673 00:31.523 01:37.540
3 7.1% 00:26.629 00:41.136 unknown incomplete lap
Fernando Alonso
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.4% 00:25.241 00:40.722 00:31.609 01:37.572
3 7.1% 00:25.495 00:41.287 unknown incomplete lap
Ralf Schumacher
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.8% 00:25.351 00:40.726 00:31.521 01:37.598
3 7.1% 00:25.494 00:41.338 unknown incomplete lap
Nick Heidfeld
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:25.317 00:43.132 00:31.908 01:40.358
3 7.1% 00:25.488 00:41.333 00:31.781 01:38.603
4 4.7% 00:25.614 00:41.561 unknown incomplete lap
David Coulthard
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:25.657 00:41.530 00:31.455 01:38.642
Rubens Barrichello
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:26.270 00:40.894 00:31.570 01:38.734
3 7.1% 00:25.550 00:41.400 unknown incomplete lap
Narain Karthikeyan
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.4% 00:25.336 00:40.705 unknown incomplete lap
3 97.6% unknown unknown unknown incomplete lap
4 94.9% 00:26.176 00:43.321 00:32.776 01:42.274
Patrick Friesacher
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% unknown unknown unknown incomplete lap
2 9.4% 00:25.306 00:42.800 unknown incomplete lap
3 97.6% unknown unknown unknown incomplete lap
4 94.9% 00:26.135 00:43.195 unknown incomplete lap
Mark Webber
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 12.2% unknown unknown unknown incomplete lap
2 9.4% 00:25.285 00:40.702 unknown incomplete lap
3 97.6% unknown unknown unknown incomplete lap

Race results - Sepang - HellJumpers

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 The Bear 29:09.041 / CTDP F1 2005SE CTDP F1 2005SE 0 kg 18 0 ()
2 Jim Biggs 29:27.014 17.973 CTDP F1 2005SE CTDP F1 2005SE 0 kg 18 0 ()
3 Jools 29:34.736 25.695 CTDP F1 2005SE CTDP F1 2005SE 0 kg 18 0 ()
4 Christijan Albers 30:31.075 01:22.034 CTDP F1 2005SE CTDP F1 2005SE 0 kg 18 0 ()
5 Jenson Button 30:31.471 01:22.430 CTDP F1 2005SE CTDP F1 2005SE 0 kg 18 0 ()
6 Tiago Monteiro 30:32.591 01:23.550 CTDP F1 2005SE CTDP F1 2005SE 0 kg 18 0 ()
7 Jarno Trulli 30:41.061 01:32.020 CTDP F1 2005SE CTDP F1 2005SE 0 kg 18 0 ()
8 Jacques Villeneuve 30:41.980 01:32.939 CTDP F1 2005SE CTDP F1 2005SE 0 kg 18 0 ()
9 Felipe Massa 30:42.707 01:33.666 CTDP F1 2005SE CTDP F1 2005SE 0 kg 18 0 ()
10 Kimi Raikkonen 30:43.768 01:34.727 CTDP F1 2005SE CTDP F1 2005SE 0 kg 18 0 ()
11 Michael Schumacher 30:44.738 01:35.697 CTDP F1 2005SE CTDP F1 2005SE 0 kg 18 0 ()
12 David Coulthard 30:45.689 01:36.648 CTDP F1 2005SE CTDP F1 2005SE 0 kg 18 0 ()
13 Nick Heidfeld 30:46.845 01:37.804 CTDP F1 2005SE CTDP F1 2005SE 0 kg 18 0 ()
14 Rubens Barrichello 30:55.637 01:46.596 CTDP F1 2005SE CTDP F1 2005SE 0 kg 18 1 (L18)
15 Ralf Schumacher 31:05.308 01:56.267 CTDP F1 2005SE CTDP F1 2005SE 0 kg 18 1 (L18)
16 Narain Karthikeyan 29:09.922 -1laps CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 0 ()
17 Fernando Alonso 29:11.204 -1laps CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 0 ()
18 Patrick Friesacher 29:52.520 -1laps CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 1 (L8)
19 Mark Webber 29:56.146 -1laps CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 1 (L8)
20 tc 30:25.741 -1laps CTDP F1 2005SE CTDP F1 2005SE 0 kg 17 0 ()

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
The Bear
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 55.7% 00:28.283 00:41.324 00:30.414 01:40.021
2 53.3% 00:24.223 00:40.399 00:30.532 01:35.155
3 50.6% 00:24.583 unknown unknown 01:35.645
4 48.2% 00:24.800 00:40.969 00:30.675 01:36.446
5 45.5% 00:24.562 00:41.138 00:31.126 01:36.828
6 43.1% 00:25.151 00:40.437 00:30.765 01:36.354
7 40.4% 00:24.869 00:41.461 00:30.662 01:36.993
8 38% 00:24.552 00:41.345 00:30.766 01:36.664
9 35.7% 00:24.350 00:40.641 00:30.904 01:35.895
10 32.9% 00:25.185 00:41.638 00:30.646 01:37.469
11 30.6% 00:24.899 00:42.114 00:31.223 01:38.237
12 27.8% unknown unknown unknown 01:37.009
13 25.5% 00:24.660 00:40.725 00:35.242 01:40.629
14 22.7% unknown unknown unknown 01:36.431
15 20.4% 00:24.547 00:41.465 00:31.454 01:37.466
16 17.6% 00:24.924 00:40.986 00:30.866 01:36.777
17 15.3% 00:24.714 00:40.956 00:31.707 01:37.378
18 12.5% unknown unknown unknown 01:37.634
Jim Biggs
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 55.7% 00:28.867 00:41.082 00:30.600 01:40.550
2 52.9% 00:24.560 00:41.087 00:31.227 01:36.874
3 50.6% 00:24.885 00:40.650 00:30.938 01:36.474
4 47.8% 00:25.000 00:41.673 00:32.523 01:39.197
5 45.5% 00:25.045 00:42.038 00:31.372 01:38.456
6 42.7% 00:25.141 00:41.675 00:32.211 01:39.028
7 40.4% 00:25.327 00:41.603 00:31.482 01:38.413
8 37.6% 00:25.279 00:41.734 00:31.436 01:38.450
9 34.9% 00:25.353 00:41.703 00:31.093 01:38.151
10 32.5% 00:25.282 00:41.448 00:31.329 01:38.061
11 29.8% 00:25.676 00:41.185 00:31.169 01:38.031
12 27.5% 00:25.065 00:41.461 00:31.537 01:38.064
13 24.7% 00:24.754 00:41.494 00:31.223 01:37.471
14 22.4% 00:24.939 00:41.838 00:31.156 01:37.935
15 19.6% 00:25.451 00:42.473 00:31.327 01:39.252
16 17.3% 00:25.145 00:41.600 00:30.955 01:37.702
17 14.5% 00:25.142 00:41.099 00:31.319 01:37.561
18 11.8% 00:25.036 00:41.135 00:31.167 01:37.339
Jools
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 58% 00:29.693 00:41.491 00:31.054 01:42.239
2 55.3% 00:24.587 00:40.141 00:30.758 01:35.487
3 52.9% 00:24.874 00:41.310 00:30.612 01:36.797
4 50.2% 00:24.772 00:43.196 00:31.205 01:39.174
5 47.5% 00:25.098 00:42.367 00:31.157 01:38.623
6 45.1% 00:25.180 00:41.356 00:31.673 01:38.209
7 42.4% 00:25.812 unknown unknown 01:39.826
8 39.6% 00:25.347 00:41.607 00:31.775 01:38.730
9 37.3% 00:25.149 00:41.147 00:31.479 01:37.776
10 34.5% 00:25.158 00:44.155 00:31.748 01:41.062
11 31.8% 00:25.425 00:41.179 00:31.120 01:37.726
12 29% 00:25.043 00:41.607 00:36.691 01:43.342
13 26.7% 00:25.205 00:40.965 00:31.332 01:37.502
14 23.9% 00:25.129 00:40.400 00:31.210 01:36.741
15 21.2% 00:25.088 00:40.858 00:31.290 01:37.237
16 18.4% 00:25.187 00:40.607 00:30.902 01:36.697
17 16.1% unknown unknown unknown 01:39.751
18 13.3% unknown unknown unknown 01:37.810
Christijan Albers
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 54.9% 00:31.978 00:42.466 00:32.112 01:46.556
2 52.5% 00:26.815 00:43.836 00:32.337 01:42.989
3 50.2% 00:25.901 00:42.180 00:32.194 01:40.275
4 47.8% 00:26.433 00:42.649 00:32.241 01:41.325
5 45.5% 00:25.862 00:42.344 00:32.465 01:40.671
6 42.7% 00:26.462 00:44.464 00:32.776 01:43.703
7 40.4% 00:25.928 00:42.346 00:32.273 01:40.548
8 38% 00:25.877 00:42.452 00:32.581 01:40.911
9 35.7% 00:26.504 00:44.130 00:32.535 01:43.170
10 33.3% 00:25.850 00:42.085 00:32.328 01:40.264
11 31% 00:26.377 00:44.311 00:32.722 01:43.412
12 28.6% 00:25.913 00:42.016 00:32.211 01:40.141
13 25.9% 00:25.895 00:42.056 00:32.221 01:40.172
14 23.5% 00:25.846 00:42.147 00:32.024 01:40.018
15 21.2% 00:25.785 00:42.330 00:32.140 01:40.257
16 19.2% 00:25.720 00:45.100 00:33.326 01:44.147
17 16.5% 00:25.763 00:41.938 00:32.092 01:39.794
18 14.1% 00:25.958 00:43.609 00:33.146 01:42.714
Jenson Button
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 54.9% 00:31.448 00:41.856 00:31.782 01:45.087
2 52.5% 00:25.488 00:41.740 00:32.136 01:39.365
3 50.2% 00:27.046 00:42.402 00:32.475 01:41.925
4 47.8% 00:25.778 00:42.442 00:32.450 01:40.671
5 45.5% 00:25.802 00:42.356 00:32.314 01:40.473
6 43.1% 00:25.797 00:42.447 00:32.288 01:40.533
7 40.8% 00:25.741 00:42.607 00:32.842 01:41.190
8 38.4% 00:26.552 00:44.468 00:33.198 01:44.219
9 36.1% 00:26.741 00:43.914 00:32.605 01:43.261
10 33.3% 00:25.918 00:42.225 00:32.478 01:40.622
11 31% 00:25.864 00:42.226 00:32.196 01:40.286
12 28.6% 00:25.898 00:42.121 00:32.448 01:40.469
13 26.3% 00:26.135 00:43.836 00:33.278 01:43.250
14 23.9% 00:26.445 00:43.487 00:32.382 01:42.315
15 21.6% 00:25.776 00:42.181 00:32.143 01:40.101
16 18.8% 00:25.904 00:45.298 00:33.721 01:44.924
17 16.5% 00:26.386 00:42.397 00:31.986 01:40.770
18 14.1% 00:25.904 00:42.946 00:33.154 01:42.005
Tiago Monteiro
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 55.3% 00:31.840 00:44.771 00:32.142 01:48.754
2 52.5% 00:25.878 00:44.572 00:32.409 01:42.861
3 50.2% 00:26.572 00:44.330 00:33.810 01:44.714
4 47.8% 00:26.528 00:42.371 00:32.302 01:41.203
5 45.5% 00:25.800 00:42.584 00:32.137 01:40.521
6 43.1% 00:25.923 00:42.541 00:32.317 01:40.782
7 40.8% 00:25.882 00:42.221 00:32.381 01:40.485
8 38.4% 00:26.235 00:44.165 00:32.470 01:42.871
9 35.7% 00:25.885 00:42.403 00:32.643 01:40.932
10 33.3% 00:26.289 00:43.934 00:32.824 01:43.048
11 31% 00:25.928 00:42.596 00:32.574 01:41.099
12 28.6% 00:26.463 00:43.396 00:32.205 01:42.065
13 26.3% 00:25.838 00:42.117 00:32.215 01:40.171
14 23.5% 00:25.788 00:42.027 00:31.969 01:39.785
15 21.2% 00:25.855 00:42.120 00:32.143 01:40.119
16 18.8% 00:25.950 00:42.479 00:33.040 01:41.470
17 16.5% 00:26.451 00:42.755 00:32.148 01:41.355
18 14.1% 00:25.719 00:42.347 00:32.282 01:40.349
Jarno Trulli
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 54.9% 00:32.258 00:45.186 00:32.071 01:49.517
2 52.5% 00:26.358 00:43.760 00:32.524 01:42.644
3 50.2% 00:27.205 00:44.898 00:32.784 01:44.888
4 47.8% 00:27.080 00:42.831 00:32.527 01:42.439
5 45.5% 00:25.955 00:43.185 00:33.188 01:42.330
6 43.1% 00:26.301 00:43.745 00:32.496 01:42.543
7 40.8% 00:26.022 00:43.057 00:32.989 01:42.069
8 38.4% 00:26.226 00:42.565 00:32.119 01:40.911
9 36.1% 00:25.918 00:42.381 00:32.408 01:40.708
10 33.3% 00:26.361 00:43.406 00:32.221 01:41.990
11 31% 00:25.918 00:42.272 00:32.199 01:40.389
12 28.6% 00:26.180 00:43.576 00:32.650 01:42.408
13 26.3% 00:27.253 00:42.696 00:32.313 01:42.263
14 23.9% 00:27.139 00:41.990 00:32.283 01:41.413
15 21.2% 00:26.185 00:43.435 00:32.414 01:42.035
16 18.8% 00:25.723 00:42.045 00:32.481 01:40.250
17 16.5% 00:26.269 00:42.526 00:32.197 01:40.993
18 14.1% 00:25.769 00:42.791 00:32.707 01:41.267
Jacques Villeneuve
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 54.9% 00:31.604 00:43.534 00:31.871 01:47.009
2 52.5% 00:26.612 00:45.069 00:32.661 01:44.344
3 50.2% 00:27.848 00:43.791 00:33.268 01:44.907
4 47.8% 00:27.313 00:42.656 00:32.584 01:42.553
5 45.1% 00:25.827 00:43.656 00:33.944 01:43.429
6 42.7% 00:27.628 00:42.533 00:32.430 01:42.592
7 40.4% 00:26.049 00:43.499 00:33.925 01:43.473
8 38% 00:27.147 00:42.488 00:32.344 01:41.980
9 35.7% 00:25.868 00:42.343 00:32.158 01:40.370
10 33.3% 00:25.795 00:42.440 00:32.326 01:40.562
11 31% 00:25.779 00:42.453 00:32.258 01:40.491
12 28.2% 00:25.779 00:43.104 00:32.563 01:41.447
13 25.9% 00:25.898 00:42.930 00:32.707 01:41.536
14 23.5% 00:27.838 00:42.723 00:32.684 01:43.246
15 21.2% 00:26.195 00:43.134 00:32.698 01:42.028
16 18.8% 00:25.937 00:41.986 00:32.018 01:39.942
17 16.5% 00:25.789 00:42.584 00:32.314 01:40.688
18 14.1% 00:26.149 00:43.033 00:32.191 01:41.374
Felipe Massa
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 54.9% 00:32.103 00:44.102 00:32.270 01:48.476
2 52.5% 00:27.666 00:43.624 00:32.952 01:44.243
3 50.2% 00:26.618 00:44.245 00:32.861 01:43.724
4 48.2% 00:28.560 00:43.402 00:32.549 01:44.512
5 45.9% 00:25.960 00:42.601 00:33.115 01:41.677
6 43.5% 00:27.624 00:43.378 00:32.358 01:43.360
7 40.8% 00:26.055 00:42.755 00:33.428 01:42.239
8 38.4% 00:27.329 00:44.782 00:33.187 01:45.299
9 36.1% 00:28.068 00:43.789 00:32.396 01:44.253
10 33.7% 00:25.907 00:42.161 00:32.466 01:40.535
11 31.4% 00:25.895 00:42.224 00:32.125 01:40.245
12 28.6% 00:25.765 00:42.550 00:32.231 01:40.547
13 26.3% 00:25.742 00:42.455 00:32.711 01:40.909
14 23.9% 00:26.111 00:42.360 00:32.322 01:40.793
15 21.6% 00:25.673 00:42.100 00:32.346 01:40.120
16 19.2% 00:25.833 00:41.999 00:32.352 01:40.184
17 16.9% 00:25.731 00:42.209 00:32.343 01:40.284
18 14.5% 00:25.771 00:43.173 00:32.353 01:41.298
Kimi Raikkonen
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 54.9% 00:32.853 00:45.609 00:31.993 01:50.456
2 52.5% 00:26.209 00:45.802 00:32.062 01:44.074
3 50.2% 00:25.784 00:45.063 00:32.828 01:43.675
4 47.8% 00:26.590 00:43.105 00:32.391 01:42.087
5 45.5% 00:25.872 00:43.054 00:33.116 01:42.043
6 43.1% 00:27.929 00:44.228 00:32.252 01:44.409
7 40.8% 00:25.898 00:43.720 00:32.704 01:42.323
8 38.4% 00:26.742 00:44.968 00:33.032 01:44.743
9 35.7% 00:27.178 00:42.258 00:32.133 01:41.570
10 33.3% 00:25.856 00:42.221 00:32.192 01:40.270
11 31% 00:25.867 00:42.081 00:32.193 01:40.142
12 28.6% 00:26.196 00:46.738 00:32.286 01:45.221
13 26.3% 00:25.792 00:42.524 00:32.345 01:40.662
14 23.5% 00:25.748 00:42.548 00:31.950 01:40.247
15 21.6% 00:25.923 00:41.911 00:32.105 01:39.939
16 18.8% 00:25.839 00:42.256 00:32.384 01:40.479
17 16.5% 00:26.221 00:42.815 00:32.129 01:41.166
18 14.1% 00:25.877 00:42.240 00:32.137 01:40.255
Michael Schumacher
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 54.9% 00:32.333 00:44.912 00:31.875 01:49.121
2 52.5% 00:27.192 00:45.377 00:32.088 01:44.658
3 50.2% 00:25.917 00:45.193 00:32.653 01:43.765
4 47.8% 00:28.143 00:43.843 00:32.753 01:44.741
5 45.1% 00:28.037 00:43.242 00:32.475 01:43.755
6 43.1% 00:25.852 00:44.551 00:32.468 01:42.872
7 40.8% 00:25.930 00:42.734 00:32.788 01:41.453
8 38% 00:26.945 00:45.079 00:32.554 01:44.579
9 35.7% 00:26.289 00:42.925 00:32.081 01:41.296
10 33.3% 00:25.811 00:42.441 00:32.257 01:40.510
11 31% 00:25.849 00:42.126 00:32.120 01:40.097
12 28.6% 00:25.713 00:44.902 00:32.113 01:42.729
13 26.7% 00:25.751 00:42.694 00:32.748 01:41.195
14 23.9% 00:26.393 00:43.997 00:32.296 01:42.687
15 21.6% 00:26.094 00:42.411 00:31.969 01:40.475
16 19.2% 00:25.761 00:42.383 00:32.217 01:40.362
17 16.9% 00:25.852 00:42.159 00:32.257 01:40.269
18 14.5% 00:25.902 00:42.101 00:32.165 01:40.169
David Coulthard
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 54.9% 00:33.014 00:45.696 00:32.135 01:50.845
2 52.5% 00:26.105 00:46.097 00:32.137 01:44.340
3 50.2% 00:25.739 00:44.731 00:32.992 01:43.463
4 47.8% 00:27.968 00:43.339 00:32.651 01:43.959
5 45.5% 00:26.936 00:43.198 00:32.243 01:42.378
6 43.1% 00:25.879 00:45.051 00:32.368 01:43.299
7 40.8% 00:25.944 00:42.977 00:32.682 01:41.603
8 38.4% 00:27.532 00:45.520 00:32.502 01:45.555
9 36.1% 00:26.378 00:44.749 00:32.262 01:43.391
10 33.7% 00:25.870 00:42.562 00:32.202 01:40.636
11 31.4% 00:25.780 00:42.651 00:32.207 01:40.639
12 28.6% 00:25.850 00:43.869 00:32.260 01:41.980
13 26.3% 00:25.977 00:42.834 00:32.180 01:40.992
14 23.9% 00:25.892 00:43.373 00:32.199 01:41.465
15 21.6% 00:26.041 00:42.916 00:32.088 01:41.047
16 19.2% 00:25.900 00:42.058 00:32.026 01:39.984
17 16.9% 00:25.864 00:42.041 00:32.102 01:40.007
18 14.1% 00:25.843 00:42.118 00:32.136 01:40.098
Nick Heidfeld
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 54.9% 00:33.157 00:46.168 00:32.156 01:51.482
2 52.5% 00:26.667 00:47.797 00:32.815 01:47.280
3 50.2% 00:26.405 00:45.912 00:32.214 01:44.532
4 47.8% 00:25.907 00:42.459 00:32.398 01:40.765
5 45.5% 00:26.388 00:43.708 00:32.359 01:42.455
6 43.1% 00:26.103 00:44.475 00:32.414 01:42.994
7 40.8% 00:26.025 00:42.689 00:32.429 01:41.144
8 38.4% 00:27.240 00:44.220 00:32.294 01:43.754
9 36.1% 00:27.297 00:44.284 00:32.292 01:43.874
10 33.7% 00:25.810 00:42.494 00:32.295 01:40.599
11 31.4% 00:25.864 00:42.525 00:32.167 01:40.557
12 29% 00:25.896 00:43.868 00:32.429 01:42.193
13 26.7% 00:25.840 00:42.486 00:32.286 01:40.613
14 23.9% 00:25.839 00:43.688 00:32.070 01:41.598
15 21.6% 00:26.734 00:43.658 00:32.138 01:42.532
16 19.2% 00:25.936 00:42.214 00:32.116 01:40.267
17 16.9% 00:25.857 00:42.126 00:32.136 01:40.120
18 14.5% 00:25.778 00:42.196 00:32.102 01:40.078
Rubens Barrichello
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 54.9% 00:33.501 00:47.024 00:32.769 01:53.295
2 52.5% 00:26.165 00:46.976 00:32.769 01:45.911
3 50.2% 00:26.911 00:46.111 00:33.313 01:46.337
4 47.8% 00:27.059 00:42.345 00:32.250 01:41.654
5 45.5% 00:25.901 00:42.405 00:32.465 01:40.772
6 43.1% 00:25.870 00:44.028 00:32.826 01:42.725
7 40.4% 00:25.764 00:43.524 00:33.959 01:43.248
8 38.4% 00:26.592 00:43.431 00:33.249 01:43.273
9 35.7% 00:25.877 00:44.945 00:33.124 01:43.948
10 33.7% 00:25.858 00:42.335 00:32.263 01:40.457
11 31% 00:25.846 00:42.643 00:32.109 01:40.599
12 28.6% 00:25.897 00:43.251 00:32.625 01:41.774
13 26.3% 00:25.768 00:42.503 00:32.220 01:40.493
14 23.9% 00:25.876 00:43.127 00:32.101 01:41.104
15 21.6% 00:25.907 00:43.874 00:32.228 01:42.010
16 19.2% 00:25.814 00:42.478 00:32.273 01:40.566
17 16.9% 00:25.861 00:42.287 00:32.170 01:40.320
18 14.5% 00:26.901 00:42.293 00:37.951 01:47.145
Ralf Schumacher
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 54.9% 00:32.753 00:45.093 00:32.180 01:50.027
2 52.5% 00:26.766 00:47.130 00:31.994 01:45.890
3 50.2% 00:25.693 00:44.507 00:32.780 01:42.981
4 47.8% 00:26.358 00:44.081 00:32.271 01:42.711
5 45.5% 00:25.889 00:43.122 00:32.321 01:41.333
