| Server Name: | HellJumpers F1 | |
|---|---|---|
| Date: | 2010/01/24 17:11:38 | |
| Track: | Northamptonshire GP (5164.4 metres) | |
| Mod: | F1CTDP06 | |
| Laps: | 20 | |
| Time: | 0 | |
| Pole: | Giancarlo Fisichella (01:23.773) | |
| Winner: | Jools (29:01.361) | |
| Fastest lap: | Jools (01:25.616) | |
| Most laps led: | Jools (20 laps) | |
| Highest Climber: | HJ|tc (3 position(s) won) | |
| Please Donate: | Any donation is greatly appreciated ! |
| Pos | Driver | Laptime | Gap | Class | Car | X-mass | laps |
|---|---|---|---|---|---|---|---|
| 1 | Giancarlo Fisichella | 01:23.773 | / | R26_AI | CTDP F1 2006 | 0 kg | 6 |
| 2 | Pedro De La Rosa | 01:24.221 | 00.448 | MP4-21_AI | CTDP F1 2006 | 0 kg | 7 |
| 3 | Jools | 01:24.660 | 00.887 | R26 | CTDP F1 2006 | 0 kg | 10 |
| 4 | Vitantonio Liuzzi | 01:25.870 | 02.097 | STR1_AI | CTDP F1 2006 | 0 kg | 5 |
| 5 | The Bear | 01:26.158 | 02.385 | MP4-21 | CTDP F1 2006 | 0 kg | 9 |
| 6 | Jenson Button | 01:27.013 | 03.240 | RA106_AI | CTDP F1 2006 | 0 kg | 6 |
| 7 | HJ|tc | 01:33.612 | 09.839 | FW28 | CTDP F1 2006 | 0 kg | 8 |
| 8 | Nick Heidfeld | no laptime | no laptime | F1.06_AI | CTDP F1 2006 | 0 kg | 1 |
| -1:58:36.227 | kg |
| Giancarlo Fisichella | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 12.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.2% | 00:28.713 | 00:33.430 | 00:21.629 | 01:23.773 |
| 3 | 7.8% | 00:28.846 | 00:33.695 | unknown | incomplete lap |
| 4 | 97.3% | unknown | unknown | unknown | incomplete lap |
| 5 | 94.5% | 00:29.631 | 00:34.587 | 00:21.645 | 01:25.864 |
| 6 | 91.4% | 00:29.865 | 00:35.513 | 00:21.717 | 01:27.096 |
| Pedro De La Rosa | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 13.3% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.6% | 00:29.285 | 00:33.910 | 00:21.025 | 01:24.221 |
| 3 | 7.8% | 00:29.498 | 00:35.304 | unknown | incomplete lap |
| 4 | 97.3% | unknown | unknown | unknown | incomplete lap |
| 5 | 94.1% | 00:30.153 | 00:34.941 | 00:21.768 | 01:26.864 |
| 6 | 91.4% | 00:30.359 | 00:35.246 | 00:21.910 | 01:27.516 |
| 7 | 88.2% | 00:30.431 | 00:35.296 | 00:21.883 | 01:27.612 |
| Jools | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 13.7% | unknown | unknown | unknown | incomplete lap |
| 2 | 11.4% | 00:29.554 | 00:33.916 | 00:21.189 | 01:24.660 |
| 3 | 8.6% | 00:28.931 | 00:34.360 | 00:50.621 | 01:53.913 |
| 4 | 16.1% | unknown | unknown | unknown | incomplete lap |
| 5 | 5.9% | unknown | unknown | unknown | incomplete lap |
| 6 | 3.5% | 00:29.278 | 00:34.304 | 00:21.263 | 01:24.846 |
| 7 | 8.2% | unknown | unknown | unknown | incomplete lap |
| 8 | 5.9% | unknown | unknown | unknown | incomplete lap |
| 9 | 3.5% | 00:28.943 | 00:34.110 | 00:21.860 | 01:24.914 |
| 10 | 8.2% | unknown | unknown | unknown | incomplete lap |
| Vitantonio Liuzzi | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 14.1% | unknown | unknown | unknown | incomplete lap |
| 2 | 11.4% | 00:30.114 | 00:33.672 | 00:22.083 | 01:25.870 |
| 3 | 8.6% | 00:30.072 | 00:34.292 | unknown | incomplete lap |
| 4 | 97.3% | unknown | unknown | unknown | incomplete lap |
| 5 | 94.1% | 00:29.959 | 00:34.401 | 00:21.648 | 01:26.009 |
| The Bear | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 20.4% | unknown | unknown | unknown | incomplete lap |
| 2 | 17.6% | 00:30.524 | 00:33.717 | 00:25.683 | 01:29.925 |
| 3 | 15.3% | 00:29.898 | 00:33.950 | 00:25.367 | 01:29.216 |
| 4 | 12.5% | 00:30.056 | 00:34.001 | 00:22.100 | 01:26.158 |
| 5 | 10.2% | 00:30.306 | 00:41.736 | 00:22.888 | 01:34.931 |
| 6 | 7.5% | 00:30.658 | 00:35.375 | 00:21.477 | 01:27.510 |
| 7 | 5.1% | 00:30.525 | 00:34.274 | 00:22.261 | 01:27.061 |
| 8 | 2.4% | 00:30.034 | 00:34.165 | 00:22.290 | 01:26.491 |
| 9 | 22.7% | unknown | unknown | unknown | incomplete lap |
| Jenson Button | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 13.3% | unknown | unknown | unknown | incomplete lap |
| 2 | 10.2% | 00:30.730 | 00:40.146 | 00:21.514 | 01:32.390 |
| 3 | 7.5% | 00:29.513 | 00:34.228 | unknown | incomplete lap |
| 4 | 97.3% | unknown | unknown | unknown | incomplete lap |
| 5 | 94.1% | 00:30.253 | 00:34.938 | 00:21.821 | 01:27.013 |
| 6 | 91.4% | 00:30.455 | 00:35.304 | 00:21.897 | 01:27.656 |
| HJ|tc | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 14.9% | unknown | unknown | unknown | incomplete lap |
| 2 | 12.2% | 00:34.149 | 00:40.097 | 00:23.688 | 01:37.936 |
| 3 | 9.4% | 00:33.081 | 00:40.436 | 00:26.978 | 01:40.496 |
| 4 | 6.7% | 00:32.290 | 00:36.124 | 00:25.197 | 01:33.612 |
| 5 | 17.3% | unknown | unknown | unknown | incomplete lap |
| 6 | 14.9% | unknown | unknown | unknown | incomplete lap |
| 7 | 12.2% | 00:33.283 | 00:41.440 | 00:22.591 | 01:37.315 |
| 8 | 17.3% | unknown | unknown | unknown | incomplete lap |
| Nick Heidfeld | |||||
|---|---|---|---|---|---|
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 100% | unknown | unknown | unknown | incomplete lap |
| Lap | Fuel Level | Sector 1 | Sector 2 | Sector 3 | Laptime |
|---|---|---|---|---|---|
| Pos | Driver | Total time | Gap | Class | Car | X-mass | laps | pitstops |
|---|---|---|---|---|---|---|---|---|
| 1 | Jools | 29:01.361 | / | R26 | CTDP F1 2006 | 0 kg | 20 | 0 () |
| 2 | The Bear | 29:38.367 | 37.006 | MP4-21 | CTDP F1 2006 | 0 kg | 20 | 0 () |
| 3 | HJ|tc | 29:21.070 | -3laps | FW28 | CTDP F1 2006 | 0 kg | 17 | 2 (L1, L3) |
| 4 | Jenson Button | 29:45.740 | -3laps | RA106_AI | CTDP F1 2006 | 0 kg | 17 | 0 () |
| 5 | Nick Heidfeld | 29:46.416 | -3laps | F1.06_AI | CTDP F1 2006 | 0 kg | 17 | 0 () |
| 6 | Pedro De La Rosa | 29:35.716 | -4laps | MP4-21_AI | CTDP F1 2006 | 0 kg | 16 | 0 () |
| 7 | Vitantonio Liuzzi | 31:09.500 | -4laps | STR1_AI | CTDP F1 2006 | 0 kg | 16 | 1 (L16) |
| 8 | Giancarlo Fisichella | 29:11.774 | -5laps | R26_AI | CTDP F1 2006 | 0 kg | 15 | 0 () |
Colour codes
| Jools | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 55.3% | 00:33.452 | 00:35.449 | 00:21.626 | 01:30.528 |
| 2 | 52.9% | 00:29.822 | 00:35.474 | 00:21.756 | 01:27.053 |
| 3 | 50.6% | 00:30.078 | 00:34.813 | 00:21.742 | 01:26.633 |
| 4 | 48.2% | 00:29.602 | 00:35.036 | 00:22.036 | 01:26.675 |
| 5 | 45.9% | 00:29.623 | 00:35.149 | 00:22.482 | 01:27.255 |
| 6 | 43.5% | 00:30.127 | 00:35.087 | 00:21.861 | 01:27.077 |
| 7 | 41.2% | 00:29.999 | 00:34.814 | 00:21.800 | 01:26.613 |
| 8 | 38.8% | 00:29.801 | 00:34.933 | 00:22.519 | 01:27.254 |
| 9 | 36.5% | 00:29.793 | 00:34.795 | 00:21.993 | 01:26.582 |
| 10 | 34.1% | 00:30.307 | 00:35.683 | 00:21.877 | 01:27.868 |
| 11 | 31.8% | 00:29.786 | 00:34.984 | 00:22.216 | 01:26.986 |
| 12 | 29.4% | 00:29.802 | 00:35.094 | 00:21.960 | 01:26.857 |
| 13 | 27.1% | 00:29.704 | 00:34.291 | 00:22.093 | 01:26.089 |
| 14 | 24.7% | 00:29.860 | 00:35.419 | 00:22.451 | 01:27.731 |
| 15 | 22.4% | 00:30.650 | 00:34.931 | 00:22.458 | 01:28.039 |
| 16 | 20% | 00:29.971 | 00:34.735 | 00:21.573 | 01:26.280 |
| 17 | 17.6% | 00:29.745 | 00:34.640 | 00:21.829 | 01:26.214 |
| 18 | 15.3% | 00:29.736 | 00:34.476 | 00:21.671 | 01:25.885 |
| 19 | 12.9% | 00:29.927 | 00:35.852 | 00:22.337 | 01:28.116 |
| 20 | 10.6% | 00:29.430 | 00:34.043 | 00:22.142 | 01:25.616 |
| The Bear | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 56.1% | 00:34.035 | 00:36.817 | 00:23.492 | 01:34.345 |
| 2 | 53.7% | 00:32.255 | 00:35.572 | 00:22.403 | 01:30.231 |
| 3 | 51% | 00:30.316 | 00:34.841 | 00:22.287 | 01:27.444 |
| 4 | 48.6% | 00:31.398 | 00:36.154 | 00:21.886 | 01:29.438 |
| 5 | 45.9% | 00:31.056 | 00:35.314 | 00:22.742 | 01:29.113 |
| 6 | 43.5% | 00:30.158 | 00:35.495 | 00:22.136 | 01:27.790 |
| 7 | 40.8% | 00:30.952 | 00:36.274 | 00:22.588 | 01:29.815 |
| 8 | 38.4% | 00:30.751 | 00:34.358 | 00:22.182 | 01:27.291 |
| 9 | 36.1% | 00:30.162 | 00:35.240 | 00:22.250 | 01:27.653 |
| 10 | 33.3% | 00:30.757 | 00:35.040 | 00:21.781 | 01:27.580 |
| 11 | 31% | 00:31.503 | 00:35.533 | 00:26.873 | 01:33.910 |
| 12 | 28.2% | 00:30.708 | 00:34.402 | 00:22.121 | 01:27.232 |
| 13 | 25.9% | 00:31.380 | 00:34.610 | 00:21.674 | 01:27.665 |
| 14 | 23.5% | 00:30.594 | 00:35.360 | 00:23.671 | 01:29.626 |
| 15 | 21.2% | 00:31.310 | 00:34.233 | 00:21.938 | 01:27.481 |
| 16 | 18.4% | 00:31.135 | 00:34.884 | 00:22.547 | 01:28.567 |
| 17 | 16.1% | 00:30.241 | 00:34.772 | 00:22.221 | 01:27.235 |
| 18 | 13.3% | 00:30.628 | 00:34.021 | 00:22.526 | 01:27.177 |
| 19 | 11% | 00:31.976 | 00:34.670 | 00:24.840 | 01:31.487 |
| 20 | 8.6% | 00:30.640 | 00:34.538 | 00:22.100 | 01:27.279 |
| HJ|tc | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 59.2% | 00:36.859 | 00:37.164 | 00:32.596 | 01:46.621 |
| 2 | 56.9% | 00:55.354 | 00:40.379 | 00:24.430 | 02:00.165 |
| 3 | 54.1% | 00:33.890 | 00:39.179 | 00:31.209 | 01:44.278 |
| 4 | 51.4% | 01:04.640 | 00:38.180 | 00:23.377 | 02:06.198 |
| 5 | 48.6% | 00:32.519 | 00:40.324 | 00:24.300 | 01:37.144 |
| 6 | 45.9% | 00:32.862 | 00:42.702 | 00:37.034 | 01:52.598 |
| 7 | 43.1% | 00:33.057 | 00:37.264 | 00:23.417 | 01:33.739 |
| 8 | 40.4% | 00:32.293 | 00:37.643 | 00:30.533 | 01:40.471 |
| 9 | 37.6% | 00:32.325 | 00:37.676 | 00:23.549 | 01:33.550 |
| 10 | 34.9% | 00:32.063 | 00:45.780 | 00:23.256 | 01:41.100 |
| 11 | 32.2% | 00:37.676 | 00:37.791 | 00:22.998 | 01:38.465 |
| 12 | 29.4% | 00:32.742 | 00:36.947 | 00:23.763 | 01:33.453 |
| 13 | 26.7% | 00:40.971 | 00:52.557 | 00:26.263 | 01:59.791 |
| 14 | 24.3% | 00:32.758 | 00:39.005 | 00:23.748 | 01:35.512 |
| 15 | 21.6% | 00:32.071 | 00:44.445 | 00:23.820 | 01:40.337 |
| 16 | 18.8% | 00:32.355 | 00:49.438 | 00:23.793 | 01:45.587 |
| 17 | 16.1% | 00:31.734 | 00:37.237 | 00:23.083 | 01:32.055 |
| Jenson Button | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 68.6% | 00:35.622 | 00:35.860 | 00:21.621 | 01:33.104 |
| 2 | 65.9% | 00:30.978 | 00:35.218 | 00:22.099 | 01:28.296 |
| 3 | 63.1% | 00:31.417 | 00:35.464 | 00:21.983 | 01:28.865 |
| 4 | 60% | 00:31.141 | 00:35.294 | 00:22.248 | 01:28.684 |
| 5 | 54.5% | 00:31.232 | 02:03.560 | 00:22.077 | 02:56.870 |
| 6 | 51.4% | 00:31.213 | 00:36.058 | 00:22.280 | 01:29.552 |
| 7 | 48.6% | 00:31.159 | 00:35.200 | 00:22.025 | 01:28.384 |
| 8 | 45.9% | 00:31.259 | 00:35.440 | 00:22.216 | 01:28.916 |
| 9 | 40% | 00:31.227 | 00:35.931 | 01:50.824 | 02:57.983 |
| 10 | 37.3% | 00:31.150 | 00:35.793 | 00:22.006 | 01:28.950 |
| 11 | 34.1% | 00:30.725 | 00:35.174 | 00:22.003 | 01:27.903 |
| 12 | 31.4% | 00:31.034 | 00:35.656 | 00:24.106 | 01:30.796 |
| 13 | 28.6% | 00:31.292 | 00:34.661 | 00:21.895 | 01:27.849 |
| 14 | 25.9% | 00:30.979 | 00:35.201 | 00:22.094 | 01:28.275 |
| 15 | 23.1% | 00:31.067 | 00:35.292 | 00:22.273 | 01:28.632 |
| 16 | 17.3% | 02:08.350 | 00:35.050 | 00:21.970 | 03:05.370 |
| 17 | 14.5% | 00:30.552 | 00:34.927 | 00:21.824 | 01:27.304 |
| Nick Heidfeld | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 68.2% | 00:35.718 | 00:36.178 | 00:22.460 | 01:34.357 |
| 2 | 65.5% | 00:31.054 | 00:35.232 | 00:22.037 | 01:28.325 |
| 3 | 62.4% | 00:30.850 | 00:35.550 | 00:22.573 | 01:28.974 |
| 4 | 56.5% | 00:31.140 | 02:05.710 | 00:23.336 | 03:00.187 |
| 5 | 53.7% | 00:30.865 | 00:35.000 | 00:22.136 | 01:28.001 |
| 6 | 50.6% | 00:30.952 | 00:35.245 | 00:22.713 | 01:28.911 |
| 7 | 47.8% | 00:30.874 | 00:34.945 | 00:22.043 | 01:27.863 |
| 8 | 45.1% | 00:30.911 | 00:35.342 | 00:22.214 | 01:28.468 |
| 9 | 42.4% | 00:30.979 | 00:35.023 | 00:22.013 | 01:28.015 |
| 10 | 39.2% | 00:31.041 | 00:35.311 | 00:22.355 | 01:28.708 |
| 11 | 36.5% | 00:31.026 | 00:35.268 | 00:22.095 | 01:28.390 |
| 12 | 33.7% | 00:31.267 | 00:34.886 | 00:22.000 | 01:28.154 |
| 13 | 27.8% | 00:30.850 | 02:07.121 | 00:21.902 | 02:59.873 |
| 14 | 22% | 01:58.276 | 00:35.275 | 00:21.925 | 02:55.476 |
| 15 | 19.2% | 00:30.781 | 00:44.575 | 00:21.951 | 01:37.308 |
| 16 | 16.5% | 00:30.624 | 00:35.330 | 00:22.032 | 01:27.987 |
| 17 | 13.7% | 00:30.816 | 00:34.658 | 00:21.937 | 01:27.412 |
| Pedro De La Rosa | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 68.6% | 00:35.187 | 00:35.116 | 00:21.583 | 01:31.887 |
| 2 | 62.7% | 00:30.726 | 00:35.629 | 01:50.671 | 02:57.026 |
| 3 | 59.6% | 00:31.447 | 00:35.311 | 00:21.909 | 01:28.668 |
| 4 | 56.9% | 00:31.175 | 00:35.200 | 00:21.881 | 01:28.256 |
| 5 | 54.1% | 00:31.190 | 00:35.090 | 00:22.469 | 01:28.750 |
| 6 | 51% | 00:31.229 | 00:35.004 | 00:21.738 | 01:27.971 |
| 7 | 48.2% | 00:31.319 | 00:34.972 | 00:21.855 | 01:28.147 |
| 8 | 45.5% | 00:31.200 | 00:34.924 | 00:21.749 | 01:27.874 |
| 9 | 39.6% | 00:31.200 | 02:02.663 | 00:21.813 | 02:55.676 |
| 10 | 36.9% | 00:31.113 | 00:34.884 | 00:21.911 | 01:27.910 |
| 11 | 34.1% | 00:31.095 | 00:34.937 | 00:21.874 | 01:27.908 |
| 12 | 31% | 00:31.017 | 00:34.888 | 00:21.692 | 01:27.597 |
| 13 | 28.2% | 00:31.007 | 00:35.098 | 00:21.803 | 01:27.909 |
| 14 | 25.5% | 00:30.959 | 00:35.061 | 00:21.741 | 01:27.761 |
| 15 | 16.5% | 01:58.850 | 02:13.677 | 00:21.792 | 04:34.320 |
| 16 | 13.7% | 00:30.507 | 00:35.740 | 00:21.802 | 01:28.050 |
| Vitantonio Liuzzi | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 73.3% | 00:35.832 | 00:35.781 | 00:22.043 | 01:33.657 |
| 2 | 71% | 00:30.521 | 00:35.703 | 00:22.079 | 01:28.304 |
| 3 | 68.2% | 00:30.970 | 00:35.575 | 00:22.770 | 01:29.316 |
| 4 | 65.1% | 00:30.854 | 00:34.789 | 00:22.160 | 01:27.804 |
| 5 | 56.9% | 00:31.512 | 03:31.579 | 00:21.936 | 04:25.028 |
| 6 | 51.4% | 00:30.571 | 00:35.203 | 01:50.071 | 02:55.846 |
| 7 | 45.9% | 00:30.349 | 02:03.164 | 00:22.163 | 02:55.677 |
| 8 | 43.1% | 00:30.776 | 00:34.728 | 00:22.159 | 01:27.665 |
| 9 | 40% | 00:30.267 | 00:34.875 | 00:21.963 | 01:27.106 |
| 10 | 37.3% | 00:31.110 | 00:35.296 | 00:22.171 | 01:28.579 |
| 11 | 34.5% | 00:30.613 | 00:34.683 | 00:22.291 | 01:27.588 |
| 12 | 31.8% | 00:30.233 | 00:34.943 | 00:22.002 | 01:27.178 |
| 13 | 29.4% | 00:30.729 | 00:35.342 | 00:22.107 | 01:28.179 |
| 14 | 26.7% | 00:30.525 | 00:37.816 | 00:28.527 | 01:36.869 |
| 15 | 23.5% | 00:32.764 | 00:35.375 | 00:22.189 | 01:30.328 |
| 16 | 18% | 01:57.885 | 00:37.560 | 00:24.923 | 03:00.369 |
| Giancarlo Fisichella | |||||
|---|---|---|---|---|---|
| Lap | Fuel level | Sector 1 | Sector 2 | Sector 3 | Laptime |
| 1 | 63.9% | 00:34.030 | 02:02.117 | 00:22.709 | 02:58.857 |
| 2 | 61.2% | 00:30.475 | 00:34.365 | 00:21.570 | 01:26.411 |
| 3 | 52.9% | 03:24.531 | 00:34.974 | 00:22.807 | 04:22.313 |
| 4 | 49.8% | 00:30.711 | 00:35.091 | 00:21.593 | 01:27.396 |
| 5 | 47.1% | 00:29.827 | 00:34.575 | 00:22.176 | 01:26.579 |
| 6 | 41.2% | 01:57.390 | 00:34.558 | 00:21.861 | 02:53.810 |
| 7 | 35.7% | 00:30.515 | 02:01.147 | 00:21.622 | 02:53.286 |
| 8 | 32.9% | 00:30.327 | 00:35.194 | 00:22.005 | 01:27.527 |
| 9 | 30.2% | 00:29.917 | 00:34.554 | 00:21.516 | 01:25.989 |
| 10 | 27.5% | 00:30.276 | 00:34.934 | 00:22.850 | 01:28.060 |
| 11 | 24.7% | 00:30.394 | 00:34.101 | 00:21.468 | 01:25.965 |
| 12 | 22% | 00:29.784 | 00:34.550 | 00:22.135 | 01:26.470 |
| 13 | 18.8% | 00:30.464 | 00:34.730 | 00:29.644 | 01:34.839 |
| 14 | 16.1% | 00:30.677 | 00:34.805 | 00:21.774 | 01:27.258 |
| 15 | 13.3% | 00:30.290 | 00:35.101 | 00:21.616 | 01:27.008 |
| Number of incidents | Driver |
|---|---|
| 15 | Jools |
| 15 | HJ|tc |
| 9 | The Bear |
| 2 | Nick Heidfeld |
| 2 | Vitantonio Liuzzi |
| 2 | Giancarlo Fisichella |
| 1 | Jenson Button |
| Time of incident | Incident |
|---|---|
| 50.3 | Jenson Button(74) reported contact (0.32) with another vehicle Pedro De La Rosa(75) |
| 129.8 | Jools(1) reported contact (0.77) with Post |
| 129.9 | Jools(1) reported contact (0.23) with Post |
| 303.8 | Jools(1) reported contact (0.81) with Post |
| 477.2 | Jools(1) reported contact (0.81) with Post |
| 554.4 | Jools(1) reported contact (0.68) with Cone |
| 554.4 | Jools(1) reported contact (0.26) with Cone |
| 554.5 | Jools(1) reported contact (0.26) with Cone |
| 554.5 | Jools(1) reported contact (0.26) with Cone |
| 554.6 | Jools(1) reported contact (0.06) with Cone |
| 554.7 | Jools(1) reported contact (0.58) with Cone |
| 554.7 | Jools(1) reported contact (0.16) with Cone |
| 564.7 | HJ|tc(3) reported contact (0.26) with Immovable |
| 564.7 | HJ|tc(3) reported contact (0.81) with Immovable |
| 564.8 | HJ|tc(3) reported contact (0.06) with Immovable |
| 567.0 | HJ|tc(3) reported contact (0.06) with Immovable |
| 567.1 | HJ|tc(3) reported contact (0.26) with Immovable |
| 1125.0 | HJ|tc(3) reported contact (1.00) with Immovable |
| 1125.0 | HJ|tc(3) reported contact (0.06) with Immovable |
| 1272.8 | The Bear(2) reported contact (0.19) with another vehicle Nick Heidfeld(72) |
| 1272.9 | The Bear(2) reported contact (0.03) with another vehicle Nick Heidfeld(72) |
| 1272.9 | The Bear(2) reported contact (0.00) with another vehicle Nick Heidfeld(72) |
| 1298.2 | HJ|tc(3) reported contact (0.71) with another vehicle Nick Heidfeld(72) |
| 1298.2 | HJ|tc(3) reported contact (0.23) with another vehicle Nick Heidfeld(72) |
| 1298.2 | Nick Heidfeld(72) reported contact (1.00) with another vehicle HJ|tc(3) |
| 1298.2 | Nick Heidfeld(72) reported contact (0.26) with another vehicle HJ|tc(3) |
| 1298.2 | The Bear(2) reported contact (0.19) with another vehicle Nick Heidfeld(72) |
| 1298.2 | HJ|tc(3) reported contact (0.13) with another vehicle Nick Heidfeld(72) |
| 1298.2 | HJ|tc(3) reported contact (0.35) with another vehicle Nick Heidfeld(72) |
| 1298.2 | The Bear(2) reported contact (0.03) with another vehicle Nick Heidfeld(72) |
| 1298.3 | The Bear(2) reported contact (0.19) with another vehicle Nick Heidfeld(72) |
| 1374.5 | HJ|tc(3) reported contact (0.10) with Immovable |
| 1374.6 | HJ|tc(3) reported contact (0.32) with Immovable |
| 1607.5 | Jools(1) reported contact (0.84) with Post |
| 1660.4 | Vitantonio Liuzzi(73) reported contact (0.10) with another vehicle The Bear(2) |
| 1660.4 | Vitantonio Liuzzi(73) reported contact (0.16) with another vehicle The Bear(2) |
| 1660.5 | The Bear(2) reported contact (0.32) with another vehicle Vitantonio Liuzzi(73) |
| 1660.5 | The Bear(2) reported contact (0.10) with another vehicle Vitantonio Liuzzi(73) |
| 1660.5 | The Bear(2) reported contact (0.16) with another vehicle Vitantonio Liuzzi(73) |
| 1668.7 | Giancarlo Fisichella(82) reported contact (0.55) with another vehicle HJ|tc(3) |
| 1668.7 | Giancarlo Fisichella(82) reported contact (0.19) with another vehicle HJ|tc(3) |
| 1668.7 | HJ|tc(3) reported contact (0.61) with another vehicle Giancarlo Fisichella(82) |
| 1668.7 | HJ|tc(3) reported contact (0.10) with another vehicle Giancarlo Fisichella(82) |
| 1783.2 | Jools(1) reported contact (1.00) with Immovable |
| 1783.2 | Jools(1) reported contact (0.10) with Immovable |
| 1783.4 | Jools(1) reported contact (0.32) with Immovable |
| Time | Driver | Message |
|---|---|---|
| 5.3 | The Bear | the game hung |
| 9.3 | Jools | what happen? |
| 12.3 | HJ|tc | ouch :) |
| 1832.8 | Jools | gg |
| 1841.0 | HJ|tc | :D yuss |
| 1845.0 | HJ|tc | was trying to set the best time |
| 1845.0 | The Bear | good podium tc |
| 1862.3 | HJ|tc | the woman attempted to communicate with me during the start |
| 1866.7 | Jools | haha |
| 1870.2 | The Bear | hahaha |
| 1872.3 | Jools | ban her from the grid |
| 1879.8 | HJ|tc | which screwed it up and I ended up with a peanlity ! :D |
| 1881.6 | Jools | I will research this AI issue |
| 1881.7 | The Bear | i hit you tc |
| 1889.6 | HJ|tc | just going to get teh whips out :) |
| 1892.9 | HJ|tc | and have a smoke |
| 1894.5 | The Bear | but you were sideways already |
| 1895.9 | Jools | trackmans! |
| Driver | Laps | Car | Class | Car |
|---|---|---|---|---|
| Jools | 20 | R26 | CTDP F1 2006 |
| Pos | Driver | Laptime | Gap | Class | Car |
|---|---|---|---|---|---|
| 1 | Jools | 01:25.616 | / | R26 | CTDP F1 2006 |
| 2 | Giancarlo Fisichella | 01:25.965 | 00.349 | R26_AI | CTDP F1 2006 |
| 3 | Vitantonio Liuzzi | 01:27.106 | 01.490 | STR1_AI | CTDP F1 2006 |
| 4 | The Bear | 01:27.177 | 01.561 | MP4-21 | CTDP F1 2006 |
| 5 | Jenson Button | 01:27.304 | 01.688 | RA106_AI | CTDP F1 2006 |
| 6 | Nick Heidfeld | 01:27.412 | 01.796 | F1.06_AI | CTDP F1 2006 |
| 7 | Pedro De La Rosa | 01:27.597 | 01.981 | MP4-21_AI | CTDP F1 2006 |
| 8 | HJ|tc | 01:32.055 | 06.439 | FW28 | CTDP F1 2006 |
| Pos | Driver | Fastest possible time | Gap | Class | Car |
|---|---|---|---|---|---|
| 1 | Jools | 01:25.047 | / | R26 | CTDP F1 2006 |
| 2 | Giancarlo Fisichella | 01:25.354 | 00.307 | R26_AI | CTDP F1 2006 |
| 3 | The Bear | 01:25.854 | 00.807 | MP4-21 | CTDP F1 2006 |
| 4 | Jenson Button | 01:26.834 | 01.787 | RA106_AI | CTDP F1 2006 |
| 5 | Vitantonio Liuzzi | 01:26.853 | 01.806 | STR1_AI | CTDP F1 2006 |
| 6 | Pedro De La Rosa | 01:26.975 | 01.928 | MP4-21_AI | CTDP F1 2006 |
| 7 | Nick Heidfeld | 01:27.185 | 02.138 | F1.06_AI | CTDP F1 2006 |
| 8 | HJ|tc | 01:31.679 | 06.632 | FW28 | CTDP F1 2006 |
| Pos | Driver | Sectortime | Gap | Class | Car |
|---|---|---|---|---|---|
| 1 | Jools | 00:29.430 | / | R26 | CTDP F1 2006 |
| 2 | Giancarlo Fisichella | 00:29.784 | 00.354 | R26_AI | CTDP F1 2006 |
| 3 | The Bear | 00:30.158 | 00.728 | MP4-21 | CTDP F1 2006 |
| 4 | Vitantonio Liuzzi | 00:30.233 | 00.803 | STR1_AI | CTDP F1 2006 |
| 5 | Pedro De La Rosa | 00:30.507 | 01.077 | MP4-21_AI | CTDP F1 2006 |
| 6 | Jenson Button | 00:30.552 | 01.122 | RA106_AI | CTDP F1 2006 |
